# How did the Consumer Price Index for rent change in British Columbia?

> Consumer Price Index for rent increased in British Columbia.

In British Columbia, the Consumer Price Index for rent was 44.2% higher in July 2026 than in August 2016. It rose from 117.1 Index (2002 = 100) to 168.9 Index (2002 = 100), a gain of 51.8 index points. It reached an observed high of 170.3 Index (2002 = 100) in March 2026 before ending at 168.9 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: British Columbia (BC)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Products and product groups: Rent
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 117.1 Index (2002 = 100)
- Latest · July 2026: 168.9 Index (2002 = 100)
- Overall change: 44.2% increase (+51.8 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index for rent | 117.1 Index (2002 = 100) | 117.1 | Index (2002 = 100) |
| September 2016 | Consumer Price Index for rent | 117.3 Index (2002 = 100) | 117.3 | Index (2002 = 100) |
| October 2016 | Consumer Price Index for rent | 117.4 Index (2002 = 100) | 117.4 | Index (2002 = 100) |
| November 2016 | Consumer Price Index for rent | 117.5 Index (2002 = 100) | 117.5 | Index (2002 = 100) |
| December 2016 | Consumer Price Index for rent | 117.6 Index (2002 = 100) | 117.6 | Index (2002 = 100) |
| January 2017 | Consumer Price Index for rent | 117.7 Index (2002 = 100) | 117.7 | Index (2002 = 100) |
| February 2017 | Consumer Price Index for rent | 117.8 Index (2002 = 100) | 117.8 | Index (2002 = 100) |
| March 2017 | Consumer Price Index for rent | 117.9 Index (2002 = 100) | 117.9 | Index (2002 = 100) |
| April 2017 | Consumer Price Index for rent | 118.1 Index (2002 = 100) | 118.1 | Index (2002 = 100) |
| May 2017 | Consumer Price Index for rent | 118.2 Index (2002 = 100) | 118.2 | Index (2002 = 100) |
| June 2017 | Consumer Price Index for rent | 118.4 Index (2002 = 100) | 118.4 | Index (2002 = 100) |
| July 2017 | Consumer Price Index for rent | 118.5 Index (2002 = 100) | 118.5 | Index (2002 = 100) |
| August 2017 | Consumer Price Index for rent | 118.6 Index (2002 = 100) | 118.6 | Index (2002 = 100) |
| September 2017 | Consumer Price Index for rent | 118.7 Index (2002 = 100) | 118.7 | Index (2002 = 100) |
| October 2017 | Consumer Price Index for rent | 118.7 Index (2002 = 100) | 118.7 | Index (2002 = 100) |
| November 2017 | Consumer Price Index for rent | 118.9 Index (2002 = 100) | 118.9 | Index (2002 = 100) |
| December 2017 | Consumer Price Index for rent | 119.1 Index (2002 = 100) | 119.1 | Index (2002 = 100) |
| January 2018 | Consumer Price Index for rent | 119.3 Index (2002 = 100) | 119.3 | Index (2002 = 100) |
| February 2018 | Consumer Price Index for rent | 119.5 Index (2002 = 100) | 119.5 | Index (2002 = 100) |
| March 2018 | Consumer Price Index for rent | 119.8 Index (2002 = 100) | 119.8 | Index (2002 = 100) |
| April 2018 | Consumer Price Index for rent | 120 Index (2002 = 100) | 120 | Index (2002 = 100) |
| May 2018 | Consumer Price Index for rent | 120.2 Index (2002 = 100) | 120.2 | Index (2002 = 100) |
| June 2018 | Consumer Price Index for rent | 120.4 Index (2002 = 100) | 120.4 | Index (2002 = 100) |
| July 2018 | Consumer Price Index for rent | 120.7 Index (2002 = 100) | 120.7 | Index (2002 = 100) |
| August 2018 | Consumer Price Index for rent | 120.8 Index (2002 = 100) | 120.8 | Index (2002 = 100) |
| September 2018 | Consumer Price Index for rent | 121 Index (2002 = 100) | 121 | Index (2002 = 100) |
| October 2018 | Consumer Price Index for rent | 121.2 Index (2002 = 100) | 121.2 | Index (2002 = 100) |
| November 2018 | Consumer Price Index for rent | 121.4 Index (2002 = 100) | 121.4 | Index (2002 = 100) |
| December 2018 | Consumer Price Index for rent | 121.6 Index (2002 = 100) | 121.6 | Index (2002 = 100) |
| January 2019 | Consumer Price Index for rent | 123.2 Index (2002 = 100) | 123.2 | Index (2002 = 100) |
| February 2019 | Consumer Price Index for rent | 123.6 Index (2002 = 100) | 123.6 | Index (2002 = 100) |
| March 2019 | Consumer Price Index for rent | 125.1 Index (2002 = 100) | 125.1 | Index (2002 = 100) |
| April 2019 | Consumer Price Index for rent | 123.2 Index (2002 = 100) | 123.2 | Index (2002 = 100) |
| May 2019 | Consumer Price Index for rent | 123.9 Index (2002 = 100) | 123.9 | Index (2002 = 100) |
| June 2019 | Consumer Price Index for rent | 125.5 Index (2002 = 100) | 125.5 | Index (2002 = 100) |
| July 2019 | Consumer Price Index for rent | 124.5 Index (2002 = 100) | 124.5 | Index (2002 = 100) |
| August 2019 | Consumer Price Index for rent | 124.9 Index (2002 = 100) | 124.9 | Index (2002 = 100) |
| September 2019 | Consumer Price Index for rent | 124.6 Index (2002 = 100) | 124.6 | Index (2002 = 100) |
| October 2019 | Consumer Price Index for rent | 125.5 Index (2002 = 100) | 125.5 | Index (2002 = 100) |
| November 2019 | Consumer Price Index for rent | 126.6 Index (2002 = 100) | 126.6 | Index (2002 = 100) |
| December 2019 | Consumer Price Index for rent | 127.2 Index (2002 = 100) | 127.2 | Index (2002 = 100) |
| January 2020 | Consumer Price Index for rent | 128 Index (2002 = 100) | 128 | Index (2002 = 100) |
| February 2020 | Consumer Price Index for rent | 130.2 Index (2002 = 100) | 130.2 | Index (2002 = 100) |
| March 2020 | Consumer Price Index for rent | 129.8 Index (2002 = 100) | 129.8 | Index (2002 = 100) |
| April 2020 | Consumer Price Index for rent | 128.8 Index (2002 = 100) | 128.8 | Index (2002 = 100) |
| May 2020 | Consumer Price Index for rent | 126.7 Index (2002 = 100) | 126.7 | Index (2002 = 100) |
| June 2020 | Consumer Price Index for rent | 127.6 Index (2002 = 100) | 127.6 | Index (2002 = 100) |
| July 2020 | Consumer Price Index for rent | 126.9 Index (2002 = 100) | 126.9 | Index (2002 = 100) |
| August 2020 | Consumer Price Index for rent | 127 Index (2002 = 100) | 127 | Index (2002 = 100) |
| September 2020 | Consumer Price Index for rent | 128.2 Index (2002 = 100) | 128.2 | Index (2002 = 100) |
| October 2020 | Consumer Price Index for rent | 127.6 Index (2002 = 100) | 127.6 | Index (2002 = 100) |
| November 2020 | Consumer Price Index for rent | 128 Index (2002 = 100) | 128 | Index (2002 = 100) |
| December 2020 | Consumer Price Index for rent | 126.3 Index (2002 = 100) | 126.3 | Index (2002 = 100) |
| January 2021 | Consumer Price Index for rent | 126.9 Index (2002 = 100) | 126.9 | Index (2002 = 100) |
| February 2021 | Consumer Price Index for rent | 126.4 Index (2002 = 100) | 126.4 | Index (2002 = 100) |
| March 2021 | Consumer Price Index for rent | 128 Index (2002 = 100) | 128 | Index (2002 = 100) |
| April 2021 | Consumer Price Index for rent | 126.8 Index (2002 = 100) | 126.8 | Index (2002 = 100) |
| May 2021 | Consumer Price Index for rent | 128.4 Index (2002 = 100) | 128.4 | Index (2002 = 100) |
| June 2021 | Consumer Price Index for rent | 128.5 Index (2002 = 100) | 128.5 | Index (2002 = 100) |
| July 2021 | Consumer Price Index for rent | 128.8 Index (2002 = 100) | 128.8 | Index (2002 = 100) |
| August 2021 | Consumer Price Index for rent | 127.9 Index (2002 = 100) | 127.9 | Index (2002 = 100) |
| September 2021 | Consumer Price Index for rent | 130.1 Index (2002 = 100) | 130.1 | Index (2002 = 100) |
| October 2021 | Consumer Price Index for rent | 130.4 Index (2002 = 100) | 130.4 | Index (2002 = 100) |
| November 2021 | Consumer Price Index for rent | 129.7 Index (2002 = 100) | 129.7 | Index (2002 = 100) |
| December 2021 | Consumer Price Index for rent | 130 Index (2002 = 100) | 130 | Index (2002 = 100) |
| January 2022 | Consumer Price Index for rent | 132.2 Index (2002 = 100) | 132.2 | Index (2002 = 100) |
| February 2022 | Consumer Price Index for rent | 132.8 Index (2002 = 100) | 132.8 | Index (2002 = 100) |
| March 2022 | Consumer Price Index for rent | 135.4 Index (2002 = 100) | 135.4 | Index (2002 = 100) |
| April 2022 | Consumer Price Index for rent | 134.9 Index (2002 = 100) | 134.9 | Index (2002 = 100) |
| May 2022 | Consumer Price Index for rent | 135.4 Index (2002 = 100) | 135.4 | Index (2002 = 100) |
| June 2022 | Consumer Price Index for rent | 135.9 Index (2002 = 100) | 135.9 | Index (2002 = 100) |
| July 2022 | Consumer Price Index for rent | 136.7 Index (2002 = 100) | 136.7 | Index (2002 = 100) |
| August 2022 | Consumer Price Index for rent | 136.2 Index (2002 = 100) | 136.2 | Index (2002 = 100) |
| September 2022 | Consumer Price Index for rent | 136 Index (2002 = 100) | 136 | Index (2002 = 100) |
| October 2022 | Consumer Price Index for rent | 136.9 Index (2002 = 100) | 136.9 | Index (2002 = 100) |
| November 2022 | Consumer Price Index for rent | 139 Index (2002 = 100) | 139 | Index (2002 = 100) |
| December 2022 | Consumer Price Index for rent | 138.8 Index (2002 = 100) | 138.8 | Index (2002 = 100) |
| January 2023 | Consumer Price Index for rent | 140.7 Index (2002 = 100) | 140.7 | Index (2002 = 100) |
| February 2023 | Consumer Price Index for rent | 143.5 Index (2002 = 100) | 143.5 | Index (2002 = 100) |
| March 2023 | Consumer Price Index for rent | 143.7 Index (2002 = 100) | 143.7 | Index (2002 = 100) |
| April 2023 | Consumer Price Index for rent | 145.7 Index (2002 = 100) | 145.7 | Index (2002 = 100) |
| May 2023 | Consumer Price Index for rent | 145.9 Index (2002 = 100) | 145.9 | Index (2002 = 100) |
| June 2023 | Consumer Price Index for rent | 144 Index (2002 = 100) | 144 | Index (2002 = 100) |
| July 2023 | Consumer Price Index for rent | 144.1 Index (2002 = 100) | 144.1 | Index (2002 = 100) |
| August 2023 | Consumer Price Index for rent | 144.1 Index (2002 = 100) | 144.1 | Index (2002 = 100) |
| September 2023 | Consumer Price Index for rent | 147.4 Index (2002 = 100) | 147.4 | Index (2002 = 100) |
| October 2023 | Consumer Price Index for rent | 149.3 Index (2002 = 100) | 149.3 | Index (2002 = 100) |
| November 2023 | Consumer Price Index for rent | 153.2 Index (2002 = 100) | 153.2 | Index (2002 = 100) |
| December 2023 | Consumer Price Index for rent | 150.8 Index (2002 = 100) | 150.8 | Index (2002 = 100) |
| January 2024 | Consumer Price Index for rent | 153.8 Index (2002 = 100) | 153.8 | Index (2002 = 100) |
| February 2024 | Consumer Price Index for rent | 153.3 Index (2002 = 100) | 153.3 | Index (2002 = 100) |
| March 2024 | Consumer Price Index for rent | 155.3 Index (2002 = 100) | 155.3 | Index (2002 = 100) |
| April 2024 | Consumer Price Index for rent | 156.2 Index (2002 = 100) | 156.2 | Index (2002 = 100) |
| May 2024 | Consumer Price Index for rent | 155.7 Index (2002 = 100) | 155.7 | Index (2002 = 100) |
| June 2024 | Consumer Price Index for rent | 156.4 Index (2002 = 100) | 156.4 | Index (2002 = 100) |
| July 2024 | Consumer Price Index for rent | 156.5 Index (2002 = 100) | 156.5 | Index (2002 = 100) |
| August 2024 | Consumer Price Index for rent | 157.5 Index (2002 = 100) | 157.5 | Index (2002 = 100) |
| September 2024 | Consumer Price Index for rent | 158.1 Index (2002 = 100) | 158.1 | Index (2002 = 100) |
| October 2024 | Consumer Price Index for rent | 160.9 Index (2002 = 100) | 160.9 | Index (2002 = 100) |
| November 2024 | Consumer Price Index for rent | 161.5 Index (2002 = 100) | 161.5 | Index (2002 = 100) |
| December 2024 | Consumer Price Index for rent | 161 Index (2002 = 100) | 161 | Index (2002 = 100) |
| January 2025 | Consumer Price Index for rent | 159.2 Index (2002 = 100) | 159.2 | Index (2002 = 100) |
| February 2025 | Consumer Price Index for rent | 160 Index (2002 = 100) | 160 | Index (2002 = 100) |
| March 2025 | Consumer Price Index for rent | 160 Index (2002 = 100) | 160 | Index (2002 = 100) |
| April 2025 | Consumer Price Index for rent | 162.7 Index (2002 = 100) | 162.7 | Index (2002 = 100) |
| May 2025 | Consumer Price Index for rent | 162.9 Index (2002 = 100) | 162.9 | Index (2002 = 100) |
| June 2025 | Consumer Price Index for rent | 162.1 Index (2002 = 100) | 162.1 | Index (2002 = 100) |
| July 2025 | Consumer Price Index for rent | 164 Index (2002 = 100) | 164 | Index (2002 = 100) |
| August 2025 | Consumer Price Index for rent | 163.4 Index (2002 = 100) | 163.4 | Index (2002 = 100) |
| September 2025 | Consumer Price Index for rent | 161 Index (2002 = 100) | 161 | Index (2002 = 100) |
| October 2025 | Consumer Price Index for rent | 164.7 Index (2002 = 100) | 164.7 | Index (2002 = 100) |
| November 2025 | Consumer Price Index for rent | 166.1 Index (2002 = 100) | 166.1 | Index (2002 = 100) |
| December 2025 | Consumer Price Index for rent | 166.3 Index (2002 = 100) | 166.3 | Index (2002 = 100) |
| January 2026 | Consumer Price Index for rent | 166.6 Index (2002 = 100) | 166.6 | Index (2002 = 100) |
| February 2026 | Consumer Price Index for rent | 167 Index (2002 = 100) | 167 | Index (2002 = 100) |
| March 2026 | Consumer Price Index for rent | 170.3 Index (2002 = 100) | 170.3 | Index (2002 = 100) |
| April 2026 | Consumer Price Index for rent | 168.2 Index (2002 = 100) | 168.2 | Index (2002 = 100) |
| May 2026 | Consumer Price Index for rent | 169.5 Index (2002 = 100) | 169.5 | Index (2002 = 100) |
| June 2026 | Consumer Price Index for rent | 169.3 Index (2002 = 100) | 169.3 | Index (2002 = 100) |
| July 2026 | Consumer Price Index for rent | 168.9 Index (2002 = 100) | 168.9 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=bc&analysis=statcan-18100004-rent-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-rent-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-09-05
- Snapshot SHA-256: `c9882d908d7b8a0374fe7c7c93106506b8d47520df5814c21d767e74984d45cb`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index for rent change in British Columbia?” British Columbia. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=bc&analysis=statcan-18100004-rent-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
