# How did the Consumer Price Index for rent change in Ontario?

> Consumer Price Index for rent increased in Ontario.

In Ontario, the Consumer Price Index for rent was 38.1% higher in July 2026 than in August 2016. It rose from 117.4 Index (2002 = 100) to 162.1 Index (2002 = 100), a gain of 44.7 index points. It reached an observed high of 164.4 Index (2002 = 100) in June 2026 before ending at 162.1 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: Ontario (ON)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Products and product groups: Rent
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 117.4 Index (2002 = 100)
- Latest · July 2026: 162.1 Index (2002 = 100)
- Overall change: 38.1% increase (+44.7 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index for rent | 117.4 Index (2002 = 100) | 117.4 | Index (2002 = 100) |
| September 2016 | Consumer Price Index for rent | 117.5 Index (2002 = 100) | 117.5 | Index (2002 = 100) |
| October 2016 | Consumer Price Index for rent | 117.6 Index (2002 = 100) | 117.6 | Index (2002 = 100) |
| November 2016 | Consumer Price Index for rent | 117.7 Index (2002 = 100) | 117.7 | Index (2002 = 100) |
| December 2016 | Consumer Price Index for rent | 117.8 Index (2002 = 100) | 117.8 | Index (2002 = 100) |
| January 2017 | Consumer Price Index for rent | 117.8 Index (2002 = 100) | 117.8 | Index (2002 = 100) |
| February 2017 | Consumer Price Index for rent | 117.9 Index (2002 = 100) | 117.9 | Index (2002 = 100) |
| March 2017 | Consumer Price Index for rent | 118.1 Index (2002 = 100) | 118.1 | Index (2002 = 100) |
| April 2017 | Consumer Price Index for rent | 118.2 Index (2002 = 100) | 118.2 | Index (2002 = 100) |
| May 2017 | Consumer Price Index for rent | 118.2 Index (2002 = 100) | 118.2 | Index (2002 = 100) |
| June 2017 | Consumer Price Index for rent | 118.3 Index (2002 = 100) | 118.3 | Index (2002 = 100) |
| July 2017 | Consumer Price Index for rent | 118.4 Index (2002 = 100) | 118.4 | Index (2002 = 100) |
| August 2017 | Consumer Price Index for rent | 118.4 Index (2002 = 100) | 118.4 | Index (2002 = 100) |
| September 2017 | Consumer Price Index for rent | 118.5 Index (2002 = 100) | 118.5 | Index (2002 = 100) |
| October 2017 | Consumer Price Index for rent | 118.6 Index (2002 = 100) | 118.6 | Index (2002 = 100) |
| November 2017 | Consumer Price Index for rent | 118.9 Index (2002 = 100) | 118.9 | Index (2002 = 100) |
| December 2017 | Consumer Price Index for rent | 119 Index (2002 = 100) | 119 | Index (2002 = 100) |
| January 2018 | Consumer Price Index for rent | 119.2 Index (2002 = 100) | 119.2 | Index (2002 = 100) |
| February 2018 | Consumer Price Index for rent | 119.4 Index (2002 = 100) | 119.4 | Index (2002 = 100) |
| March 2018 | Consumer Price Index for rent | 119.5 Index (2002 = 100) | 119.5 | Index (2002 = 100) |
| April 2018 | Consumer Price Index for rent | 119.7 Index (2002 = 100) | 119.7 | Index (2002 = 100) |
| May 2018 | Consumer Price Index for rent | 119.8 Index (2002 = 100) | 119.8 | Index (2002 = 100) |
| June 2018 | Consumer Price Index for rent | 120 Index (2002 = 100) | 120 | Index (2002 = 100) |
| July 2018 | Consumer Price Index for rent | 120.1 Index (2002 = 100) | 120.1 | Index (2002 = 100) |
| August 2018 | Consumer Price Index for rent | 120.3 Index (2002 = 100) | 120.3 | Index (2002 = 100) |
| September 2018 | Consumer Price Index for rent | 120.4 Index (2002 = 100) | 120.4 | Index (2002 = 100) |
| October 2018 | Consumer Price Index for rent | 120.7 Index (2002 = 100) | 120.7 | Index (2002 = 100) |
| November 2018 | Consumer Price Index for rent | 120.8 Index (2002 = 100) | 120.8 | Index (2002 = 100) |
| December 2018 | Consumer Price Index for rent | 120.9 Index (2002 = 100) | 120.9 | Index (2002 = 100) |
| January 2019 | Consumer Price Index for rent | 122.4 Index (2002 = 100) | 122.4 | Index (2002 = 100) |
| February 2019 | Consumer Price Index for rent | 123.7 Index (2002 = 100) | 123.7 | Index (2002 = 100) |
| March 2019 | Consumer Price Index for rent | 123.9 Index (2002 = 100) | 123.9 | Index (2002 = 100) |
| April 2019 | Consumer Price Index for rent | 123.9 Index (2002 = 100) | 123.9 | Index (2002 = 100) |
| May 2019 | Consumer Price Index for rent | 123.7 Index (2002 = 100) | 123.7 | Index (2002 = 100) |
| June 2019 | Consumer Price Index for rent | 124 Index (2002 = 100) | 124 | Index (2002 = 100) |
| July 2019 | Consumer Price Index for rent | 125.2 Index (2002 = 100) | 125.2 | Index (2002 = 100) |
| August 2019 | Consumer Price Index for rent | 125.8 Index (2002 = 100) | 125.8 | Index (2002 = 100) |
| September 2019 | Consumer Price Index for rent | 125.2 Index (2002 = 100) | 125.2 | Index (2002 = 100) |
| October 2019 | Consumer Price Index for rent | 126.3 Index (2002 = 100) | 126.3 | Index (2002 = 100) |
| November 2019 | Consumer Price Index for rent | 125.5 Index (2002 = 100) | 125.5 | Index (2002 = 100) |
| December 2019 | Consumer Price Index for rent | 125.9 Index (2002 = 100) | 125.9 | Index (2002 = 100) |
| January 2020 | Consumer Price Index for rent | 125.7 Index (2002 = 100) | 125.7 | Index (2002 = 100) |
| February 2020 | Consumer Price Index for rent | 126.6 Index (2002 = 100) | 126.6 | Index (2002 = 100) |
| March 2020 | Consumer Price Index for rent | 126.7 Index (2002 = 100) | 126.7 | Index (2002 = 100) |
| April 2020 | Consumer Price Index for rent | 126.6 Index (2002 = 100) | 126.6 | Index (2002 = 100) |
| May 2020 | Consumer Price Index for rent | 125.7 Index (2002 = 100) | 125.7 | Index (2002 = 100) |
| June 2020 | Consumer Price Index for rent | 126.5 Index (2002 = 100) | 126.5 | Index (2002 = 100) |
| July 2020 | Consumer Price Index for rent | 125.6 Index (2002 = 100) | 125.6 | Index (2002 = 100) |
| August 2020 | Consumer Price Index for rent | 127.6 Index (2002 = 100) | 127.6 | Index (2002 = 100) |
| September 2020 | Consumer Price Index for rent | 127.7 Index (2002 = 100) | 127.7 | Index (2002 = 100) |
| October 2020 | Consumer Price Index for rent | 127.9 Index (2002 = 100) | 127.9 | Index (2002 = 100) |
| November 2020 | Consumer Price Index for rent | 127.2 Index (2002 = 100) | 127.2 | Index (2002 = 100) |
| December 2020 | Consumer Price Index for rent | 126.2 Index (2002 = 100) | 126.2 | Index (2002 = 100) |
| January 2021 | Consumer Price Index for rent | 126.8 Index (2002 = 100) | 126.8 | Index (2002 = 100) |
| February 2021 | Consumer Price Index for rent | 126.9 Index (2002 = 100) | 126.9 | Index (2002 = 100) |
| March 2021 | Consumer Price Index for rent | 128 Index (2002 = 100) | 128 | Index (2002 = 100) |
| April 2021 | Consumer Price Index for rent | 127.5 Index (2002 = 100) | 127.5 | Index (2002 = 100) |
| May 2021 | Consumer Price Index for rent | 128.1 Index (2002 = 100) | 128.1 | Index (2002 = 100) |
| June 2021 | Consumer Price Index for rent | 128.3 Index (2002 = 100) | 128.3 | Index (2002 = 100) |
| July 2021 | Consumer Price Index for rent | 128.3 Index (2002 = 100) | 128.3 | Index (2002 = 100) |
| August 2021 | Consumer Price Index for rent | 128.1 Index (2002 = 100) | 128.1 | Index (2002 = 100) |
| September 2021 | Consumer Price Index for rent | 129.6 Index (2002 = 100) | 129.6 | Index (2002 = 100) |
| October 2021 | Consumer Price Index for rent | 130.3 Index (2002 = 100) | 130.3 | Index (2002 = 100) |
| November 2021 | Consumer Price Index for rent | 130.1 Index (2002 = 100) | 130.1 | Index (2002 = 100) |
| December 2021 | Consumer Price Index for rent | 130.6 Index (2002 = 100) | 130.6 | Index (2002 = 100) |
| January 2022 | Consumer Price Index for rent | 131.2 Index (2002 = 100) | 131.2 | Index (2002 = 100) |
| February 2022 | Consumer Price Index for rent | 133.3 Index (2002 = 100) | 133.3 | Index (2002 = 100) |
| March 2022 | Consumer Price Index for rent | 134.2 Index (2002 = 100) | 134.2 | Index (2002 = 100) |
| April 2022 | Consumer Price Index for rent | 134.2 Index (2002 = 100) | 134.2 | Index (2002 = 100) |
| May 2022 | Consumer Price Index for rent | 135.3 Index (2002 = 100) | 135.3 | Index (2002 = 100) |
| June 2022 | Consumer Price Index for rent | 135.2 Index (2002 = 100) | 135.2 | Index (2002 = 100) |
| July 2022 | Consumer Price Index for rent | 136.5 Index (2002 = 100) | 136.5 | Index (2002 = 100) |
| August 2022 | Consumer Price Index for rent | 135.8 Index (2002 = 100) | 135.8 | Index (2002 = 100) |
| September 2022 | Consumer Price Index for rent | 136.4 Index (2002 = 100) | 136.4 | Index (2002 = 100) |
| October 2022 | Consumer Price Index for rent | 137.6 Index (2002 = 100) | 137.6 | Index (2002 = 100) |
| November 2022 | Consumer Price Index for rent | 139.4 Index (2002 = 100) | 139.4 | Index (2002 = 100) |
| December 2022 | Consumer Price Index for rent | 139.6 Index (2002 = 100) | 139.6 | Index (2002 = 100) |
| January 2023 | Consumer Price Index for rent | 140.5 Index (2002 = 100) | 140.5 | Index (2002 = 100) |
| February 2023 | Consumer Price Index for rent | 140.6 Index (2002 = 100) | 140.6 | Index (2002 = 100) |
| March 2023 | Consumer Price Index for rent | 142.1 Index (2002 = 100) | 142.1 | Index (2002 = 100) |
| April 2023 | Consumer Price Index for rent | 142.9 Index (2002 = 100) | 142.9 | Index (2002 = 100) |
| May 2023 | Consumer Price Index for rent | 143 Index (2002 = 100) | 143 | Index (2002 = 100) |
| June 2023 | Consumer Price Index for rent | 143.9 Index (2002 = 100) | 143.9 | Index (2002 = 100) |
| July 2023 | Consumer Price Index for rent | 144.7 Index (2002 = 100) | 144.7 | Index (2002 = 100) |
| August 2023 | Consumer Price Index for rent | 145.2 Index (2002 = 100) | 145.2 | Index (2002 = 100) |
| September 2023 | Consumer Price Index for rent | 144.9 Index (2002 = 100) | 144.9 | Index (2002 = 100) |
| October 2023 | Consumer Price Index for rent | 147.3 Index (2002 = 100) | 147.3 | Index (2002 = 100) |
| November 2023 | Consumer Price Index for rent | 146.5 Index (2002 = 100) | 146.5 | Index (2002 = 100) |
| December 2023 | Consumer Price Index for rent | 149.2 Index (2002 = 100) | 149.2 | Index (2002 = 100) |
| January 2024 | Consumer Price Index for rent | 149.4 Index (2002 = 100) | 149.4 | Index (2002 = 100) |
| February 2024 | Consumer Price Index for rent | 150.6 Index (2002 = 100) | 150.6 | Index (2002 = 100) |
| March 2024 | Consumer Price Index for rent | 151.7 Index (2002 = 100) | 151.7 | Index (2002 = 100) |
| April 2024 | Consumer Price Index for rent | 151.6 Index (2002 = 100) | 151.6 | Index (2002 = 100) |
| May 2024 | Consumer Price Index for rent | 155 Index (2002 = 100) | 155 | Index (2002 = 100) |
| June 2024 | Consumer Price Index for rent | 154.2 Index (2002 = 100) | 154.2 | Index (2002 = 100) |
| July 2024 | Consumer Price Index for rent | 154.4 Index (2002 = 100) | 154.4 | Index (2002 = 100) |
| August 2024 | Consumer Price Index for rent | 155.5 Index (2002 = 100) | 155.5 | Index (2002 = 100) |
| September 2024 | Consumer Price Index for rent | 155.7 Index (2002 = 100) | 155.7 | Index (2002 = 100) |
| October 2024 | Consumer Price Index for rent | 156.1 Index (2002 = 100) | 156.1 | Index (2002 = 100) |
| November 2024 | Consumer Price Index for rent | 157.3 Index (2002 = 100) | 157.3 | Index (2002 = 100) |
| December 2024 | Consumer Price Index for rent | 158.8 Index (2002 = 100) | 158.8 | Index (2002 = 100) |
| January 2025 | Consumer Price Index for rent | 158.7 Index (2002 = 100) | 158.7 | Index (2002 = 100) |
| February 2025 | Consumer Price Index for rent | 159.6 Index (2002 = 100) | 159.6 | Index (2002 = 100) |
| March 2025 | Consumer Price Index for rent | 158.6 Index (2002 = 100) | 158.6 | Index (2002 = 100) |
| April 2025 | Consumer Price Index for rent | 159.8 Index (2002 = 100) | 159.8 | Index (2002 = 100) |
| May 2025 | Consumer Price Index for rent | 159.6 Index (2002 = 100) | 159.6 | Index (2002 = 100) |
| June 2025 | Consumer Price Index for rent | 160.8 Index (2002 = 100) | 160.8 | Index (2002 = 100) |
| July 2025 | Consumer Price Index for rent | 160.9 Index (2002 = 100) | 160.9 | Index (2002 = 100) |
| August 2025 | Consumer Price Index for rent | 160.5 Index (2002 = 100) | 160.5 | Index (2002 = 100) |
| September 2025 | Consumer Price Index for rent | 161.2 Index (2002 = 100) | 161.2 | Index (2002 = 100) |
| October 2025 | Consumer Price Index for rent | 163.1 Index (2002 = 100) | 163.1 | Index (2002 = 100) |
| November 2025 | Consumer Price Index for rent | 163.7 Index (2002 = 100) | 163.7 | Index (2002 = 100) |
| December 2025 | Consumer Price Index for rent | 163.4 Index (2002 = 100) | 163.4 | Index (2002 = 100) |
| January 2026 | Consumer Price Index for rent | 161.8 Index (2002 = 100) | 161.8 | Index (2002 = 100) |
| February 2026 | Consumer Price Index for rent | 161.6 Index (2002 = 100) | 161.6 | Index (2002 = 100) |
| March 2026 | Consumer Price Index for rent | 163.2 Index (2002 = 100) | 163.2 | Index (2002 = 100) |
| April 2026 | Consumer Price Index for rent | 163.3 Index (2002 = 100) | 163.3 | Index (2002 = 100) |
| May 2026 | Consumer Price Index for rent | 163.4 Index (2002 = 100) | 163.4 | Index (2002 = 100) |
| June 2026 | Consumer Price Index for rent | 164.4 Index (2002 = 100) | 164.4 | Index (2002 = 100) |
| July 2026 | Consumer Price Index for rent | 162.1 Index (2002 = 100) | 162.1 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=on&analysis=statcan-18100004-rent-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-rent-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-09-05
- Snapshot SHA-256: `c9882d908d7b8a0374fe7c7c93106506b8d47520df5814c21d767e74984d45cb`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index for rent change in Ontario?” Ontario. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=on&analysis=statcan-18100004-rent-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
