# How did the Consumer Price Index change in Alberta?

> Consumer Price Index increased in Alberta.

In Alberta, the Consumer Price Index was 32.3% higher in July 2026 than in August 2016. It rose from 135.9 Index (2002 = 100) to 179.8 Index (2002 = 100), a gain of 43.9 index points. It fell to an observed low of 134.9 Index (2002 = 100) in December 2016 before rising to 179.8 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: Alberta (AB)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Measure: Consumer Price Index
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 135.9 Index (2002 = 100)
- Latest · July 2026: 179.8 Index (2002 = 100)
- Overall change: 32.3% increase (+43.9 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index | 135.9 Index (2002 = 100) | 135.9 | Index (2002 = 100) |
| September 2016 | Consumer Price Index | 135.3 Index (2002 = 100) | 135.3 | Index (2002 = 100) |
| October 2016 | Consumer Price Index | 135.8 Index (2002 = 100) | 135.8 | Index (2002 = 100) |
| November 2016 | Consumer Price Index | 135 Index (2002 = 100) | 135 | Index (2002 = 100) |
| December 2016 | Consumer Price Index | 134.9 Index (2002 = 100) | 134.9 | Index (2002 = 100) |
| January 2017 | Consumer Price Index | 137 Index (2002 = 100) | 137 | Index (2002 = 100) |
| February 2017 | Consumer Price Index | 136.7 Index (2002 = 100) | 136.7 | Index (2002 = 100) |
| March 2017 | Consumer Price Index | 136.8 Index (2002 = 100) | 136.8 | Index (2002 = 100) |
| April 2017 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| May 2017 | Consumer Price Index | 137.2 Index (2002 = 100) | 137.2 | Index (2002 = 100) |
| June 2017 | Consumer Price Index | 136.9 Index (2002 = 100) | 136.9 | Index (2002 = 100) |
| July 2017 | Consumer Price Index | 137 Index (2002 = 100) | 137 | Index (2002 = 100) |
| August 2017 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| September 2017 | Consumer Price Index | 137 Index (2002 = 100) | 137 | Index (2002 = 100) |
| October 2017 | Consumer Price Index | 137.6 Index (2002 = 100) | 137.6 | Index (2002 = 100) |
| November 2017 | Consumer Price Index | 138.4 Index (2002 = 100) | 138.4 | Index (2002 = 100) |
| December 2017 | Consumer Price Index | 137.6 Index (2002 = 100) | 137.6 | Index (2002 = 100) |
| January 2018 | Consumer Price Index | 138.9 Index (2002 = 100) | 138.9 | Index (2002 = 100) |
| February 2018 | Consumer Price Index | 139.7 Index (2002 = 100) | 139.7 | Index (2002 = 100) |
| March 2018 | Consumer Price Index | 139.9 Index (2002 = 100) | 139.9 | Index (2002 = 100) |
| April 2018 | Consumer Price Index | 140.6 Index (2002 = 100) | 140.6 | Index (2002 = 100) |
| May 2018 | Consumer Price Index | 140.7 Index (2002 = 100) | 140.7 | Index (2002 = 100) |
| June 2018 | Consumer Price Index | 140.7 Index (2002 = 100) | 140.7 | Index (2002 = 100) |
| July 2018 | Consumer Price Index | 141.8 Index (2002 = 100) | 141.8 | Index (2002 = 100) |
| August 2018 | Consumer Price Index | 141.6 Index (2002 = 100) | 141.6 | Index (2002 = 100) |
| September 2018 | Consumer Price Index | 141.1 Index (2002 = 100) | 141.1 | Index (2002 = 100) |
| October 2018 | Consumer Price Index | 141.4 Index (2002 = 100) | 141.4 | Index (2002 = 100) |
| November 2018 | Consumer Price Index | 140.7 Index (2002 = 100) | 140.7 | Index (2002 = 100) |
| December 2018 | Consumer Price Index | 140.5 Index (2002 = 100) | 140.5 | Index (2002 = 100) |
| January 2019 | Consumer Price Index | 140.5 Index (2002 = 100) | 140.5 | Index (2002 = 100) |
| February 2019 | Consumer Price Index | 142 Index (2002 = 100) | 142 | Index (2002 = 100) |
| March 2019 | Consumer Price Index | 143.1 Index (2002 = 100) | 143.1 | Index (2002 = 100) |
| April 2019 | Consumer Price Index | 143.7 Index (2002 = 100) | 143.7 | Index (2002 = 100) |
| May 2019 | Consumer Price Index | 144 Index (2002 = 100) | 144 | Index (2002 = 100) |
| June 2019 | Consumer Price Index | 142.7 Index (2002 = 100) | 142.7 | Index (2002 = 100) |
| July 2019 | Consumer Price Index | 143.6 Index (2002 = 100) | 143.6 | Index (2002 = 100) |
| August 2019 | Consumer Price Index | 143.4 Index (2002 = 100) | 143.4 | Index (2002 = 100) |
| September 2019 | Consumer Price Index | 142.9 Index (2002 = 100) | 142.9 | Index (2002 = 100) |
| October 2019 | Consumer Price Index | 143.6 Index (2002 = 100) | 143.6 | Index (2002 = 100) |
| November 2019 | Consumer Price Index | 143.6 Index (2002 = 100) | 143.6 | Index (2002 = 100) |
| December 2019 | Consumer Price Index | 143.7 Index (2002 = 100) | 143.7 | Index (2002 = 100) |
| January 2020 | Consumer Price Index | 144.7 Index (2002 = 100) | 144.7 | Index (2002 = 100) |
| February 2020 | Consumer Price Index | 145.5 Index (2002 = 100) | 145.5 | Index (2002 = 100) |
| March 2020 | Consumer Price Index | 144.1 Index (2002 = 100) | 144.1 | Index (2002 = 100) |
| April 2020 | Consumer Price Index | 143 Index (2002 = 100) | 143 | Index (2002 = 100) |
| May 2020 | Consumer Price Index | 144.1 Index (2002 = 100) | 144.1 | Index (2002 = 100) |
| June 2020 | Consumer Price Index | 145 Index (2002 = 100) | 145 | Index (2002 = 100) |
| July 2020 | Consumer Price Index | 144.9 Index (2002 = 100) | 144.9 | Index (2002 = 100) |
| August 2020 | Consumer Price Index | 144.2 Index (2002 = 100) | 144.2 | Index (2002 = 100) |
| September 2020 | Consumer Price Index | 145 Index (2002 = 100) | 145 | Index (2002 = 100) |
| October 2020 | Consumer Price Index | 145.2 Index (2002 = 100) | 145.2 | Index (2002 = 100) |
| November 2020 | Consumer Price Index | 145.4 Index (2002 = 100) | 145.4 | Index (2002 = 100) |
| December 2020 | Consumer Price Index | 144.8 Index (2002 = 100) | 144.8 | Index (2002 = 100) |
| January 2021 | Consumer Price Index | 145.8 Index (2002 = 100) | 145.8 | Index (2002 = 100) |
| February 2021 | Consumer Price Index | 146.4 Index (2002 = 100) | 146.4 | Index (2002 = 100) |
| March 2021 | Consumer Price Index | 146.9 Index (2002 = 100) | 146.9 | Index (2002 = 100) |
| April 2021 | Consumer Price Index | 147.7 Index (2002 = 100) | 147.7 | Index (2002 = 100) |
| May 2021 | Consumer Price Index | 148.6 Index (2002 = 100) | 148.6 | Index (2002 = 100) |
| June 2021 | Consumer Price Index | 148.9 Index (2002 = 100) | 148.9 | Index (2002 = 100) |
| July 2021 | Consumer Price Index | 150.3 Index (2002 = 100) | 150.3 | Index (2002 = 100) |
| August 2021 | Consumer Price Index | 151 Index (2002 = 100) | 151 | Index (2002 = 100) |
| September 2021 | Consumer Price Index | 150.8 Index (2002 = 100) | 150.8 | Index (2002 = 100) |
| October 2021 | Consumer Price Index | 151.5 Index (2002 = 100) | 151.5 | Index (2002 = 100) |
| November 2021 | Consumer Price Index | 151.6 Index (2002 = 100) | 151.6 | Index (2002 = 100) |
| December 2021 | Consumer Price Index | 151.7 Index (2002 = 100) | 151.7 | Index (2002 = 100) |
| January 2022 | Consumer Price Index | 152.8 Index (2002 = 100) | 152.8 | Index (2002 = 100) |
| February 2022 | Consumer Price Index | 154.5 Index (2002 = 100) | 154.5 | Index (2002 = 100) |
| March 2022 | Consumer Price Index | 156.5 Index (2002 = 100) | 156.5 | Index (2002 = 100) |
| April 2022 | Consumer Price Index | 157 Index (2002 = 100) | 157 | Index (2002 = 100) |
| May 2022 | Consumer Price Index | 159.2 Index (2002 = 100) | 159.2 | Index (2002 = 100) |
| June 2022 | Consumer Price Index | 161.4 Index (2002 = 100) | 161.4 | Index (2002 = 100) |
| July 2022 | Consumer Price Index | 161.4 Index (2002 = 100) | 161.4 | Index (2002 = 100) |
| August 2022 | Consumer Price Index | 160 Index (2002 = 100) | 160 | Index (2002 = 100) |
| September 2022 | Consumer Price Index | 160.1 Index (2002 = 100) | 160.1 | Index (2002 = 100) |
| October 2022 | Consumer Price Index | 161.8 Index (2002 = 100) | 161.8 | Index (2002 = 100) |
| November 2022 | Consumer Price Index | 161.6 Index (2002 = 100) | 161.6 | Index (2002 = 100) |
| December 2022 | Consumer Price Index | 160.8 Index (2002 = 100) | 160.8 | Index (2002 = 100) |
| January 2023 | Consumer Price Index | 160.5 Index (2002 = 100) | 160.5 | Index (2002 = 100) |
| February 2023 | Consumer Price Index | 160.1 Index (2002 = 100) | 160.1 | Index (2002 = 100) |
| March 2023 | Consumer Price Index | 161.7 Index (2002 = 100) | 161.7 | Index (2002 = 100) |
| April 2023 | Consumer Price Index | 163.7 Index (2002 = 100) | 163.7 | Index (2002 = 100) |
| May 2023 | Consumer Price Index | 164.1 Index (2002 = 100) | 164.1 | Index (2002 = 100) |
| June 2023 | Consumer Price Index | 164.4 Index (2002 = 100) | 164.4 | Index (2002 = 100) |
| July 2023 | Consumer Price Index | 166 Index (2002 = 100) | 166 | Index (2002 = 100) |
| August 2023 | Consumer Price Index | 166.8 Index (2002 = 100) | 166.8 | Index (2002 = 100) |
| September 2023 | Consumer Price Index | 166 Index (2002 = 100) | 166 | Index (2002 = 100) |
| October 2023 | Consumer Price Index | 165.2 Index (2002 = 100) | 165.2 | Index (2002 = 100) |
| November 2023 | Consumer Price Index | 165.6 Index (2002 = 100) | 165.6 | Index (2002 = 100) |
| December 2023 | Consumer Price Index | 165.6 Index (2002 = 100) | 165.6 | Index (2002 = 100) |
| January 2024 | Consumer Price Index | 165.9 Index (2002 = 100) | 165.9 | Index (2002 = 100) |
| February 2024 | Consumer Price Index | 166.8 Index (2002 = 100) | 166.8 | Index (2002 = 100) |
| March 2024 | Consumer Price Index | 167.3 Index (2002 = 100) | 167.3 | Index (2002 = 100) |
| April 2024 | Consumer Price Index | 168.6 Index (2002 = 100) | 168.6 | Index (2002 = 100) |
| May 2024 | Consumer Price Index | 169.1 Index (2002 = 100) | 169.1 | Index (2002 = 100) |
| June 2024 | Consumer Price Index | 169.4 Index (2002 = 100) | 169.4 | Index (2002 = 100) |
| July 2024 | Consumer Price Index | 170.4 Index (2002 = 100) | 170.4 | Index (2002 = 100) |
| August 2024 | Consumer Price Index | 170.2 Index (2002 = 100) | 170.2 | Index (2002 = 100) |
| September 2024 | Consumer Price Index | 169.2 Index (2002 = 100) | 169.2 | Index (2002 = 100) |
| October 2024 | Consumer Price Index | 170.1 Index (2002 = 100) | 170.1 | Index (2002 = 100) |
| November 2024 | Consumer Price Index | 170.2 Index (2002 = 100) | 170.2 | Index (2002 = 100) |
| December 2024 | Consumer Price Index | 169.7 Index (2002 = 100) | 169.7 | Index (2002 = 100) |
| January 2025 | Consumer Price Index | 170.1 Index (2002 = 100) | 170.1 | Index (2002 = 100) |
| February 2025 | Consumer Price Index | 171.4 Index (2002 = 100) | 171.4 | Index (2002 = 100) |
| March 2025 | Consumer Price Index | 172 Index (2002 = 100) | 172 | Index (2002 = 100) |
| April 2025 | Consumer Price Index | 171.1 Index (2002 = 100) | 171.1 | Index (2002 = 100) |
| May 2025 | Consumer Price Index | 171.9 Index (2002 = 100) | 171.9 | Index (2002 = 100) |
| June 2025 | Consumer Price Index | 172.3 Index (2002 = 100) | 172.3 | Index (2002 = 100) |
| July 2025 | Consumer Price Index | 172.6 Index (2002 = 100) | 172.6 | Index (2002 = 100) |
| August 2025 | Consumer Price Index | 172.6 Index (2002 = 100) | 172.6 | Index (2002 = 100) |
| September 2025 | Consumer Price Index | 172.4 Index (2002 = 100) | 172.4 | Index (2002 = 100) |
| October 2025 | Consumer Price Index | 173.2 Index (2002 = 100) | 173.2 | Index (2002 = 100) |
| November 2025 | Consumer Price Index | 173.4 Index (2002 = 100) | 173.4 | Index (2002 = 100) |
| December 2025 | Consumer Price Index | 173.3 Index (2002 = 100) | 173.3 | Index (2002 = 100) |
| January 2026 | Consumer Price Index | 173.5 Index (2002 = 100) | 173.5 | Index (2002 = 100) |
| February 2026 | Consumer Price Index | 174.4 Index (2002 = 100) | 174.4 | Index (2002 = 100) |
| March 2026 | Consumer Price Index | 175.9 Index (2002 = 100) | 175.9 | Index (2002 = 100) |
| April 2026 | Consumer Price Index | 176.6 Index (2002 = 100) | 176.6 | Index (2002 = 100) |
| May 2026 | Consumer Price Index | 178.3 Index (2002 = 100) | 178.3 | Index (2002 = 100) |
| June 2026 | Consumer Price Index | 178.2 Index (2002 = 100) | 178.2 | Index (2002 = 100) |
| July 2026 | Consumer Price Index | 179.8 Index (2002 = 100) | 179.8 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=ab&analysis=statcan-18100004-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index change in Alberta?” Alberta. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=ab&analysis=statcan-18100004-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
