# How did the Consumer Price Index change in British Columbia?

> Consumer Price Index increased in British Columbia.

In British Columbia, the Consumer Price Index was 32.7% higher in July 2026 than in August 2016. It rose from 123.4 Index (2002 = 100) to 163.7 Index (2002 = 100), a gain of 40.3 index points. It fell to an observed low of 122.7 Index (2002 = 100) in November 2016 before rising to 163.7 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: British Columbia (BC)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Measure: Consumer Price Index
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 123.4 Index (2002 = 100)
- Latest · July 2026: 163.7 Index (2002 = 100)
- Overall change: 32.7% increase (+40.3 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index | 123.4 Index (2002 = 100) | 123.4 | Index (2002 = 100) |
| September 2016 | Consumer Price Index | 123.2 Index (2002 = 100) | 123.2 | Index (2002 = 100) |
| October 2016 | Consumer Price Index | 123.1 Index (2002 = 100) | 123.1 | Index (2002 = 100) |
| November 2016 | Consumer Price Index | 122.7 Index (2002 = 100) | 122.7 | Index (2002 = 100) |
| December 2016 | Consumer Price Index | 122.7 Index (2002 = 100) | 122.7 | Index (2002 = 100) |
| January 2017 | Consumer Price Index | 123.5 Index (2002 = 100) | 123.5 | Index (2002 = 100) |
| February 2017 | Consumer Price Index | 123.6 Index (2002 = 100) | 123.6 | Index (2002 = 100) |
| March 2017 | Consumer Price Index | 124.2 Index (2002 = 100) | 124.2 | Index (2002 = 100) |
| April 2017 | Consumer Price Index | 124.4 Index (2002 = 100) | 124.4 | Index (2002 = 100) |
| May 2017 | Consumer Price Index | 125 Index (2002 = 100) | 125 | Index (2002 = 100) |
| June 2017 | Consumer Price Index | 125.2 Index (2002 = 100) | 125.2 | Index (2002 = 100) |
| July 2017 | Consumer Price Index | 125.6 Index (2002 = 100) | 125.6 | Index (2002 = 100) |
| August 2017 | Consumer Price Index | 125.9 Index (2002 = 100) | 125.9 | Index (2002 = 100) |
| September 2017 | Consumer Price Index | 125.7 Index (2002 = 100) | 125.7 | Index (2002 = 100) |
| October 2017 | Consumer Price Index | 125.6 Index (2002 = 100) | 125.6 | Index (2002 = 100) |
| November 2017 | Consumer Price Index | 125.9 Index (2002 = 100) | 125.9 | Index (2002 = 100) |
| December 2017 | Consumer Price Index | 125.2 Index (2002 = 100) | 125.2 | Index (2002 = 100) |
| January 2018 | Consumer Price Index | 126.1 Index (2002 = 100) | 126.1 | Index (2002 = 100) |
| February 2018 | Consumer Price Index | 127 Index (2002 = 100) | 127 | Index (2002 = 100) |
| March 2018 | Consumer Price Index | 127.4 Index (2002 = 100) | 127.4 | Index (2002 = 100) |
| April 2018 | Consumer Price Index | 127.7 Index (2002 = 100) | 127.7 | Index (2002 = 100) |
| May 2018 | Consumer Price Index | 128.4 Index (2002 = 100) | 128.4 | Index (2002 = 100) |
| June 2018 | Consumer Price Index | 128.6 Index (2002 = 100) | 128.6 | Index (2002 = 100) |
| July 2018 | Consumer Price Index | 129.7 Index (2002 = 100) | 129.7 | Index (2002 = 100) |
| August 2018 | Consumer Price Index | 129.6 Index (2002 = 100) | 129.6 | Index (2002 = 100) |
| September 2018 | Consumer Price Index | 128.9 Index (2002 = 100) | 128.9 | Index (2002 = 100) |
| October 2018 | Consumer Price Index | 129.4 Index (2002 = 100) | 129.4 | Index (2002 = 100) |
| November 2018 | Consumer Price Index | 128.9 Index (2002 = 100) | 128.9 | Index (2002 = 100) |
| December 2018 | Consumer Price Index | 129 Index (2002 = 100) | 129 | Index (2002 = 100) |
| January 2019 | Consumer Price Index | 129.1 Index (2002 = 100) | 129.1 | Index (2002 = 100) |
| February 2019 | Consumer Price Index | 129.8 Index (2002 = 100) | 129.8 | Index (2002 = 100) |
| March 2019 | Consumer Price Index | 130.7 Index (2002 = 100) | 130.7 | Index (2002 = 100) |
| April 2019 | Consumer Price Index | 131.2 Index (2002 = 100) | 131.2 | Index (2002 = 100) |
| May 2019 | Consumer Price Index | 131.8 Index (2002 = 100) | 131.8 | Index (2002 = 100) |
| June 2019 | Consumer Price Index | 131.9 Index (2002 = 100) | 131.9 | Index (2002 = 100) |
| July 2019 | Consumer Price Index | 132.4 Index (2002 = 100) | 132.4 | Index (2002 = 100) |
| August 2019 | Consumer Price Index | 132.2 Index (2002 = 100) | 132.2 | Index (2002 = 100) |
| September 2019 | Consumer Price Index | 132 Index (2002 = 100) | 132 | Index (2002 = 100) |
| October 2019 | Consumer Price Index | 132.2 Index (2002 = 100) | 132.2 | Index (2002 = 100) |
| November 2019 | Consumer Price Index | 131.8 Index (2002 = 100) | 131.8 | Index (2002 = 100) |
| December 2019 | Consumer Price Index | 131.7 Index (2002 = 100) | 131.7 | Index (2002 = 100) |
| January 2020 | Consumer Price Index | 132.1 Index (2002 = 100) | 132.1 | Index (2002 = 100) |
| February 2020 | Consumer Price Index | 132.9 Index (2002 = 100) | 132.9 | Index (2002 = 100) |
| March 2020 | Consumer Price Index | 132.3 Index (2002 = 100) | 132.3 | Index (2002 = 100) |
| April 2020 | Consumer Price Index | 131.2 Index (2002 = 100) | 131.2 | Index (2002 = 100) |
| May 2020 | Consumer Price Index | 131.5 Index (2002 = 100) | 131.5 | Index (2002 = 100) |
| June 2020 | Consumer Price Index | 132.6 Index (2002 = 100) | 132.6 | Index (2002 = 100) |
| July 2020 | Consumer Price Index | 132.6 Index (2002 = 100) | 132.6 | Index (2002 = 100) |
| August 2020 | Consumer Price Index | 132.4 Index (2002 = 100) | 132.4 | Index (2002 = 100) |
| September 2020 | Consumer Price Index | 132.5 Index (2002 = 100) | 132.5 | Index (2002 = 100) |
| October 2020 | Consumer Price Index | 132.9 Index (2002 = 100) | 132.9 | Index (2002 = 100) |
| November 2020 | Consumer Price Index | 133.3 Index (2002 = 100) | 133.3 | Index (2002 = 100) |
| December 2020 | Consumer Price Index | 132.8 Index (2002 = 100) | 132.8 | Index (2002 = 100) |
| January 2021 | Consumer Price Index | 133.6 Index (2002 = 100) | 133.6 | Index (2002 = 100) |
| February 2021 | Consumer Price Index | 134.1 Index (2002 = 100) | 134.1 | Index (2002 = 100) |
| March 2021 | Consumer Price Index | 134.9 Index (2002 = 100) | 134.9 | Index (2002 = 100) |
| April 2021 | Consumer Price Index | 135.2 Index (2002 = 100) | 135.2 | Index (2002 = 100) |
| May 2021 | Consumer Price Index | 135.1 Index (2002 = 100) | 135.1 | Index (2002 = 100) |
| June 2021 | Consumer Price Index | 135.8 Index (2002 = 100) | 135.8 | Index (2002 = 100) |
| July 2021 | Consumer Price Index | 136.7 Index (2002 = 100) | 136.7 | Index (2002 = 100) |
| August 2021 | Consumer Price Index | 137 Index (2002 = 100) | 137 | Index (2002 = 100) |
| September 2021 | Consumer Price Index | 137.2 Index (2002 = 100) | 137.2 | Index (2002 = 100) |
| October 2021 | Consumer Price Index | 137.9 Index (2002 = 100) | 137.9 | Index (2002 = 100) |
| November 2021 | Consumer Price Index | 138.1 Index (2002 = 100) | 138.1 | Index (2002 = 100) |
| December 2021 | Consumer Price Index | 138 Index (2002 = 100) | 138 | Index (2002 = 100) |
| January 2022 | Consumer Price Index | 139.4 Index (2002 = 100) | 139.4 | Index (2002 = 100) |
| February 2022 | Consumer Price Index | 140.4 Index (2002 = 100) | 140.4 | Index (2002 = 100) |
| March 2022 | Consumer Price Index | 143 Index (2002 = 100) | 143 | Index (2002 = 100) |
| April 2022 | Consumer Price Index | 144.2 Index (2002 = 100) | 144.2 | Index (2002 = 100) |
| May 2022 | Consumer Price Index | 146.1 Index (2002 = 100) | 146.1 | Index (2002 = 100) |
| June 2022 | Consumer Price Index | 146.5 Index (2002 = 100) | 146.5 | Index (2002 = 100) |
| July 2022 | Consumer Price Index | 147.6 Index (2002 = 100) | 147.6 | Index (2002 = 100) |
| August 2022 | Consumer Price Index | 147 Index (2002 = 100) | 147 | Index (2002 = 100) |
| September 2022 | Consumer Price Index | 147.8 Index (2002 = 100) | 147.8 | Index (2002 = 100) |
| October 2022 | Consumer Price Index | 148.6 Index (2002 = 100) | 148.6 | Index (2002 = 100) |
| November 2022 | Consumer Price Index | 148.1 Index (2002 = 100) | 148.1 | Index (2002 = 100) |
| December 2022 | Consumer Price Index | 147.1 Index (2002 = 100) | 147.1 | Index (2002 = 100) |
| January 2023 | Consumer Price Index | 148.1 Index (2002 = 100) | 148.1 | Index (2002 = 100) |
| February 2023 | Consumer Price Index | 149.1 Index (2002 = 100) | 149.1 | Index (2002 = 100) |
| March 2023 | Consumer Price Index | 149.7 Index (2002 = 100) | 149.7 | Index (2002 = 100) |
| April 2023 | Consumer Price Index | 150.4 Index (2002 = 100) | 150.4 | Index (2002 = 100) |
| May 2023 | Consumer Price Index | 151 Index (2002 = 100) | 151 | Index (2002 = 100) |
| June 2023 | Consumer Price Index | 151.6 Index (2002 = 100) | 151.6 | Index (2002 = 100) |
| July 2023 | Consumer Price Index | 152.1 Index (2002 = 100) | 152.1 | Index (2002 = 100) |
| August 2023 | Consumer Price Index | 152.6 Index (2002 = 100) | 152.6 | Index (2002 = 100) |
| September 2023 | Consumer Price Index | 152.7 Index (2002 = 100) | 152.7 | Index (2002 = 100) |
| October 2023 | Consumer Price Index | 152.6 Index (2002 = 100) | 152.6 | Index (2002 = 100) |
| November 2023 | Consumer Price Index | 152.8 Index (2002 = 100) | 152.8 | Index (2002 = 100) |
| December 2023 | Consumer Price Index | 152.1 Index (2002 = 100) | 152.1 | Index (2002 = 100) |
| January 2024 | Consumer Price Index | 152.6 Index (2002 = 100) | 152.6 | Index (2002 = 100) |
| February 2024 | Consumer Price Index | 153 Index (2002 = 100) | 153 | Index (2002 = 100) |
| March 2024 | Consumer Price Index | 153.8 Index (2002 = 100) | 153.8 | Index (2002 = 100) |
| April 2024 | Consumer Price Index | 154.7 Index (2002 = 100) | 154.7 | Index (2002 = 100) |
| May 2024 | Consumer Price Index | 155.4 Index (2002 = 100) | 155.4 | Index (2002 = 100) |
| June 2024 | Consumer Price Index | 155.5 Index (2002 = 100) | 155.5 | Index (2002 = 100) |
| July 2024 | Consumer Price Index | 156.4 Index (2002 = 100) | 156.4 | Index (2002 = 100) |
| August 2024 | Consumer Price Index | 156.2 Index (2002 = 100) | 156.2 | Index (2002 = 100) |
| September 2024 | Consumer Price Index | 155.8 Index (2002 = 100) | 155.8 | Index (2002 = 100) |
| October 2024 | Consumer Price Index | 156.2 Index (2002 = 100) | 156.2 | Index (2002 = 100) |
| November 2024 | Consumer Price Index | 156.3 Index (2002 = 100) | 156.3 | Index (2002 = 100) |
| December 2024 | Consumer Price Index | 156.1 Index (2002 = 100) | 156.1 | Index (2002 = 100) |
| January 2025 | Consumer Price Index | 156 Index (2002 = 100) | 156 | Index (2002 = 100) |
| February 2025 | Consumer Price Index | 157.6 Index (2002 = 100) | 157.6 | Index (2002 = 100) |
| March 2025 | Consumer Price Index | 157.8 Index (2002 = 100) | 157.8 | Index (2002 = 100) |
| April 2025 | Consumer Price Index | 157.8 Index (2002 = 100) | 157.8 | Index (2002 = 100) |
| May 2025 | Consumer Price Index | 159 Index (2002 = 100) | 159 | Index (2002 = 100) |
| June 2025 | Consumer Price Index | 158.8 Index (2002 = 100) | 158.8 | Index (2002 = 100) |
| July 2025 | Consumer Price Index | 159.1 Index (2002 = 100) | 159.1 | Index (2002 = 100) |
| August 2025 | Consumer Price Index | 159 Index (2002 = 100) | 159 | Index (2002 = 100) |
| September 2025 | Consumer Price Index | 158.8 Index (2002 = 100) | 158.8 | Index (2002 = 100) |
| October 2025 | Consumer Price Index | 159.4 Index (2002 = 100) | 159.4 | Index (2002 = 100) |
| November 2025 | Consumer Price Index | 159.5 Index (2002 = 100) | 159.5 | Index (2002 = 100) |
| December 2025 | Consumer Price Index | 158.7 Index (2002 = 100) | 158.7 | Index (2002 = 100) |
| January 2026 | Consumer Price Index | 159.1 Index (2002 = 100) | 159.1 | Index (2002 = 100) |
| February 2026 | Consumer Price Index | 160.3 Index (2002 = 100) | 160.3 | Index (2002 = 100) |
| March 2026 | Consumer Price Index | 161.7 Index (2002 = 100) | 161.7 | Index (2002 = 100) |
| April 2026 | Consumer Price Index | 161.7 Index (2002 = 100) | 161.7 | Index (2002 = 100) |
| May 2026 | Consumer Price Index | 163.6 Index (2002 = 100) | 163.6 | Index (2002 = 100) |
| June 2026 | Consumer Price Index | 163.3 Index (2002 = 100) | 163.3 | Index (2002 = 100) |
| July 2026 | Consumer Price Index | 163.7 Index (2002 = 100) | 163.7 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=bc&analysis=statcan-18100004-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index change in British Columbia?” British Columbia. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=bc&analysis=statcan-18100004-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
