# How did the Consumer Price Index change in Manitoba?

> Consumer Price Index increased in Manitoba.

In Manitoba, the Consumer Price Index was 33.3% higher in July 2026 than in August 2016. It rose from 129.2 Index (2002 = 100) to 172.2 Index (2002 = 100), a gain of 43 index points. It fell to an observed low of 127.8 Index (2002 = 100) in December 2016 before rising to 172.2 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: Manitoba (MB)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Measure: Consumer Price Index
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 129.2 Index (2002 = 100)
- Latest · July 2026: 172.2 Index (2002 = 100)
- Overall change: 33.3% increase (+43 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index | 129.2 Index (2002 = 100) | 129.2 | Index (2002 = 100) |
| September 2016 | Consumer Price Index | 129 Index (2002 = 100) | 129 | Index (2002 = 100) |
| October 2016 | Consumer Price Index | 129.4 Index (2002 = 100) | 129.4 | Index (2002 = 100) |
| November 2016 | Consumer Price Index | 127.9 Index (2002 = 100) | 127.9 | Index (2002 = 100) |
| December 2016 | Consumer Price Index | 127.8 Index (2002 = 100) | 127.8 | Index (2002 = 100) |
| January 2017 | Consumer Price Index | 129.6 Index (2002 = 100) | 129.6 | Index (2002 = 100) |
| February 2017 | Consumer Price Index | 129.5 Index (2002 = 100) | 129.5 | Index (2002 = 100) |
| March 2017 | Consumer Price Index | 129.9 Index (2002 = 100) | 129.9 | Index (2002 = 100) |
| April 2017 | Consumer Price Index | 130.2 Index (2002 = 100) | 130.2 | Index (2002 = 100) |
| May 2017 | Consumer Price Index | 130.2 Index (2002 = 100) | 130.2 | Index (2002 = 100) |
| June 2017 | Consumer Price Index | 130.2 Index (2002 = 100) | 130.2 | Index (2002 = 100) |
| July 2017 | Consumer Price Index | 130.1 Index (2002 = 100) | 130.1 | Index (2002 = 100) |
| August 2017 | Consumer Price Index | 130.4 Index (2002 = 100) | 130.4 | Index (2002 = 100) |
| September 2017 | Consumer Price Index | 130.9 Index (2002 = 100) | 130.9 | Index (2002 = 100) |
| October 2017 | Consumer Price Index | 131.4 Index (2002 = 100) | 131.4 | Index (2002 = 100) |
| November 2017 | Consumer Price Index | 132 Index (2002 = 100) | 132 | Index (2002 = 100) |
| December 2017 | Consumer Price Index | 131.5 Index (2002 = 100) | 131.5 | Index (2002 = 100) |
| January 2018 | Consumer Price Index | 132.3 Index (2002 = 100) | 132.3 | Index (2002 = 100) |
| February 2018 | Consumer Price Index | 132.6 Index (2002 = 100) | 132.6 | Index (2002 = 100) |
| March 2018 | Consumer Price Index | 133 Index (2002 = 100) | 133 | Index (2002 = 100) |
| April 2018 | Consumer Price Index | 134 Index (2002 = 100) | 134 | Index (2002 = 100) |
| May 2018 | Consumer Price Index | 133.7 Index (2002 = 100) | 133.7 | Index (2002 = 100) |
| June 2018 | Consumer Price Index | 133.7 Index (2002 = 100) | 133.7 | Index (2002 = 100) |
| July 2018 | Consumer Price Index | 134.4 Index (2002 = 100) | 134.4 | Index (2002 = 100) |
| August 2018 | Consumer Price Index | 134.2 Index (2002 = 100) | 134.2 | Index (2002 = 100) |
| September 2018 | Consumer Price Index | 134 Index (2002 = 100) | 134 | Index (2002 = 100) |
| October 2018 | Consumer Price Index | 135 Index (2002 = 100) | 135 | Index (2002 = 100) |
| November 2018 | Consumer Price Index | 134.3 Index (2002 = 100) | 134.3 | Index (2002 = 100) |
| December 2018 | Consumer Price Index | 134.3 Index (2002 = 100) | 134.3 | Index (2002 = 100) |
| January 2019 | Consumer Price Index | 134.1 Index (2002 = 100) | 134.1 | Index (2002 = 100) |
| February 2019 | Consumer Price Index | 135.2 Index (2002 = 100) | 135.2 | Index (2002 = 100) |
| March 2019 | Consumer Price Index | 136.1 Index (2002 = 100) | 136.1 | Index (2002 = 100) |
| April 2019 | Consumer Price Index | 137.1 Index (2002 = 100) | 137.1 | Index (2002 = 100) |
| May 2019 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| June 2019 | Consumer Price Index | 137.3 Index (2002 = 100) | 137.3 | Index (2002 = 100) |
| July 2019 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| August 2019 | Consumer Price Index | 137.3 Index (2002 = 100) | 137.3 | Index (2002 = 100) |
| September 2019 | Consumer Price Index | 136.9 Index (2002 = 100) | 136.9 | Index (2002 = 100) |
| October 2019 | Consumer Price Index | 138 Index (2002 = 100) | 138 | Index (2002 = 100) |
| November 2019 | Consumer Price Index | 137.6 Index (2002 = 100) | 137.6 | Index (2002 = 100) |
| December 2019 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| January 2020 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| February 2020 | Consumer Price Index | 138.3 Index (2002 = 100) | 138.3 | Index (2002 = 100) |
| March 2020 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| April 2020 | Consumer Price Index | 136.3 Index (2002 = 100) | 136.3 | Index (2002 = 100) |
| May 2020 | Consumer Price Index | 136.8 Index (2002 = 100) | 136.8 | Index (2002 = 100) |
| June 2020 | Consumer Price Index | 137.9 Index (2002 = 100) | 137.9 | Index (2002 = 100) |
| July 2020 | Consumer Price Index | 137.9 Index (2002 = 100) | 137.9 | Index (2002 = 100) |
| August 2020 | Consumer Price Index | 137.2 Index (2002 = 100) | 137.2 | Index (2002 = 100) |
| September 2020 | Consumer Price Index | 137.2 Index (2002 = 100) | 137.2 | Index (2002 = 100) |
| October 2020 | Consumer Price Index | 138.1 Index (2002 = 100) | 138.1 | Index (2002 = 100) |
| November 2020 | Consumer Price Index | 138.4 Index (2002 = 100) | 138.4 | Index (2002 = 100) |
| December 2020 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| January 2021 | Consumer Price Index | 138.5 Index (2002 = 100) | 138.5 | Index (2002 = 100) |
| February 2021 | Consumer Price Index | 138.9 Index (2002 = 100) | 138.9 | Index (2002 = 100) |
| March 2021 | Consumer Price Index | 139.6 Index (2002 = 100) | 139.6 | Index (2002 = 100) |
| April 2021 | Consumer Price Index | 140.6 Index (2002 = 100) | 140.6 | Index (2002 = 100) |
| May 2021 | Consumer Price Index | 141.5 Index (2002 = 100) | 141.5 | Index (2002 = 100) |
| June 2021 | Consumer Price Index | 141.9 Index (2002 = 100) | 141.9 | Index (2002 = 100) |
| July 2021 | Consumer Price Index | 142.8 Index (2002 = 100) | 142.8 | Index (2002 = 100) |
| August 2021 | Consumer Price Index | 143.2 Index (2002 = 100) | 143.2 | Index (2002 = 100) |
| September 2021 | Consumer Price Index | 143.6 Index (2002 = 100) | 143.6 | Index (2002 = 100) |
| October 2021 | Consumer Price Index | 144.6 Index (2002 = 100) | 144.6 | Index (2002 = 100) |
| November 2021 | Consumer Price Index | 144.7 Index (2002 = 100) | 144.7 | Index (2002 = 100) |
| December 2021 | Consumer Price Index | 144 Index (2002 = 100) | 144 | Index (2002 = 100) |
| January 2022 | Consumer Price Index | 146.1 Index (2002 = 100) | 146.1 | Index (2002 = 100) |
| February 2022 | Consumer Price Index | 147.4 Index (2002 = 100) | 147.4 | Index (2002 = 100) |
| March 2022 | Consumer Price Index | 149.9 Index (2002 = 100) | 149.9 | Index (2002 = 100) |
| April 2022 | Consumer Price Index | 151.1 Index (2002 = 100) | 151.1 | Index (2002 = 100) |
| May 2022 | Consumer Price Index | 153.8 Index (2002 = 100) | 153.8 | Index (2002 = 100) |
| June 2022 | Consumer Price Index | 155.3 Index (2002 = 100) | 155.3 | Index (2002 = 100) |
| July 2022 | Consumer Price Index | 155.3 Index (2002 = 100) | 155.3 | Index (2002 = 100) |
| August 2022 | Consumer Price Index | 154.6 Index (2002 = 100) | 154.6 | Index (2002 = 100) |
| September 2022 | Consumer Price Index | 155.2 Index (2002 = 100) | 155.2 | Index (2002 = 100) |
| October 2022 | Consumer Price Index | 156.7 Index (2002 = 100) | 156.7 | Index (2002 = 100) |
| November 2022 | Consumer Price Index | 157 Index (2002 = 100) | 157 | Index (2002 = 100) |
| December 2022 | Consumer Price Index | 155.5 Index (2002 = 100) | 155.5 | Index (2002 = 100) |
| January 2023 | Consumer Price Index | 156.2 Index (2002 = 100) | 156.2 | Index (2002 = 100) |
| February 2023 | Consumer Price Index | 156.9 Index (2002 = 100) | 156.9 | Index (2002 = 100) |
| March 2023 | Consumer Price Index | 157.7 Index (2002 = 100) | 157.7 | Index (2002 = 100) |
| April 2023 | Consumer Price Index | 159.4 Index (2002 = 100) | 159.4 | Index (2002 = 100) |
| May 2023 | Consumer Price Index | 159.1 Index (2002 = 100) | 159.1 | Index (2002 = 100) |
| June 2023 | Consumer Price Index | 158.5 Index (2002 = 100) | 158.5 | Index (2002 = 100) |
| July 2023 | Consumer Price Index | 159.3 Index (2002 = 100) | 159.3 | Index (2002 = 100) |
| August 2023 | Consumer Price Index | 159.5 Index (2002 = 100) | 159.5 | Index (2002 = 100) |
| September 2023 | Consumer Price Index | 159.2 Index (2002 = 100) | 159.2 | Index (2002 = 100) |
| October 2023 | Consumer Price Index | 159.6 Index (2002 = 100) | 159.6 | Index (2002 = 100) |
| November 2023 | Consumer Price Index | 159.8 Index (2002 = 100) | 159.8 | Index (2002 = 100) |
| December 2023 | Consumer Price Index | 158.2 Index (2002 = 100) | 158.2 | Index (2002 = 100) |
| January 2024 | Consumer Price Index | 157.5 Index (2002 = 100) | 157.5 | Index (2002 = 100) |
| February 2024 | Consumer Price Index | 158.3 Index (2002 = 100) | 158.3 | Index (2002 = 100) |
| March 2024 | Consumer Price Index | 159 Index (2002 = 100) | 159 | Index (2002 = 100) |
| April 2024 | Consumer Price Index | 160 Index (2002 = 100) | 160 | Index (2002 = 100) |
| May 2024 | Consumer Price Index | 161.1 Index (2002 = 100) | 161.1 | Index (2002 = 100) |
| June 2024 | Consumer Price Index | 160.7 Index (2002 = 100) | 160.7 | Index (2002 = 100) |
| July 2024 | Consumer Price Index | 162.2 Index (2002 = 100) | 162.2 | Index (2002 = 100) |
| August 2024 | Consumer Price Index | 161.5 Index (2002 = 100) | 161.5 | Index (2002 = 100) |
| September 2024 | Consumer Price Index | 160.4 Index (2002 = 100) | 160.4 | Index (2002 = 100) |
| October 2024 | Consumer Price Index | 161.4 Index (2002 = 100) | 161.4 | Index (2002 = 100) |
| November 2024 | Consumer Price Index | 161.2 Index (2002 = 100) | 161.2 | Index (2002 = 100) |
| December 2024 | Consumer Price Index | 160 Index (2002 = 100) | 160 | Index (2002 = 100) |
| January 2025 | Consumer Price Index | 161.7 Index (2002 = 100) | 161.7 | Index (2002 = 100) |
| February 2025 | Consumer Price Index | 163.8 Index (2002 = 100) | 163.8 | Index (2002 = 100) |
| March 2025 | Consumer Price Index | 163.8 Index (2002 = 100) | 163.8 | Index (2002 = 100) |
| April 2025 | Consumer Price Index | 163.3 Index (2002 = 100) | 163.3 | Index (2002 = 100) |
| May 2025 | Consumer Price Index | 164.2 Index (2002 = 100) | 164.2 | Index (2002 = 100) |
| June 2025 | Consumer Price Index | 164.3 Index (2002 = 100) | 164.3 | Index (2002 = 100) |
| July 2025 | Consumer Price Index | 165.3 Index (2002 = 100) | 165.3 | Index (2002 = 100) |
| August 2025 | Consumer Price Index | 164.8 Index (2002 = 100) | 164.8 | Index (2002 = 100) |
| September 2025 | Consumer Price Index | 165 Index (2002 = 100) | 165 | Index (2002 = 100) |
| October 2025 | Consumer Price Index | 166.2 Index (2002 = 100) | 166.2 | Index (2002 = 100) |
| November 2025 | Consumer Price Index | 166.5 Index (2002 = 100) | 166.5 | Index (2002 = 100) |
| December 2025 | Consumer Price Index | 165.9 Index (2002 = 100) | 165.9 | Index (2002 = 100) |
| January 2026 | Consumer Price Index | 165.9 Index (2002 = 100) | 165.9 | Index (2002 = 100) |
| February 2026 | Consumer Price Index | 167.1 Index (2002 = 100) | 167.1 | Index (2002 = 100) |
| March 2026 | Consumer Price Index | 168.7 Index (2002 = 100) | 168.7 | Index (2002 = 100) |
| April 2026 | Consumer Price Index | 170.3 Index (2002 = 100) | 170.3 | Index (2002 = 100) |
| May 2026 | Consumer Price Index | 171.8 Index (2002 = 100) | 171.8 | Index (2002 = 100) |
| June 2026 | Consumer Price Index | 170.9 Index (2002 = 100) | 170.9 | Index (2002 = 100) |
| July 2026 | Consumer Price Index | 172.2 Index (2002 = 100) | 172.2 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=mb&analysis=statcan-18100004-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index change in Manitoba?” Manitoba. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=mb&analysis=statcan-18100004-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
