# How did the Consumer Price Index change in Nova Scotia?

> Consumer Price Index increased in Nova Scotia.

In Nova Scotia, the Consumer Price Index was 35% higher in July 2026 than in August 2016. It rose from 131.2 Index (2002 = 100) to 177.1 Index (2002 = 100), a gain of 45.9 index points. It fell to an observed low of 130.6 Index (2002 = 100) in December 2016 before rising to 177.1 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: Nova Scotia (NS)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Measure: Consumer Price Index
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 131.2 Index (2002 = 100)
- Latest · July 2026: 177.1 Index (2002 = 100)
- Overall change: 35% increase (+45.9 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index | 131.2 Index (2002 = 100) | 131.2 | Index (2002 = 100) |
| September 2016 | Consumer Price Index | 131.6 Index (2002 = 100) | 131.6 | Index (2002 = 100) |
| October 2016 | Consumer Price Index | 131.6 Index (2002 = 100) | 131.6 | Index (2002 = 100) |
| November 2016 | Consumer Price Index | 130.9 Index (2002 = 100) | 130.9 | Index (2002 = 100) |
| December 2016 | Consumer Price Index | 130.6 Index (2002 = 100) | 130.6 | Index (2002 = 100) |
| January 2017 | Consumer Price Index | 131.7 Index (2002 = 100) | 131.7 | Index (2002 = 100) |
| February 2017 | Consumer Price Index | 131.4 Index (2002 = 100) | 131.4 | Index (2002 = 100) |
| March 2017 | Consumer Price Index | 131.8 Index (2002 = 100) | 131.8 | Index (2002 = 100) |
| April 2017 | Consumer Price Index | 132 Index (2002 = 100) | 132 | Index (2002 = 100) |
| May 2017 | Consumer Price Index | 132.2 Index (2002 = 100) | 132.2 | Index (2002 = 100) |
| June 2017 | Consumer Price Index | 132.4 Index (2002 = 100) | 132.4 | Index (2002 = 100) |
| July 2017 | Consumer Price Index | 132.4 Index (2002 = 100) | 132.4 | Index (2002 = 100) |
| August 2017 | Consumer Price Index | 132.6 Index (2002 = 100) | 132.6 | Index (2002 = 100) |
| September 2017 | Consumer Price Index | 133.3 Index (2002 = 100) | 133.3 | Index (2002 = 100) |
| October 2017 | Consumer Price Index | 132.8 Index (2002 = 100) | 132.8 | Index (2002 = 100) |
| November 2017 | Consumer Price Index | 133.2 Index (2002 = 100) | 133.2 | Index (2002 = 100) |
| December 2017 | Consumer Price Index | 132.8 Index (2002 = 100) | 132.8 | Index (2002 = 100) |
| January 2018 | Consumer Price Index | 133.5 Index (2002 = 100) | 133.5 | Index (2002 = 100) |
| February 2018 | Consumer Price Index | 134.4 Index (2002 = 100) | 134.4 | Index (2002 = 100) |
| March 2018 | Consumer Price Index | 135 Index (2002 = 100) | 135 | Index (2002 = 100) |
| April 2018 | Consumer Price Index | 135.7 Index (2002 = 100) | 135.7 | Index (2002 = 100) |
| May 2018 | Consumer Price Index | 135.2 Index (2002 = 100) | 135.2 | Index (2002 = 100) |
| June 2018 | Consumer Price Index | 135.3 Index (2002 = 100) | 135.3 | Index (2002 = 100) |
| July 2018 | Consumer Price Index | 136 Index (2002 = 100) | 136 | Index (2002 = 100) |
| August 2018 | Consumer Price Index | 136.2 Index (2002 = 100) | 136.2 | Index (2002 = 100) |
| September 2018 | Consumer Price Index | 135.5 Index (2002 = 100) | 135.5 | Index (2002 = 100) |
| October 2018 | Consumer Price Index | 136.6 Index (2002 = 100) | 136.6 | Index (2002 = 100) |
| November 2018 | Consumer Price Index | 135.6 Index (2002 = 100) | 135.6 | Index (2002 = 100) |
| December 2018 | Consumer Price Index | 134.9 Index (2002 = 100) | 134.9 | Index (2002 = 100) |
| January 2019 | Consumer Price Index | 135 Index (2002 = 100) | 135 | Index (2002 = 100) |
| February 2019 | Consumer Price Index | 135.7 Index (2002 = 100) | 135.7 | Index (2002 = 100) |
| March 2019 | Consumer Price Index | 136.8 Index (2002 = 100) | 136.8 | Index (2002 = 100) |
| April 2019 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| May 2019 | Consumer Price Index | 137.8 Index (2002 = 100) | 137.8 | Index (2002 = 100) |
| June 2019 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| July 2019 | Consumer Price Index | 138.5 Index (2002 = 100) | 138.5 | Index (2002 = 100) |
| August 2019 | Consumer Price Index | 138.4 Index (2002 = 100) | 138.4 | Index (2002 = 100) |
| September 2019 | Consumer Price Index | 138.4 Index (2002 = 100) | 138.4 | Index (2002 = 100) |
| October 2019 | Consumer Price Index | 138 Index (2002 = 100) | 138 | Index (2002 = 100) |
| November 2019 | Consumer Price Index | 138.4 Index (2002 = 100) | 138.4 | Index (2002 = 100) |
| December 2019 | Consumer Price Index | 137.9 Index (2002 = 100) | 137.9 | Index (2002 = 100) |
| January 2020 | Consumer Price Index | 138.5 Index (2002 = 100) | 138.5 | Index (2002 = 100) |
| February 2020 | Consumer Price Index | 139.1 Index (2002 = 100) | 139.1 | Index (2002 = 100) |
| March 2020 | Consumer Price Index | 138 Index (2002 = 100) | 138 | Index (2002 = 100) |
| April 2020 | Consumer Price Index | 136.6 Index (2002 = 100) | 136.6 | Index (2002 = 100) |
| May 2020 | Consumer Price Index | 136.5 Index (2002 = 100) | 136.5 | Index (2002 = 100) |
| June 2020 | Consumer Price Index | 137.6 Index (2002 = 100) | 137.6 | Index (2002 = 100) |
| July 2020 | Consumer Price Index | 137.8 Index (2002 = 100) | 137.8 | Index (2002 = 100) |
| August 2020 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| September 2020 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| October 2020 | Consumer Price Index | 138.4 Index (2002 = 100) | 138.4 | Index (2002 = 100) |
| November 2020 | Consumer Price Index | 138.7 Index (2002 = 100) | 138.7 | Index (2002 = 100) |
| December 2020 | Consumer Price Index | 138.7 Index (2002 = 100) | 138.7 | Index (2002 = 100) |
| January 2021 | Consumer Price Index | 140.3 Index (2002 = 100) | 140.3 | Index (2002 = 100) |
| February 2021 | Consumer Price Index | 140.8 Index (2002 = 100) | 140.8 | Index (2002 = 100) |
| March 2021 | Consumer Price Index | 141.8 Index (2002 = 100) | 141.8 | Index (2002 = 100) |
| April 2021 | Consumer Price Index | 142.3 Index (2002 = 100) | 142.3 | Index (2002 = 100) |
| May 2021 | Consumer Price Index | 143.1 Index (2002 = 100) | 143.1 | Index (2002 = 100) |
| June 2021 | Consumer Price Index | 143.2 Index (2002 = 100) | 143.2 | Index (2002 = 100) |
| July 2021 | Consumer Price Index | 144.2 Index (2002 = 100) | 144.2 | Index (2002 = 100) |
| August 2021 | Consumer Price Index | 144.5 Index (2002 = 100) | 144.5 | Index (2002 = 100) |
| September 2021 | Consumer Price Index | 144.6 Index (2002 = 100) | 144.6 | Index (2002 = 100) |
| October 2021 | Consumer Price Index | 145.9 Index (2002 = 100) | 145.9 | Index (2002 = 100) |
| November 2021 | Consumer Price Index | 146 Index (2002 = 100) | 146 | Index (2002 = 100) |
| December 2021 | Consumer Price Index | 145.4 Index (2002 = 100) | 145.4 | Index (2002 = 100) |
| January 2022 | Consumer Price Index | 147.2 Index (2002 = 100) | 147.2 | Index (2002 = 100) |
| February 2022 | Consumer Price Index | 148.8 Index (2002 = 100) | 148.8 | Index (2002 = 100) |
| March 2022 | Consumer Price Index | 151.4 Index (2002 = 100) | 151.4 | Index (2002 = 100) |
| April 2022 | Consumer Price Index | 152.4 Index (2002 = 100) | 152.4 | Index (2002 = 100) |
| May 2022 | Consumer Price Index | 155.7 Index (2002 = 100) | 155.7 | Index (2002 = 100) |
| June 2022 | Consumer Price Index | 156.5 Index (2002 = 100) | 156.5 | Index (2002 = 100) |
| July 2022 | Consumer Price Index | 156.7 Index (2002 = 100) | 156.7 | Index (2002 = 100) |
| August 2022 | Consumer Price Index | 155.7 Index (2002 = 100) | 155.7 | Index (2002 = 100) |
| September 2022 | Consumer Price Index | 155.2 Index (2002 = 100) | 155.2 | Index (2002 = 100) |
| October 2022 | Consumer Price Index | 157.1 Index (2002 = 100) | 157.1 | Index (2002 = 100) |
| November 2022 | Consumer Price Index | 158.5 Index (2002 = 100) | 158.5 | Index (2002 = 100) |
| December 2022 | Consumer Price Index | 156.4 Index (2002 = 100) | 156.4 | Index (2002 = 100) |
| January 2023 | Consumer Price Index | 157.3 Index (2002 = 100) | 157.3 | Index (2002 = 100) |
| February 2023 | Consumer Price Index | 158.4 Index (2002 = 100) | 158.4 | Index (2002 = 100) |
| March 2023 | Consumer Price Index | 158.4 Index (2002 = 100) | 158.4 | Index (2002 = 100) |
| April 2023 | Consumer Price Index | 159.3 Index (2002 = 100) | 159.3 | Index (2002 = 100) |
| May 2023 | Consumer Price Index | 158.8 Index (2002 = 100) | 158.8 | Index (2002 = 100) |
| June 2023 | Consumer Price Index | 159.4 Index (2002 = 100) | 159.4 | Index (2002 = 100) |
| July 2023 | Consumer Price Index | 162.1 Index (2002 = 100) | 162.1 | Index (2002 = 100) |
| August 2023 | Consumer Price Index | 163 Index (2002 = 100) | 163 | Index (2002 = 100) |
| September 2023 | Consumer Price Index | 162.7 Index (2002 = 100) | 162.7 | Index (2002 = 100) |
| October 2023 | Consumer Price Index | 162.2 Index (2002 = 100) | 162.2 | Index (2002 = 100) |
| November 2023 | Consumer Price Index | 162.5 Index (2002 = 100) | 162.5 | Index (2002 = 100) |
| December 2023 | Consumer Price Index | 162.1 Index (2002 = 100) | 162.1 | Index (2002 = 100) |
| January 2024 | Consumer Price Index | 162 Index (2002 = 100) | 162 | Index (2002 = 100) |
| February 2024 | Consumer Price Index | 162.8 Index (2002 = 100) | 162.8 | Index (2002 = 100) |
| March 2024 | Consumer Price Index | 163.7 Index (2002 = 100) | 163.7 | Index (2002 = 100) |
| April 2024 | Consumer Price Index | 164.3 Index (2002 = 100) | 164.3 | Index (2002 = 100) |
| May 2024 | Consumer Price Index | 164.7 Index (2002 = 100) | 164.7 | Index (2002 = 100) |
| June 2024 | Consumer Price Index | 165 Index (2002 = 100) | 165 | Index (2002 = 100) |
| July 2024 | Consumer Price Index | 165.9 Index (2002 = 100) | 165.9 | Index (2002 = 100) |
| August 2024 | Consumer Price Index | 165 Index (2002 = 100) | 165 | Index (2002 = 100) |
| September 2024 | Consumer Price Index | 164.1 Index (2002 = 100) | 164.1 | Index (2002 = 100) |
| October 2024 | Consumer Price Index | 164.6 Index (2002 = 100) | 164.6 | Index (2002 = 100) |
| November 2024 | Consumer Price Index | 165.2 Index (2002 = 100) | 165.2 | Index (2002 = 100) |
| December 2024 | Consumer Price Index | 163.6 Index (2002 = 100) | 163.6 | Index (2002 = 100) |
| January 2025 | Consumer Price Index | 164.1 Index (2002 = 100) | 164.1 | Index (2002 = 100) |
| February 2025 | Consumer Price Index | 166.3 Index (2002 = 100) | 166.3 | Index (2002 = 100) |
| March 2025 | Consumer Price Index | 167.4 Index (2002 = 100) | 167.4 | Index (2002 = 100) |
| April 2025 | Consumer Price Index | 166.5 Index (2002 = 100) | 166.5 | Index (2002 = 100) |
| May 2025 | Consumer Price Index | 166.9 Index (2002 = 100) | 166.9 | Index (2002 = 100) |
| June 2025 | Consumer Price Index | 167.7 Index (2002 = 100) | 167.7 | Index (2002 = 100) |
| July 2025 | Consumer Price Index | 168.6 Index (2002 = 100) | 168.6 | Index (2002 = 100) |
| August 2025 | Consumer Price Index | 168.6 Index (2002 = 100) | 168.6 | Index (2002 = 100) |
| September 2025 | Consumer Price Index | 168.6 Index (2002 = 100) | 168.6 | Index (2002 = 100) |
| October 2025 | Consumer Price Index | 168.8 Index (2002 = 100) | 168.8 | Index (2002 = 100) |
| November 2025 | Consumer Price Index | 169.1 Index (2002 = 100) | 169.1 | Index (2002 = 100) |
| December 2025 | Consumer Price Index | 168.7 Index (2002 = 100) | 168.7 | Index (2002 = 100) |
| January 2026 | Consumer Price Index | 168.5 Index (2002 = 100) | 168.5 | Index (2002 = 100) |
| February 2026 | Consumer Price Index | 169.2 Index (2002 = 100) | 169.2 | Index (2002 = 100) |
| March 2026 | Consumer Price Index | 172.4 Index (2002 = 100) | 172.4 | Index (2002 = 100) |
| April 2026 | Consumer Price Index | 173.7 Index (2002 = 100) | 173.7 | Index (2002 = 100) |
| May 2026 | Consumer Price Index | 175.5 Index (2002 = 100) | 175.5 | Index (2002 = 100) |
| June 2026 | Consumer Price Index | 175.5 Index (2002 = 100) | 175.5 | Index (2002 = 100) |
| July 2026 | Consumer Price Index | 177.1 Index (2002 = 100) | 177.1 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=ns&analysis=statcan-18100004-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index change in Nova Scotia?” Nova Scotia. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=ns&analysis=statcan-18100004-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
