# How did the Consumer Price Index change in Ontario?

> Consumer Price Index increased in Ontario.

In Ontario, the Consumer Price Index was 30.8% higher in July 2026 than in August 2016. It rose from 129.9 Index (2002 = 100) to 169.9 Index (2002 = 100), a gain of 40 index points. It reached an observed high of 170.2 Index (2002 = 100) in May 2026 before ending at 169.9 Index (2002 = 100) in July 2026.

## Answer scope

- Geography: Ontario (ON)
- Period: August 2016 to July 2026
- Frequency: Monthly
- Source updated: 2026-08-17
- Measure: Consumer Price Index
- How to read the index: The CPI tracks average price change; 2002 = 100 is its reference level.

## Key figures

- Start · August 2016: 129.9 Index (2002 = 100)
- Latest · July 2026: 169.9 Index (2002 = 100)
- Overall change: 30.8% increase (+40 index points)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| August 2016 | Consumer Price Index | 129.9 Index (2002 = 100) | 129.9 | Index (2002 = 100) |
| September 2016 | Consumer Price Index | 130.1 Index (2002 = 100) | 130.1 | Index (2002 = 100) |
| October 2016 | Consumer Price Index | 130.6 Index (2002 = 100) | 130.6 | Index (2002 = 100) |
| November 2016 | Consumer Price Index | 130.2 Index (2002 = 100) | 130.2 | Index (2002 = 100) |
| December 2016 | Consumer Price Index | 130 Index (2002 = 100) | 130 | Index (2002 = 100) |
| January 2017 | Consumer Price Index | 130.8 Index (2002 = 100) | 130.8 | Index (2002 = 100) |
| February 2017 | Consumer Price Index | 131.2 Index (2002 = 100) | 131.2 | Index (2002 = 100) |
| March 2017 | Consumer Price Index | 131.4 Index (2002 = 100) | 131.4 | Index (2002 = 100) |
| April 2017 | Consumer Price Index | 132 Index (2002 = 100) | 132 | Index (2002 = 100) |
| May 2017 | Consumer Price Index | 131.9 Index (2002 = 100) | 131.9 | Index (2002 = 100) |
| June 2017 | Consumer Price Index | 132.1 Index (2002 = 100) | 132.1 | Index (2002 = 100) |
| July 2017 | Consumer Price Index | 131.9 Index (2002 = 100) | 131.9 | Index (2002 = 100) |
| August 2017 | Consumer Price Index | 131.8 Index (2002 = 100) | 131.8 | Index (2002 = 100) |
| September 2017 | Consumer Price Index | 132.3 Index (2002 = 100) | 132.3 | Index (2002 = 100) |
| October 2017 | Consumer Price Index | 132.3 Index (2002 = 100) | 132.3 | Index (2002 = 100) |
| November 2017 | Consumer Price Index | 132.7 Index (2002 = 100) | 132.7 | Index (2002 = 100) |
| December 2017 | Consumer Price Index | 132 Index (2002 = 100) | 132 | Index (2002 = 100) |
| January 2018 | Consumer Price Index | 133.2 Index (2002 = 100) | 133.2 | Index (2002 = 100) |
| February 2018 | Consumer Price Index | 134 Index (2002 = 100) | 134 | Index (2002 = 100) |
| March 2018 | Consumer Price Index | 134.6 Index (2002 = 100) | 134.6 | Index (2002 = 100) |
| April 2018 | Consumer Price Index | 134.8 Index (2002 = 100) | 134.8 | Index (2002 = 100) |
| May 2018 | Consumer Price Index | 134.9 Index (2002 = 100) | 134.9 | Index (2002 = 100) |
| June 2018 | Consumer Price Index | 135.3 Index (2002 = 100) | 135.3 | Index (2002 = 100) |
| July 2018 | Consumer Price Index | 136 Index (2002 = 100) | 136 | Index (2002 = 100) |
| August 2018 | Consumer Price Index | 135.9 Index (2002 = 100) | 135.9 | Index (2002 = 100) |
| September 2018 | Consumer Price Index | 135.2 Index (2002 = 100) | 135.2 | Index (2002 = 100) |
| October 2018 | Consumer Price Index | 135.6 Index (2002 = 100) | 135.6 | Index (2002 = 100) |
| November 2018 | Consumer Price Index | 135.1 Index (2002 = 100) | 135.1 | Index (2002 = 100) |
| December 2018 | Consumer Price Index | 135 Index (2002 = 100) | 135 | Index (2002 = 100) |
| January 2019 | Consumer Price Index | 135.2 Index (2002 = 100) | 135.2 | Index (2002 = 100) |
| February 2019 | Consumer Price Index | 136 Index (2002 = 100) | 136 | Index (2002 = 100) |
| March 2019 | Consumer Price Index | 137 Index (2002 = 100) | 137 | Index (2002 = 100) |
| April 2019 | Consumer Price Index | 137.4 Index (2002 = 100) | 137.4 | Index (2002 = 100) |
| May 2019 | Consumer Price Index | 138.1 Index (2002 = 100) | 138.1 | Index (2002 = 100) |
| June 2019 | Consumer Price Index | 138 Index (2002 = 100) | 138 | Index (2002 = 100) |
| July 2019 | Consumer Price Index | 138.8 Index (2002 = 100) | 138.8 | Index (2002 = 100) |
| August 2019 | Consumer Price Index | 138.5 Index (2002 = 100) | 138.5 | Index (2002 = 100) |
| September 2019 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| October 2019 | Consumer Price Index | 137.9 Index (2002 = 100) | 137.9 | Index (2002 = 100) |
| November 2019 | Consumer Price Index | 137.7 Index (2002 = 100) | 137.7 | Index (2002 = 100) |
| December 2019 | Consumer Price Index | 137.8 Index (2002 = 100) | 137.8 | Index (2002 = 100) |
| January 2020 | Consumer Price Index | 138 Index (2002 = 100) | 138 | Index (2002 = 100) |
| February 2020 | Consumer Price Index | 138.7 Index (2002 = 100) | 138.7 | Index (2002 = 100) |
| March 2020 | Consumer Price Index | 137.9 Index (2002 = 100) | 137.9 | Index (2002 = 100) |
| April 2020 | Consumer Price Index | 137.3 Index (2002 = 100) | 137.3 | Index (2002 = 100) |
| May 2020 | Consumer Price Index | 137.5 Index (2002 = 100) | 137.5 | Index (2002 = 100) |
| June 2020 | Consumer Price Index | 138.6 Index (2002 = 100) | 138.6 | Index (2002 = 100) |
| July 2020 | Consumer Price Index | 138.8 Index (2002 = 100) | 138.8 | Index (2002 = 100) |
| August 2020 | Consumer Price Index | 138.6 Index (2002 = 100) | 138.6 | Index (2002 = 100) |
| September 2020 | Consumer Price Index | 138.3 Index (2002 = 100) | 138.3 | Index (2002 = 100) |
| October 2020 | Consumer Price Index | 138.9 Index (2002 = 100) | 138.9 | Index (2002 = 100) |
| November 2020 | Consumer Price Index | 139 Index (2002 = 100) | 139 | Index (2002 = 100) |
| December 2020 | Consumer Price Index | 138.8 Index (2002 = 100) | 138.8 | Index (2002 = 100) |
| January 2021 | Consumer Price Index | 139.5 Index (2002 = 100) | 139.5 | Index (2002 = 100) |
| February 2021 | Consumer Price Index | 140.2 Index (2002 = 100) | 140.2 | Index (2002 = 100) |
| March 2021 | Consumer Price Index | 141 Index (2002 = 100) | 141 | Index (2002 = 100) |
| April 2021 | Consumer Price Index | 141.8 Index (2002 = 100) | 141.8 | Index (2002 = 100) |
| May 2021 | Consumer Price Index | 142.6 Index (2002 = 100) | 142.6 | Index (2002 = 100) |
| June 2021 | Consumer Price Index | 143.1 Index (2002 = 100) | 143.1 | Index (2002 = 100) |
| July 2021 | Consumer Price Index | 143.7 Index (2002 = 100) | 143.7 | Index (2002 = 100) |
| August 2021 | Consumer Price Index | 144.1 Index (2002 = 100) | 144.1 | Index (2002 = 100) |
| September 2021 | Consumer Price Index | 144.4 Index (2002 = 100) | 144.4 | Index (2002 = 100) |
| October 2021 | Consumer Price Index | 145.7 Index (2002 = 100) | 145.7 | Index (2002 = 100) |
| November 2021 | Consumer Price Index | 146 Index (2002 = 100) | 146 | Index (2002 = 100) |
| December 2021 | Consumer Price Index | 146 Index (2002 = 100) | 146 | Index (2002 = 100) |
| January 2022 | Consumer Price Index | 147.4 Index (2002 = 100) | 147.4 | Index (2002 = 100) |
| February 2022 | Consumer Price Index | 148.8 Index (2002 = 100) | 148.8 | Index (2002 = 100) |
| March 2022 | Consumer Price Index | 150.8 Index (2002 = 100) | 150.8 | Index (2002 = 100) |
| April 2022 | Consumer Price Index | 151.6 Index (2002 = 100) | 151.6 | Index (2002 = 100) |
| May 2022 | Consumer Price Index | 153.7 Index (2002 = 100) | 153.7 | Index (2002 = 100) |
| June 2022 | Consumer Price Index | 154.4 Index (2002 = 100) | 154.4 | Index (2002 = 100) |
| July 2022 | Consumer Price Index | 154.6 Index (2002 = 100) | 154.6 | Index (2002 = 100) |
| August 2022 | Consumer Price Index | 154.1 Index (2002 = 100) | 154.1 | Index (2002 = 100) |
| September 2022 | Consumer Price Index | 154.1 Index (2002 = 100) | 154.1 | Index (2002 = 100) |
| October 2022 | Consumer Price Index | 155.2 Index (2002 = 100) | 155.2 | Index (2002 = 100) |
| November 2022 | Consumer Price Index | 155.4 Index (2002 = 100) | 155.4 | Index (2002 = 100) |
| December 2022 | Consumer Price Index | 154.8 Index (2002 = 100) | 154.8 | Index (2002 = 100) |
| January 2023 | Consumer Price Index | 155.7 Index (2002 = 100) | 155.7 | Index (2002 = 100) |
| February 2023 | Consumer Price Index | 156.4 Index (2002 = 100) | 156.4 | Index (2002 = 100) |
| March 2023 | Consumer Price Index | 157.3 Index (2002 = 100) | 157.3 | Index (2002 = 100) |
| April 2023 | Consumer Price Index | 157.9 Index (2002 = 100) | 157.9 | Index (2002 = 100) |
| May 2023 | Consumer Price Index | 158.5 Index (2002 = 100) | 158.5 | Index (2002 = 100) |
| June 2023 | Consumer Price Index | 158.4 Index (2002 = 100) | 158.4 | Index (2002 = 100) |
| July 2023 | Consumer Price Index | 159.6 Index (2002 = 100) | 159.6 | Index (2002 = 100) |
| August 2023 | Consumer Price Index | 159.9 Index (2002 = 100) | 159.9 | Index (2002 = 100) |
| September 2023 | Consumer Price Index | 159.7 Index (2002 = 100) | 159.7 | Index (2002 = 100) |
| October 2023 | Consumer Price Index | 160.3 Index (2002 = 100) | 160.3 | Index (2002 = 100) |
| November 2023 | Consumer Price Index | 160.6 Index (2002 = 100) | 160.6 | Index (2002 = 100) |
| December 2023 | Consumer Price Index | 160 Index (2002 = 100) | 160 | Index (2002 = 100) |
| January 2024 | Consumer Price Index | 159.9 Index (2002 = 100) | 159.9 | Index (2002 = 100) |
| February 2024 | Consumer Price Index | 160.2 Index (2002 = 100) | 160.2 | Index (2002 = 100) |
| March 2024 | Consumer Price Index | 161.4 Index (2002 = 100) | 161.4 | Index (2002 = 100) |
| April 2024 | Consumer Price Index | 162.2 Index (2002 = 100) | 162.2 | Index (2002 = 100) |
| May 2024 | Consumer Price Index | 163.2 Index (2002 = 100) | 163.2 | Index (2002 = 100) |
| June 2024 | Consumer Price Index | 163.1 Index (2002 = 100) | 163.1 | Index (2002 = 100) |
| July 2024 | Consumer Price Index | 163.9 Index (2002 = 100) | 163.9 | Index (2002 = 100) |
| August 2024 | Consumer Price Index | 163.3 Index (2002 = 100) | 163.3 | Index (2002 = 100) |
| September 2024 | Consumer Price Index | 162.8 Index (2002 = 100) | 162.8 | Index (2002 = 100) |
| October 2024 | Consumer Price Index | 163.5 Index (2002 = 100) | 163.5 | Index (2002 = 100) |
| November 2024 | Consumer Price Index | 163.5 Index (2002 = 100) | 163.5 | Index (2002 = 100) |
| December 2024 | Consumer Price Index | 162.7 Index (2002 = 100) | 162.7 | Index (2002 = 100) |
| January 2025 | Consumer Price Index | 162.6 Index (2002 = 100) | 162.6 | Index (2002 = 100) |
| February 2025 | Consumer Price Index | 164.6 Index (2002 = 100) | 164.6 | Index (2002 = 100) |
| March 2025 | Consumer Price Index | 165.1 Index (2002 = 100) | 165.1 | Index (2002 = 100) |
| April 2025 | Consumer Price Index | 164.8 Index (2002 = 100) | 164.8 | Index (2002 = 100) |
| May 2025 | Consumer Price Index | 165.9 Index (2002 = 100) | 165.9 | Index (2002 = 100) |
| June 2025 | Consumer Price Index | 166 Index (2002 = 100) | 166 | Index (2002 = 100) |
| July 2025 | Consumer Price Index | 166.5 Index (2002 = 100) | 166.5 | Index (2002 = 100) |
| August 2025 | Consumer Price Index | 166 Index (2002 = 100) | 166 | Index (2002 = 100) |
| September 2025 | Consumer Price Index | 166.1 Index (2002 = 100) | 166.1 | Index (2002 = 100) |
| October 2025 | Consumer Price Index | 166.4 Index (2002 = 100) | 166.4 | Index (2002 = 100) |
| November 2025 | Consumer Price Index | 166.6 Index (2002 = 100) | 166.6 | Index (2002 = 100) |
| December 2025 | Consumer Price Index | 166.1 Index (2002 = 100) | 166.1 | Index (2002 = 100) |
| January 2026 | Consumer Price Index | 165.9 Index (2002 = 100) | 165.9 | Index (2002 = 100) |
| February 2026 | Consumer Price Index | 166.7 Index (2002 = 100) | 166.7 | Index (2002 = 100) |
| March 2026 | Consumer Price Index | 168.2 Index (2002 = 100) | 168.2 | Index (2002 = 100) |
| April 2026 | Consumer Price Index | 168.8 Index (2002 = 100) | 168.8 | Index (2002 = 100) |
| May 2026 | Consumer Price Index | 170.2 Index (2002 = 100) | 170.2 | Index (2002 = 100) |
| June 2026 | Consumer Price Index | 169.3 Index (2002 = 100) | 169.3 | Index (2002 = 100) |
| July 2026 | Consumer Price Index | 169.9 Index (2002 = 100) | 169.9 | Index (2002 = 100) |

## How this answer was calculated

The headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 18-10-0004-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=1810000401>)
- Table title: Consumer Price Index, monthly, not seasonally adjusted
- Dataset identifier: 18100004
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=on&analysis=statcan-18100004-trend&subject=18>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-18100004-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the Consumer Price Index change in Ontario?” Ontario. Source updated 2026-08-17. <https://www.canadaindata.ca/?place=on&analysis=statcan-18100004-trend&subject=18>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
