# How did the number of international travellers recorded at British Columbia ports of entry change?

> The number of international travellers recorded at British Columbia ports of entry decreased.

International travellers recorded at British Columbia ports of entry fell from 2,563,518 Travellers to 1,989,330 Travellers between July 2016 and June 2026—a decrease of 574,188 Travellers, or 22.4%. It reached an observed low of 93,887 Travellers in April 2020 before ending at 1,989,330 Travellers in June 2026.

## Answer scope

- Geography: British Columbia (BC)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: British Columbia ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 2,563,518 Travellers
- Latest · June 2026: 1,989,330 Travellers
- Overall change: -574,188 Travellers (22.4% decrease)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at British Columbia ports of entry | 2,563,518 Travellers | 2563518 | Travellers |
| August 2016 | International travellers recorded at British Columbia ports of entry | 2,591,067 Travellers | 2591067 | Travellers |
| September 2016 | International travellers recorded at British Columbia ports of entry | 2,051,225 Travellers | 2051225 | Travellers |
| October 2016 | International travellers recorded at British Columbia ports of entry | 1,524,853 Travellers | 1524853 | Travellers |
| November 2016 | International travellers recorded at British Columbia ports of entry | 1,390,987 Travellers | 1390987 | Travellers |
| December 2016 | International travellers recorded at British Columbia ports of entry | 1,574,849 Travellers | 1574849 | Travellers |
| January 2017 | International travellers recorded at British Columbia ports of entry | 1,431,844 Travellers | 1431844 | Travellers |
| February 2017 | International travellers recorded at British Columbia ports of entry | 1,318,885 Travellers | 1318885 | Travellers |
| March 2017 | International travellers recorded at British Columbia ports of entry | 1,607,500 Travellers | 1607500 | Travellers |
| April 2017 | International travellers recorded at British Columbia ports of entry | 1,691,691 Travellers | 1691691 | Travellers |
| May 2017 | International travellers recorded at British Columbia ports of entry | 1,947,186 Travellers | 1947186 | Travellers |
| June 2017 | International travellers recorded at British Columbia ports of entry | 2,171,279 Travellers | 2171279 | Travellers |
| July 2017 | International travellers recorded at British Columbia ports of entry | 2,591,165 Travellers | 2591165 | Travellers |
| August 2017 | International travellers recorded at British Columbia ports of entry | 2,656,982 Travellers | 2656982 | Travellers |
| September 2017 | International travellers recorded at British Columbia ports of entry | 2,121,362 Travellers | 2121362 | Travellers |
| October 2017 | International travellers recorded at British Columbia ports of entry | 1,616,648 Travellers | 1616648 | Travellers |
| November 2017 | International travellers recorded at British Columbia ports of entry | 1,489,378 Travellers | 1489378 | Travellers |
| December 2017 | International travellers recorded at British Columbia ports of entry | 1,683,016 Travellers | 1683016 | Travellers |
| January 2018 | International travellers recorded at British Columbia ports of entry | 1,539,243 Travellers | 1539243 | Travellers |
| February 2018 | International travellers recorded at British Columbia ports of entry | 1,488,844 Travellers | 1488844 | Travellers |
| March 2018 | International travellers recorded at British Columbia ports of entry | 1,868,483 Travellers | 1868483 | Travellers |
| April 2018 | International travellers recorded at British Columbia ports of entry | 1,877,738 Travellers | 1877738 | Travellers |
| May 2018 | International travellers recorded at British Columbia ports of entry | 2,208,132 Travellers | 2208132 | Travellers |
| June 2018 | International travellers recorded at British Columbia ports of entry | 2,358,687 Travellers | 2358687 | Travellers |
| July 2018 | International travellers recorded at British Columbia ports of entry | 2,707,331 Travellers | 2707331 | Travellers |
| August 2018 | International travellers recorded at British Columbia ports of entry | 2,780,842 Travellers | 2780842 | Travellers |
| September 2018 | International travellers recorded at British Columbia ports of entry | 2,173,314 Travellers | 2173314 | Travellers |
| October 2018 | International travellers recorded at British Columbia ports of entry | 1,680,891 Travellers | 1680891 | Travellers |
| November 2018 | International travellers recorded at British Columbia ports of entry | 1,510,955 Travellers | 1510955 | Travellers |
| December 2018 | International travellers recorded at British Columbia ports of entry | 1,697,821 Travellers | 1697821 | Travellers |
| January 2019 | International travellers recorded at British Columbia ports of entry | 1,533,562 Travellers | 1533562 | Travellers |
| February 2019 | International travellers recorded at British Columbia ports of entry | 1,381,207 Travellers | 1381207 | Travellers |
| March 2019 | International travellers recorded at British Columbia ports of entry | 1,837,013 Travellers | 1837013 | Travellers |
| April 2019 | International travellers recorded at British Columbia ports of entry | 1,859,822 Travellers | 1859822 | Travellers |
| May 2019 | International travellers recorded at British Columbia ports of entry | 2,210,315 Travellers | 2210315 | Travellers |
| June 2019 | International travellers recorded at British Columbia ports of entry | 2,340,130 Travellers | 2340130 | Travellers |
| July 2019 | International travellers recorded at British Columbia ports of entry | 2,727,529 Travellers | 2727529 | Travellers |
| August 2019 | International travellers recorded at British Columbia ports of entry | 2,818,822 Travellers | 2818822 | Travellers |
| September 2019 | International travellers recorded at British Columbia ports of entry | 2,139,860 Travellers | 2139860 | Travellers |
| October 2019 | International travellers recorded at British Columbia ports of entry | 1,606,405 Travellers | 1606405 | Travellers |
| November 2019 | International travellers recorded at British Columbia ports of entry | 1,497,872 Travellers | 1497872 | Travellers |
| December 2019 | International travellers recorded at British Columbia ports of entry | 1,699,211 Travellers | 1699211 | Travellers |
| January 2020 | International travellers recorded at British Columbia ports of entry | 1,460,154 Travellers | 1460154 | Travellers |
| February 2020 | International travellers recorded at British Columbia ports of entry | 1,477,649 Travellers | 1477649 | Travellers |
| March 2020 | International travellers recorded at British Columbia ports of entry | 819,770 Travellers | 819770 | Travellers |
| April 2020 | International travellers recorded at British Columbia ports of entry | 93,887 Travellers | 93887 | Travellers |
| May 2020 | International travellers recorded at British Columbia ports of entry | 104,717 Travellers | 104717 | Travellers |
| June 2020 | International travellers recorded at British Columbia ports of entry | 128,566 Travellers | 128566 | Travellers |
| July 2020 | International travellers recorded at British Columbia ports of entry | 141,229 Travellers | 141229 | Travellers |
| August 2020 | International travellers recorded at British Columbia ports of entry | 149,758 Travellers | 149758 | Travellers |
| September 2020 | International travellers recorded at British Columbia ports of entry | 143,193 Travellers | 143193 | Travellers |
| October 2020 | International travellers recorded at British Columbia ports of entry | 140,887 Travellers | 140887 | Travellers |
| November 2020 | International travellers recorded at British Columbia ports of entry | 128,230 Travellers | 128230 | Travellers |
| December 2020 | International travellers recorded at British Columbia ports of entry | 138,150 Travellers | 138150 | Travellers |
| January 2021 | International travellers recorded at British Columbia ports of entry | 138,010 Travellers | 138010 | Travellers |
| February 2021 | International travellers recorded at British Columbia ports of entry | 121,475 Travellers | 121475 | Travellers |
| March 2021 | International travellers recorded at British Columbia ports of entry | 132,077 Travellers | 132077 | Travellers |
| April 2021 | International travellers recorded at British Columbia ports of entry | 135,870 Travellers | 135870 | Travellers |
| May 2021 | International travellers recorded at British Columbia ports of entry | 141,644 Travellers | 141644 | Travellers |
| June 2021 | International travellers recorded at British Columbia ports of entry | 155,365 Travellers | 155365 | Travellers |
| July 2021 | International travellers recorded at British Columbia ports of entry | 200,271 Travellers | 200271 | Travellers |
| August 2021 | International travellers recorded at British Columbia ports of entry | 324,672 Travellers | 324672 | Travellers |
| September 2021 | International travellers recorded at British Columbia ports of entry | 334,024 Travellers | 334024 | Travellers |
| October 2021 | International travellers recorded at British Columbia ports of entry | 340,600 Travellers | 340600 | Travellers |
| November 2021 | International travellers recorded at British Columbia ports of entry | 395,344 Travellers | 395344 | Travellers |
| December 2021 | International travellers recorded at British Columbia ports of entry | 588,269 Travellers | 588269 | Travellers |
| January 2022 | International travellers recorded at British Columbia ports of entry | 371,072 Travellers | 371072 | Travellers |
| February 2022 | International travellers recorded at British Columbia ports of entry | 400,314 Travellers | 400314 | Travellers |
| March 2022 | International travellers recorded at British Columbia ports of entry | 619,970 Travellers | 619970 | Travellers |
| April 2022 | International travellers recorded at British Columbia ports of entry | 980,021 Travellers | 980021 | Travellers |
| May 2022 | International travellers recorded at British Columbia ports of entry | 1,261,774 Travellers | 1261774 | Travellers |
| June 2022 | International travellers recorded at British Columbia ports of entry | 1,420,830 Travellers | 1420830 | Travellers |
| July 2022 | International travellers recorded at British Columbia ports of entry | 1,783,809 Travellers | 1783809 | Travellers |
| August 2022 | International travellers recorded at British Columbia ports of entry | 1,780,903 Travellers | 1780903 | Travellers |
| September 2022 | International travellers recorded at British Columbia ports of entry | 1,472,751 Travellers | 1472751 | Travellers |
| October 2022 | International travellers recorded at British Columbia ports of entry | 1,243,561 Travellers | 1243561 | Travellers |
| November 2022 | International travellers recorded at British Columbia ports of entry | 1,064,212 Travellers | 1064212 | Travellers |
| December 2022 | International travellers recorded at British Columbia ports of entry | 1,177,676 Travellers | 1177676 | Travellers |
| January 2023 | International travellers recorded at British Columbia ports of entry | 1,165,457 Travellers | 1165457 | Travellers |
| February 2023 | International travellers recorded at British Columbia ports of entry | 1,131,649 Travellers | 1131649 | Travellers |
| March 2023 | International travellers recorded at British Columbia ports of entry | 1,406,058 Travellers | 1406058 | Travellers |
| April 2023 | International travellers recorded at British Columbia ports of entry | 1,422,321 Travellers | 1422321 | Travellers |
| May 2023 | International travellers recorded at British Columbia ports of entry | 1,804,325 Travellers | 1804325 | Travellers |
| June 2023 | International travellers recorded at British Columbia ports of entry | 2,024,737 Travellers | 2024737 | Travellers |
| July 2023 | International travellers recorded at British Columbia ports of entry | 2,422,772 Travellers | 2422772 | Travellers |
| August 2023 | International travellers recorded at British Columbia ports of entry | 2,375,363 Travellers | 2375363 | Travellers |
| September 2023 | International travellers recorded at British Columbia ports of entry | 1,904,861 Travellers | 1904861 | Travellers |
| October 2023 | International travellers recorded at British Columbia ports of entry | 1,467,896 Travellers | 1467896 | Travellers |
| November 2023 | International travellers recorded at British Columbia ports of entry | 1,279,495 Travellers | 1279495 | Travellers |
| December 2023 | International travellers recorded at British Columbia ports of entry | 1,464,189 Travellers | 1464189 | Travellers |
| January 2024 | International travellers recorded at British Columbia ports of entry | 1,250,817 Travellers | 1250817 | Travellers |
| February 2024 | International travellers recorded at British Columbia ports of entry | 1,340,342 Travellers | 1340342 | Travellers |
| March 2024 | International travellers recorded at British Columbia ports of entry | 1,622,851 Travellers | 1622851 | Travellers |
| April 2024 | International travellers recorded at British Columbia ports of entry | 1,595,112 Travellers | 1595112 | Travellers |
| May 2024 | International travellers recorded at British Columbia ports of entry | 2,041,388 Travellers | 2041388 | Travellers |
| June 2024 | International travellers recorded at British Columbia ports of entry | 2,133,482 Travellers | 2133482 | Travellers |
| July 2024 | International travellers recorded at British Columbia ports of entry | 2,482,742 Travellers | 2482742 | Travellers |
| August 2024 | International travellers recorded at British Columbia ports of entry | 2,513,385 Travellers | 2513385 | Travellers |
| September 2024 | International travellers recorded at British Columbia ports of entry | 2,003,470 Travellers | 2003470 | Travellers |
| October 2024 | International travellers recorded at British Columbia ports of entry | 1,464,581 Travellers | 1464581 | Travellers |
| November 2024 | International travellers recorded at British Columbia ports of entry | 1,352,672 Travellers | 1352672 | Travellers |
| December 2024 | International travellers recorded at British Columbia ports of entry | 1,568,094 Travellers | 1568094 | Travellers |
| January 2025 | International travellers recorded at British Columbia ports of entry | 1,351,570 Travellers | 1351570 | Travellers |
| February 2025 | International travellers recorded at British Columbia ports of entry | 1,191,427 Travellers | 1191427 | Travellers |
| March 2025 | International travellers recorded at British Columbia ports of entry | 1,359,532 Travellers | 1359532 | Travellers |
| April 2025 | International travellers recorded at British Columbia ports of entry | 1,277,504 Travellers | 1277504 | Travellers |
| May 2025 | International travellers recorded at British Columbia ports of entry | 1,713,225 Travellers | 1713225 | Travellers |
| June 2025 | International travellers recorded at British Columbia ports of entry | 1,865,687 Travellers | 1865687 | Travellers |
| July 2025 | International travellers recorded at British Columbia ports of entry | 2,152,557 Travellers | 2152557 | Travellers |
| August 2025 | International travellers recorded at British Columbia ports of entry | 2,231,126 Travellers | 2231126 | Travellers |
| September 2025 | International travellers recorded at British Columbia ports of entry | 1,679,911 Travellers | 1679911 | Travellers |
| October 2025 | International travellers recorded at British Columbia ports of entry | 1,268,358 Travellers | 1268358 | Travellers |
| November 2025 | International travellers recorded at British Columbia ports of entry | 1,171,941 Travellers | 1171941 | Travellers |
| December 2025 | International travellers recorded at British Columbia ports of entry | 1,307,551 Travellers | 1307551 | Travellers |
| January 2026 | International travellers recorded at British Columbia ports of entry | 1,215,342 Travellers | 1215342 | Travellers |
| February 2026 | International travellers recorded at British Columbia ports of entry | 1,153,838 Travellers | 1153838 | Travellers |
| March 2026 | International travellers recorded at British Columbia ports of entry | 1,361,956 Travellers | 1361956 | Travellers |
| April 2026 | International travellers recorded at British Columbia ports of entry | 1,327,584 Travellers | 1327584 | Travellers |
| May 2026 | International travellers recorded at British Columbia ports of entry | 1,894,887 Travellers | 1894887 | Travellers |
| June 2026 | International travellers recorded at British Columbia ports of entry | 1,989,330 Travellers | 1989330 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=bc&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at British Columbia ports of entry change?” British Columbia. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=bc&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
