# How did the number of international travellers recorded at Canada ports of entry change?

> The number of international travellers recorded at Canada ports of entry decreased.

International travellers recorded at Canada ports of entry fell from 10,329,067 Travellers to 7,808,169 Travellers between July 2016 and June 2026—a decrease of 2,520,898 Travellers, or 24.4%. It reached an observed low of 614,019 Travellers in April 2020 before ending at 7,808,169 Travellers in June 2026.

## Answer scope

- Geography: Canada (CA)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Canada ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 10,329,067 Travellers
- Latest · June 2026: 7,808,169 Travellers
- Overall change: -2,520,898 Travellers (24.4% decrease)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Canada ports of entry | 10,329,067 Travellers | 10329067 | Travellers |
| August 2016 | International travellers recorded at Canada ports of entry | 10,418,544 Travellers | 10418544 | Travellers |
| September 2016 | International travellers recorded at Canada ports of entry | 8,209,474 Travellers | 8209474 | Travellers |
| October 2016 | International travellers recorded at Canada ports of entry | 7,166,508 Travellers | 7166508 | Travellers |
| November 2016 | International travellers recorded at Canada ports of entry | 6,104,302 Travellers | 6104302 | Travellers |
| December 2016 | International travellers recorded at Canada ports of entry | 6,525,458 Travellers | 6525458 | Travellers |
| January 2017 | International travellers recorded at Canada ports of entry | 6,464,176 Travellers | 6464176 | Travellers |
| February 2017 | International travellers recorded at Canada ports of entry | 5,888,435 Travellers | 5888435 | Travellers |
| March 2017 | International travellers recorded at Canada ports of entry | 7,211,792 Travellers | 7211792 | Travellers |
| April 2017 | International travellers recorded at Canada ports of entry | 7,455,154 Travellers | 7455154 | Travellers |
| May 2017 | International travellers recorded at Canada ports of entry | 7,659,657 Travellers | 7659657 | Travellers |
| June 2017 | International travellers recorded at Canada ports of entry | 8,548,691 Travellers | 8548691 | Travellers |
| July 2017 | International travellers recorded at Canada ports of entry | 10,432,194 Travellers | 10432194 | Travellers |
| August 2017 | International travellers recorded at Canada ports of entry | 10,807,268 Travellers | 10807268 | Travellers |
| September 2017 | International travellers recorded at Canada ports of entry | 8,538,863 Travellers | 8538863 | Travellers |
| October 2017 | International travellers recorded at Canada ports of entry | 7,428,132 Travellers | 7428132 | Travellers |
| November 2017 | International travellers recorded at Canada ports of entry | 6,533,512 Travellers | 6533512 | Travellers |
| December 2017 | International travellers recorded at Canada ports of entry | 6,892,416 Travellers | 6892416 | Travellers |
| January 2018 | International travellers recorded at Canada ports of entry | 6,588,511 Travellers | 6588511 | Travellers |
| February 2018 | International travellers recorded at Canada ports of entry | 6,227,230 Travellers | 6227230 | Travellers |
| March 2018 | International travellers recorded at Canada ports of entry | 8,020,709 Travellers | 8020709 | Travellers |
| April 2018 | International travellers recorded at Canada ports of entry | 7,595,728 Travellers | 7595728 | Travellers |
| May 2018 | International travellers recorded at Canada ports of entry | 8,227,580 Travellers | 8227580 | Travellers |
| June 2018 | International travellers recorded at Canada ports of entry | 8,912,201 Travellers | 8912201 | Travellers |
| July 2018 | International travellers recorded at Canada ports of entry | 10,453,482 Travellers | 10453482 | Travellers |
| August 2018 | International travellers recorded at Canada ports of entry | 10,921,354 Travellers | 10921354 | Travellers |
| September 2018 | International travellers recorded at Canada ports of entry | 8,369,374 Travellers | 8369374 | Travellers |
| October 2018 | International travellers recorded at Canada ports of entry | 7,375,417 Travellers | 7375417 | Travellers |
| November 2018 | International travellers recorded at Canada ports of entry | 6,405,234 Travellers | 6405234 | Travellers |
| December 2018 | International travellers recorded at Canada ports of entry | 6,997,520 Travellers | 6997520 | Travellers |
| January 2019 | International travellers recorded at Canada ports of entry | 6,460,003 Travellers | 6460003 | Travellers |
| February 2019 | International travellers recorded at Canada ports of entry | 6,066,966 Travellers | 6066966 | Travellers |
| March 2019 | International travellers recorded at Canada ports of entry | 7,916,982 Travellers | 7916982 | Travellers |
| April 2019 | International travellers recorded at Canada ports of entry | 7,701,035 Travellers | 7701035 | Travellers |
| May 2019 | International travellers recorded at Canada ports of entry | 8,288,864 Travellers | 8288864 | Travellers |
| June 2019 | International travellers recorded at Canada ports of entry | 8,918,874 Travellers | 8918874 | Travellers |
| July 2019 | International travellers recorded at Canada ports of entry | 10,652,180 Travellers | 10652180 | Travellers |
| August 2019 | International travellers recorded at Canada ports of entry | 11,281,509 Travellers | 11281509 | Travellers |
| September 2019 | International travellers recorded at Canada ports of entry | 8,423,601 Travellers | 8423601 | Travellers |
| October 2019 | International travellers recorded at Canada ports of entry | 7,427,144 Travellers | 7427144 | Travellers |
| November 2019 | International travellers recorded at Canada ports of entry | 6,530,956 Travellers | 6530956 | Travellers |
| December 2019 | International travellers recorded at Canada ports of entry | 7,141,914 Travellers | 7141914 | Travellers |
| January 2020 | International travellers recorded at Canada ports of entry | 6,603,221 Travellers | 6603221 | Travellers |
| February 2020 | International travellers recorded at Canada ports of entry | 6,472,411 Travellers | 6472411 | Travellers |
| March 2020 | International travellers recorded at Canada ports of entry | 4,599,473 Travellers | 4599473 | Travellers |
| April 2020 | International travellers recorded at Canada ports of entry | 614,019 Travellers | 614019 | Travellers |
| May 2020 | International travellers recorded at Canada ports of entry | 678,617 Travellers | 678617 | Travellers |
| June 2020 | International travellers recorded at Canada ports of entry | 858,709 Travellers | 858709 | Travellers |
| July 2020 | International travellers recorded at Canada ports of entry | 944,343 Travellers | 944343 | Travellers |
| August 2020 | International travellers recorded at Canada ports of entry | 1,029,863 Travellers | 1029863 | Travellers |
| September 2020 | International travellers recorded at Canada ports of entry | 1,010,470 Travellers | 1010470 | Travellers |
| October 2020 | International travellers recorded at Canada ports of entry | 1,039,232 Travellers | 1039232 | Travellers |
| November 2020 | International travellers recorded at Canada ports of entry | 961,840 Travellers | 961840 | Travellers |
| December 2020 | International travellers recorded at Canada ports of entry | 1,046,105 Travellers | 1046105 | Travellers |
| January 2021 | International travellers recorded at Canada ports of entry | 1,047,375 Travellers | 1047375 | Travellers |
| February 2021 | International travellers recorded at Canada ports of entry | 875,292 Travellers | 875292 | Travellers |
| March 2021 | International travellers recorded at Canada ports of entry | 1,002,245 Travellers | 1002245 | Travellers |
| April 2021 | International travellers recorded at Canada ports of entry | 999,014 Travellers | 999014 | Travellers |
| May 2021 | International travellers recorded at Canada ports of entry | 1,027,393 Travellers | 1027393 | Travellers |
| June 2021 | International travellers recorded at Canada ports of entry | 1,096,313 Travellers | 1096313 | Travellers |
| July 2021 | International travellers recorded at Canada ports of entry | 1,339,476 Travellers | 1339476 | Travellers |
| August 2021 | International travellers recorded at Canada ports of entry | 2,008,418 Travellers | 2008418 | Travellers |
| September 2021 | International travellers recorded at Canada ports of entry | 2,026,491 Travellers | 2026491 | Travellers |
| October 2021 | International travellers recorded at Canada ports of entry | 2,102,016 Travellers | 2102016 | Travellers |
| November 2021 | International travellers recorded at Canada ports of entry | 2,296,178 Travellers | 2296178 | Travellers |
| December 2021 | International travellers recorded at Canada ports of entry | 2,966,051 Travellers | 2966051 | Travellers |
| January 2022 | International travellers recorded at Canada ports of entry | 2,050,193 Travellers | 2050193 | Travellers |
| February 2022 | International travellers recorded at Canada ports of entry | 2,023,220 Travellers | 2023220 | Travellers |
| March 2022 | International travellers recorded at Canada ports of entry | 3,313,540 Travellers | 3313540 | Travellers |
| April 2022 | International travellers recorded at Canada ports of entry | 4,488,535 Travellers | 4488535 | Travellers |
| May 2022 | International travellers recorded at Canada ports of entry | 5,064,462 Travellers | 5064462 | Travellers |
| June 2022 | International travellers recorded at Canada ports of entry | 5,550,103 Travellers | 5550103 | Travellers |
| July 2022 | International travellers recorded at Canada ports of entry | 6,924,477 Travellers | 6924477 | Travellers |
| August 2022 | International travellers recorded at Canada ports of entry | 7,189,241 Travellers | 7189241 | Travellers |
| September 2022 | International travellers recorded at Canada ports of entry | 5,922,830 Travellers | 5922830 | Travellers |
| October 2022 | International travellers recorded at Canada ports of entry | 5,776,387 Travellers | 5776387 | Travellers |
| November 2022 | International travellers recorded at Canada ports of entry | 5,016,599 Travellers | 5016599 | Travellers |
| December 2022 | International travellers recorded at Canada ports of entry | 5,363,297 Travellers | 5363297 | Travellers |
| January 2023 | International travellers recorded at Canada ports of entry | 5,426,863 Travellers | 5426863 | Travellers |
| February 2023 | International travellers recorded at Canada ports of entry | 5,113,477 Travellers | 5113477 | Travellers |
| March 2023 | International travellers recorded at Canada ports of entry | 6,467,432 Travellers | 6467432 | Travellers |
| April 2023 | International travellers recorded at Canada ports of entry | 6,493,036 Travellers | 6493036 | Travellers |
| May 2023 | International travellers recorded at Canada ports of entry | 7,162,254 Travellers | 7162254 | Travellers |
| June 2023 | International travellers recorded at Canada ports of entry | 7,684,539 Travellers | 7684539 | Travellers |
| July 2023 | International travellers recorded at Canada ports of entry | 9,335,041 Travellers | 9335041 | Travellers |
| August 2023 | International travellers recorded at Canada ports of entry | 9,626,532 Travellers | 9626532 | Travellers |
| September 2023 | International travellers recorded at Canada ports of entry | 7,669,581 Travellers | 7669581 | Travellers |
| October 2023 | International travellers recorded at Canada ports of entry | 6,824,226 Travellers | 6824226 | Travellers |
| November 2023 | International travellers recorded at Canada ports of entry | 5,875,784 Travellers | 5875784 | Travellers |
| December 2023 | International travellers recorded at Canada ports of entry | 6,573,124 Travellers | 6573124 | Travellers |
| January 2024 | International travellers recorded at Canada ports of entry | 5,996,107 Travellers | 5996107 | Travellers |
| February 2024 | International travellers recorded at Canada ports of entry | 6,059,632 Travellers | 6059632 | Travellers |
| March 2024 | International travellers recorded at Canada ports of entry | 7,456,062 Travellers | 7456062 | Travellers |
| April 2024 | International travellers recorded at Canada ports of entry | 7,137,558 Travellers | 7137558 | Travellers |
| May 2024 | International travellers recorded at Canada ports of entry | 7,964,471 Travellers | 7964471 | Travellers |
| June 2024 | International travellers recorded at Canada ports of entry | 8,324,558 Travellers | 8324558 | Travellers |
| July 2024 | International travellers recorded at Canada ports of entry | 9,868,812 Travellers | 9868812 | Travellers |
| August 2024 | International travellers recorded at Canada ports of entry | 10,287,567 Travellers | 10287567 | Travellers |
| September 2024 | International travellers recorded at Canada ports of entry | 7,975,749 Travellers | 7975749 | Travellers |
| October 2024 | International travellers recorded at Canada ports of entry | 7,116,079 Travellers | 7116079 | Travellers |
| November 2024 | International travellers recorded at Canada ports of entry | 6,307,869 Travellers | 6307869 | Travellers |
| December 2024 | International travellers recorded at Canada ports of entry | 6,863,891 Travellers | 6863891 | Travellers |
| January 2025 | International travellers recorded at Canada ports of entry | 6,241,804 Travellers | 6241804 | Travellers |
| February 2025 | International travellers recorded at Canada ports of entry | 5,552,560 Travellers | 5552560 | Travellers |
| March 2025 | International travellers recorded at Canada ports of entry | 6,657,640 Travellers | 6657640 | Travellers |
| April 2025 | International travellers recorded at Canada ports of entry | 6,220,312 Travellers | 6220312 | Travellers |
| May 2025 | International travellers recorded at Canada ports of entry | 6,850,266 Travellers | 6850266 | Travellers |
| June 2025 | International travellers recorded at Canada ports of entry | 7,448,847 Travellers | 7448847 | Travellers |
| July 2025 | International travellers recorded at Canada ports of entry | 8,714,944 Travellers | 8714944 | Travellers |
| August 2025 | International travellers recorded at Canada ports of entry | 9,142,404 Travellers | 9142404 | Travellers |
| September 2025 | International travellers recorded at Canada ports of entry | 6,989,273 Travellers | 6989273 | Travellers |
| October 2025 | International travellers recorded at Canada ports of entry | 6,453,858 Travellers | 6453858 | Travellers |
| November 2025 | International travellers recorded at Canada ports of entry | 5,599,076 Travellers | 5599076 | Travellers |
| December 2025 | International travellers recorded at Canada ports of entry | 6,151,814 Travellers | 6151814 | Travellers |
| January 2026 | International travellers recorded at Canada ports of entry | 5,694,588 Travellers | 5694588 | Travellers |
| February 2026 | International travellers recorded at Canada ports of entry | 5,408,197 Travellers | 5408197 | Travellers |
| March 2026 | International travellers recorded at Canada ports of entry | 6,565,088 Travellers | 6565088 | Travellers |
| April 2026 | International travellers recorded at Canada ports of entry | 6,356,894 Travellers | 6356894 | Travellers |
| May 2026 | International travellers recorded at Canada ports of entry | 7,425,581 Travellers | 7425581 | Travellers |
| June 2026 | International travellers recorded at Canada ports of entry | 7,808,169 Travellers | 7808169 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=ca&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Canada ports of entry change?” Canada. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=ca&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
