# How did the number of international travellers recorded at Manitoba ports of entry change?

> The number of international travellers recorded at Manitoba ports of entry decreased.

International travellers recorded at Manitoba ports of entry fell from 216,508 Travellers to 117,758 Travellers between July 2016 and June 2026—a decrease of 98,750 Travellers, or 45.6%. It reached an observed low of 25,948 Travellers in April 2020 before ending at 117,758 Travellers in June 2026.

## Answer scope

- Geography: Manitoba (MB)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Manitoba ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 216,508 Travellers
- Latest · June 2026: 117,758 Travellers
- Overall change: -98,750 Travellers (45.6% decrease)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Manitoba ports of entry | 216,508 Travellers | 216508 | Travellers |
| August 2016 | International travellers recorded at Manitoba ports of entry | 211,469 Travellers | 211469 | Travellers |
| September 2016 | International travellers recorded at Manitoba ports of entry | 165,189 Travellers | 165189 | Travellers |
| October 2016 | International travellers recorded at Manitoba ports of entry | 146,665 Travellers | 146665 | Travellers |
| November 2016 | International travellers recorded at Manitoba ports of entry | 133,448 Travellers | 133448 | Travellers |
| December 2016 | International travellers recorded at Manitoba ports of entry | 121,987 Travellers | 121987 | Travellers |
| January 2017 | International travellers recorded at Manitoba ports of entry | 141,660 Travellers | 141660 | Travellers |
| February 2017 | International travellers recorded at Manitoba ports of entry | 142,450 Travellers | 142450 | Travellers |
| March 2017 | International travellers recorded at Manitoba ports of entry | 165,684 Travellers | 165684 | Travellers |
| April 2017 | International travellers recorded at Manitoba ports of entry | 154,113 Travellers | 154113 | Travellers |
| May 2017 | International travellers recorded at Manitoba ports of entry | 144,642 Travellers | 144642 | Travellers |
| June 2017 | International travellers recorded at Manitoba ports of entry | 159,695 Travellers | 159695 | Travellers |
| July 2017 | International travellers recorded at Manitoba ports of entry | 209,325 Travellers | 209325 | Travellers |
| August 2017 | International travellers recorded at Manitoba ports of entry | 220,555 Travellers | 220555 | Travellers |
| September 2017 | International travellers recorded at Manitoba ports of entry | 169,648 Travellers | 169648 | Travellers |
| October 2017 | International travellers recorded at Manitoba ports of entry | 147,578 Travellers | 147578 | Travellers |
| November 2017 | International travellers recorded at Manitoba ports of entry | 133,567 Travellers | 133567 | Travellers |
| December 2017 | International travellers recorded at Manitoba ports of entry | 135,685 Travellers | 135685 | Travellers |
| January 2018 | International travellers recorded at Manitoba ports of entry | 147,166 Travellers | 147166 | Travellers |
| February 2018 | International travellers recorded at Manitoba ports of entry | 149,044 Travellers | 149044 | Travellers |
| March 2018 | International travellers recorded at Manitoba ports of entry | 179,252 Travellers | 179252 | Travellers |
| April 2018 | International travellers recorded at Manitoba ports of entry | 155,766 Travellers | 155766 | Travellers |
| May 2018 | International travellers recorded at Manitoba ports of entry | 159,910 Travellers | 159910 | Travellers |
| June 2018 | International travellers recorded at Manitoba ports of entry | 172,331 Travellers | 172331 | Travellers |
| July 2018 | International travellers recorded at Manitoba ports of entry | 211,289 Travellers | 211289 | Travellers |
| August 2018 | International travellers recorded at Manitoba ports of entry | 215,460 Travellers | 215460 | Travellers |
| September 2018 | International travellers recorded at Manitoba ports of entry | 161,096 Travellers | 161096 | Travellers |
| October 2018 | International travellers recorded at Manitoba ports of entry | 139,626 Travellers | 139626 | Travellers |
| November 2018 | International travellers recorded at Manitoba ports of entry | 130,808 Travellers | 130808 | Travellers |
| December 2018 | International travellers recorded at Manitoba ports of entry | 138,334 Travellers | 138334 | Travellers |
| January 2019 | International travellers recorded at Manitoba ports of entry | 144,398 Travellers | 144398 | Travellers |
| February 2019 | International travellers recorded at Manitoba ports of entry | 140,501 Travellers | 140501 | Travellers |
| March 2019 | International travellers recorded at Manitoba ports of entry | 182,217 Travellers | 182217 | Travellers |
| April 2019 | International travellers recorded at Manitoba ports of entry | 145,228 Travellers | 145228 | Travellers |
| May 2019 | International travellers recorded at Manitoba ports of entry | 160,637 Travellers | 160637 | Travellers |
| June 2019 | International travellers recorded at Manitoba ports of entry | 168,350 Travellers | 168350 | Travellers |
| July 2019 | International travellers recorded at Manitoba ports of entry | 214,021 Travellers | 214021 | Travellers |
| August 2019 | International travellers recorded at Manitoba ports of entry | 227,195 Travellers | 227195 | Travellers |
| September 2019 | International travellers recorded at Manitoba ports of entry | 159,549 Travellers | 159549 | Travellers |
| October 2019 | International travellers recorded at Manitoba ports of entry | 131,586 Travellers | 131586 | Travellers |
| November 2019 | International travellers recorded at Manitoba ports of entry | 129,997 Travellers | 129997 | Travellers |
| December 2019 | International travellers recorded at Manitoba ports of entry | 137,043 Travellers | 137043 | Travellers |
| January 2020 | International travellers recorded at Manitoba ports of entry | 147,527 Travellers | 147527 | Travellers |
| February 2020 | International travellers recorded at Manitoba ports of entry | 160,827 Travellers | 160827 | Travellers |
| March 2020 | International travellers recorded at Manitoba ports of entry | 120,099 Travellers | 120099 | Travellers |
| April 2020 | International travellers recorded at Manitoba ports of entry | 25,948 Travellers | 25948 | Travellers |
| May 2020 | International travellers recorded at Manitoba ports of entry | 27,337 Travellers | 27337 | Travellers |
| June 2020 | International travellers recorded at Manitoba ports of entry | 28,548 Travellers | 28548 | Travellers |
| July 2020 | International travellers recorded at Manitoba ports of entry | 30,658 Travellers | 30658 | Travellers |
| August 2020 | International travellers recorded at Manitoba ports of entry | 31,525 Travellers | 31525 | Travellers |
| September 2020 | International travellers recorded at Manitoba ports of entry | 33,092 Travellers | 33092 | Travellers |
| October 2020 | International travellers recorded at Manitoba ports of entry | 33,653 Travellers | 33653 | Travellers |
| November 2020 | International travellers recorded at Manitoba ports of entry | 29,308 Travellers | 29308 | Travellers |
| December 2020 | International travellers recorded at Manitoba ports of entry | 32,286 Travellers | 32286 | Travellers |
| January 2021 | International travellers recorded at Manitoba ports of entry | 32,480 Travellers | 32480 | Travellers |
| February 2021 | International travellers recorded at Manitoba ports of entry | 28,936 Travellers | 28936 | Travellers |
| March 2021 | International travellers recorded at Manitoba ports of entry | 35,777 Travellers | 35777 | Travellers |
| April 2021 | International travellers recorded at Manitoba ports of entry | 34,252 Travellers | 34252 | Travellers |
| May 2021 | International travellers recorded at Manitoba ports of entry | 34,490 Travellers | 34490 | Travellers |
| June 2021 | International travellers recorded at Manitoba ports of entry | 35,813 Travellers | 35813 | Travellers |
| July 2021 | International travellers recorded at Manitoba ports of entry | 37,523 Travellers | 37523 | Travellers |
| August 2021 | International travellers recorded at Manitoba ports of entry | 44,946 Travellers | 44946 | Travellers |
| September 2021 | International travellers recorded at Manitoba ports of entry | 46,129 Travellers | 46129 | Travellers |
| October 2021 | International travellers recorded at Manitoba ports of entry | 47,408 Travellers | 47408 | Travellers |
| November 2021 | International travellers recorded at Manitoba ports of entry | 44,847 Travellers | 44847 | Travellers |
| December 2021 | International travellers recorded at Manitoba ports of entry | 59,861 Travellers | 59861 | Travellers |
| January 2022 | International travellers recorded at Manitoba ports of entry | 44,034 Travellers | 44034 | Travellers |
| February 2022 | International travellers recorded at Manitoba ports of entry | 42,781 Travellers | 42781 | Travellers |
| March 2022 | International travellers recorded at Manitoba ports of entry | 66,252 Travellers | 66252 | Travellers |
| April 2022 | International travellers recorded at Manitoba ports of entry | 84,402 Travellers | 84402 | Travellers |
| May 2022 | International travellers recorded at Manitoba ports of entry | 88,449 Travellers | 88449 | Travellers |
| June 2022 | International travellers recorded at Manitoba ports of entry | 97,122 Travellers | 97122 | Travellers |
| July 2022 | International travellers recorded at Manitoba ports of entry | 121,349 Travellers | 121349 | Travellers |
| August 2022 | International travellers recorded at Manitoba ports of entry | 126,641 Travellers | 126641 | Travellers |
| September 2022 | International travellers recorded at Manitoba ports of entry | 99,040 Travellers | 99040 | Travellers |
| October 2022 | International travellers recorded at Manitoba ports of entry | 103,334 Travellers | 103334 | Travellers |
| November 2022 | International travellers recorded at Manitoba ports of entry | 93,521 Travellers | 93521 | Travellers |
| December 2022 | International travellers recorded at Manitoba ports of entry | 97,724 Travellers | 97724 | Travellers |
| January 2023 | International travellers recorded at Manitoba ports of entry | 108,965 Travellers | 108965 | Travellers |
| February 2023 | International travellers recorded at Manitoba ports of entry | 105,434 Travellers | 105434 | Travellers |
| March 2023 | International travellers recorded at Manitoba ports of entry | 133,138 Travellers | 133138 | Travellers |
| April 2023 | International travellers recorded at Manitoba ports of entry | 126,334 Travellers | 126334 | Travellers |
| May 2023 | International travellers recorded at Manitoba ports of entry | 126,052 Travellers | 126052 | Travellers |
| June 2023 | International travellers recorded at Manitoba ports of entry | 139,095 Travellers | 139095 | Travellers |
| July 2023 | International travellers recorded at Manitoba ports of entry | 178,479 Travellers | 178479 | Travellers |
| August 2023 | International travellers recorded at Manitoba ports of entry | 185,076 Travellers | 185076 | Travellers |
| September 2023 | International travellers recorded at Manitoba ports of entry | 140,086 Travellers | 140086 | Travellers |
| October 2023 | International travellers recorded at Manitoba ports of entry | 123,972 Travellers | 123972 | Travellers |
| November 2023 | International travellers recorded at Manitoba ports of entry | 115,546 Travellers | 115546 | Travellers |
| December 2023 | International travellers recorded at Manitoba ports of entry | 124,882 Travellers | 124882 | Travellers |
| January 2024 | International travellers recorded at Manitoba ports of entry | 126,496 Travellers | 126496 | Travellers |
| February 2024 | International travellers recorded at Manitoba ports of entry | 134,889 Travellers | 134889 | Travellers |
| March 2024 | International travellers recorded at Manitoba ports of entry | 166,473 Travellers | 166473 | Travellers |
| April 2024 | International travellers recorded at Manitoba ports of entry | 144,902 Travellers | 144902 | Travellers |
| May 2024 | International travellers recorded at Manitoba ports of entry | 143,631 Travellers | 143631 | Travellers |
| June 2024 | International travellers recorded at Manitoba ports of entry | 150,298 Travellers | 150298 | Travellers |
| July 2024 | International travellers recorded at Manitoba ports of entry | 177,079 Travellers | 177079 | Travellers |
| August 2024 | International travellers recorded at Manitoba ports of entry | 187,926 Travellers | 187926 | Travellers |
| September 2024 | International travellers recorded at Manitoba ports of entry | 143,423 Travellers | 143423 | Travellers |
| October 2024 | International travellers recorded at Manitoba ports of entry | 137,612 Travellers | 137612 | Travellers |
| November 2024 | International travellers recorded at Manitoba ports of entry | 133,056 Travellers | 133056 | Travellers |
| December 2024 | International travellers recorded at Manitoba ports of entry | 131,898 Travellers | 131898 | Travellers |
| January 2025 | International travellers recorded at Manitoba ports of entry | 133,330 Travellers | 133330 | Travellers |
| February 2025 | International travellers recorded at Manitoba ports of entry | 129,287 Travellers | 129287 | Travellers |
| March 2025 | International travellers recorded at Manitoba ports of entry | 138,254 Travellers | 138254 | Travellers |
| April 2025 | International travellers recorded at Manitoba ports of entry | 121,179 Travellers | 121179 | Travellers |
| May 2025 | International travellers recorded at Manitoba ports of entry | 114,327 Travellers | 114327 | Travellers |
| June 2025 | International travellers recorded at Manitoba ports of entry | 122,974 Travellers | 122974 | Travellers |
| July 2025 | International travellers recorded at Manitoba ports of entry | 144,757 Travellers | 144757 | Travellers |
| August 2025 | International travellers recorded at Manitoba ports of entry | 155,094 Travellers | 155094 | Travellers |
| September 2025 | International travellers recorded at Manitoba ports of entry | 112,828 Travellers | 112828 | Travellers |
| October 2025 | International travellers recorded at Manitoba ports of entry | 113,093 Travellers | 113093 | Travellers |
| November 2025 | International travellers recorded at Manitoba ports of entry | 107,025 Travellers | 107025 | Travellers |
| December 2025 | International travellers recorded at Manitoba ports of entry | 112,205 Travellers | 112205 | Travellers |
| January 2026 | International travellers recorded at Manitoba ports of entry | 115,041 Travellers | 115041 | Travellers |
| February 2026 | International travellers recorded at Manitoba ports of entry | 109,854 Travellers | 109854 | Travellers |
| March 2026 | International travellers recorded at Manitoba ports of entry | 127,496 Travellers | 127496 | Travellers |
| April 2026 | International travellers recorded at Manitoba ports of entry | 120,972 Travellers | 120972 | Travellers |
| May 2026 | International travellers recorded at Manitoba ports of entry | 122,694 Travellers | 122694 | Travellers |
| June 2026 | International travellers recorded at Manitoba ports of entry | 117,758 Travellers | 117758 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=mb&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Manitoba ports of entry change?” Manitoba. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=mb&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
