# How did the number of international travellers recorded at Newfoundland and Labrador ports of entry change?

> The number of international travellers recorded at Newfoundland and Labrador ports of entry decreased.

International travellers recorded at Newfoundland and Labrador ports of entry fell from 26,393 Travellers to 13,142 Travellers between July 2016 and June 2026—a decrease of 13,251 Travellers, or 50.2%. It reached an observed low of 1,375 Travellers in January 2021 before ending at 13,142 Travellers in June 2026.

## Answer scope

- Geography: Newfoundland and Labrador (NL)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Newfoundland and Labrador ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 26,393 Travellers
- Latest · June 2026: 13,142 Travellers
- Overall change: -13,251 Travellers (50.2% decrease)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Newfoundland and Labrador ports of entry | 26,393 Travellers | 26393 | Travellers |
| August 2016 | International travellers recorded at Newfoundland and Labrador ports of entry | 25,048 Travellers | 25048 | Travellers |
| September 2016 | International travellers recorded at Newfoundland and Labrador ports of entry | 33,453 Travellers | 33453 | Travellers |
| October 2016 | International travellers recorded at Newfoundland and Labrador ports of entry | 15,848 Travellers | 15848 | Travellers |
| November 2016 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,923 Travellers | 6923 | Travellers |
| December 2016 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,696 Travellers | 6696 | Travellers |
| January 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,470 Travellers | 5470 | Travellers |
| February 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,773 Travellers | 5773 | Travellers |
| March 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 7,769 Travellers | 7769 | Travellers |
| April 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 13,214 Travellers | 13214 | Travellers |
| May 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 17,988 Travellers | 17988 | Travellers |
| June 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 18,727 Travellers | 18727 | Travellers |
| July 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 23,353 Travellers | 23353 | Travellers |
| August 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 26,651 Travellers | 26651 | Travellers |
| September 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 44,793 Travellers | 44793 | Travellers |
| October 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 20,143 Travellers | 20143 | Travellers |
| November 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 7,067 Travellers | 7067 | Travellers |
| December 2017 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,943 Travellers | 5943 | Travellers |
| January 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,087 Travellers | 6087 | Travellers |
| February 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,136 Travellers | 5136 | Travellers |
| March 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 8,930 Travellers | 8930 | Travellers |
| April 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 13,433 Travellers | 13433 | Travellers |
| May 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 17,442 Travellers | 17442 | Travellers |
| June 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 21,569 Travellers | 21569 | Travellers |
| July 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 22,422 Travellers | 22422 | Travellers |
| August 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 27,187 Travellers | 27187 | Travellers |
| September 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 32,593 Travellers | 32593 | Travellers |
| October 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 18,974 Travellers | 18974 | Travellers |
| November 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,049 Travellers | 5049 | Travellers |
| December 2018 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,544 Travellers | 4544 | Travellers |
| January 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,157 Travellers | 5157 | Travellers |
| February 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,693 Travellers | 4693 | Travellers |
| March 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 8,724 Travellers | 8724 | Travellers |
| April 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 12,162 Travellers | 12162 | Travellers |
| May 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 13,081 Travellers | 13081 | Travellers |
| June 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 12,321 Travellers | 12321 | Travellers |
| July 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 25,340 Travellers | 25340 | Travellers |
| August 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 13,793 Travellers | 13793 | Travellers |
| September 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 37,356 Travellers | 37356 | Travellers |
| October 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 16,379 Travellers | 16379 | Travellers |
| November 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,027 Travellers | 6027 | Travellers |
| December 2019 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,938 Travellers | 3938 | Travellers |
| January 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,195 Travellers | 4195 | Travellers |
| February 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,651 Travellers | 4651 | Travellers |
| March 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,239 Travellers | 5239 | Travellers |
| April 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,020 Travellers | 2020 | Travellers |
| May 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,506 Travellers | 2506 | Travellers |
| June 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,675 Travellers | 2675 | Travellers |
| July 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,988 Travellers | 2988 | Travellers |
| August 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,414 Travellers | 2414 | Travellers |
| September 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,128 Travellers | 3128 | Travellers |
| October 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,887 Travellers | 2887 | Travellers |
| November 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,284 Travellers | 2284 | Travellers |
| December 2020 | International travellers recorded at Newfoundland and Labrador ports of entry | 1,647 Travellers | 1647 | Travellers |
| January 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 1,375 Travellers | 1375 | Travellers |
| February 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 1,485 Travellers | 1485 | Travellers |
| March 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 1,655 Travellers | 1655 | Travellers |
| April 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,357 Travellers | 2357 | Travellers |
| May 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,295 Travellers | 2295 | Travellers |
| June 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,457 Travellers | 2457 | Travellers |
| July 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,569 Travellers | 2569 | Travellers |
| August 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,467 Travellers | 2467 | Travellers |
| September 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,121 Travellers | 3121 | Travellers |
| October 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,037 Travellers | 3037 | Travellers |
| November 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,477 Travellers | 2477 | Travellers |
| December 2021 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,156 Travellers | 2156 | Travellers |
| January 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 1,582 Travellers | 1582 | Travellers |
| February 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 1,787 Travellers | 1787 | Travellers |
| March 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,591 Travellers | 2591 | Travellers |
| April 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,073 Travellers | 4073 | Travellers |
| May 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,592 Travellers | 6592 | Travellers |
| June 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,285 Travellers | 5285 | Travellers |
| July 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 10,333 Travellers | 10333 | Travellers |
| August 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 21,559 Travellers | 21559 | Travellers |
| September 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 27,392 Travellers | 27392 | Travellers |
| October 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 7,683 Travellers | 7683 | Travellers |
| November 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,876 Travellers | 3876 | Travellers |
| December 2022 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,645 Travellers | 3645 | Travellers |
| January 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,729 Travellers | 2729 | Travellers |
| February 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,883 Travellers | 2883 | Travellers |
| March 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,448 Travellers | 4448 | Travellers |
| April 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 9,901 Travellers | 9901 | Travellers |
| May 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 8,159 Travellers | 8159 | Travellers |
| June 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 7,773 Travellers | 7773 | Travellers |
| July 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 10,691 Travellers | 10691 | Travellers |
| August 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 29,302 Travellers | 29302 | Travellers |
| September 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 24,301 Travellers | 24301 | Travellers |
| October 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 14,128 Travellers | 14128 | Travellers |
| November 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,248 Travellers | 4248 | Travellers |
| December 2023 | International travellers recorded at Newfoundland and Labrador ports of entry | 4,228 Travellers | 4228 | Travellers |
| January 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,955 Travellers | 2955 | Travellers |
| February 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,646 Travellers | 2646 | Travellers |
| March 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,580 Travellers | 5580 | Travellers |
| April 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 10,369 Travellers | 10369 | Travellers |
| May 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 11,890 Travellers | 11890 | Travellers |
| June 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 9,315 Travellers | 9315 | Travellers |
| July 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 20,251 Travellers | 20251 | Travellers |
| August 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 35,771 Travellers | 35771 | Travellers |
| September 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 31,164 Travellers | 31164 | Travellers |
| October 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,551 Travellers | 6551 | Travellers |
| November 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,295 Travellers | 3295 | Travellers |
| December 2024 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,028 Travellers | 3028 | Travellers |
| January 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,964 Travellers | 2964 | Travellers |
| February 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,220 Travellers | 3220 | Travellers |
| March 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 5,196 Travellers | 5196 | Travellers |
| April 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 10,134 Travellers | 10134 | Travellers |
| May 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 12,868 Travellers | 12868 | Travellers |
| June 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 13,610 Travellers | 13610 | Travellers |
| July 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 15,810 Travellers | 15810 | Travellers |
| August 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 27,800 Travellers | 27800 | Travellers |
| September 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 23,885 Travellers | 23885 | Travellers |
| October 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 9,151 Travellers | 9151 | Travellers |
| November 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,189 Travellers | 3189 | Travellers |
| December 2025 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,804 Travellers | 2804 | Travellers |
| January 2026 | International travellers recorded at Newfoundland and Labrador ports of entry | 2,346 Travellers | 2346 | Travellers |
| February 2026 | International travellers recorded at Newfoundland and Labrador ports of entry | 3,229 Travellers | 3229 | Travellers |
| March 2026 | International travellers recorded at Newfoundland and Labrador ports of entry | 6,729 Travellers | 6729 | Travellers |
| April 2026 | International travellers recorded at Newfoundland and Labrador ports of entry | 10,850 Travellers | 10850 | Travellers |
| May 2026 | International travellers recorded at Newfoundland and Labrador ports of entry | 10,369 Travellers | 10369 | Travellers |
| June 2026 | International travellers recorded at Newfoundland and Labrador ports of entry | 13,142 Travellers | 13142 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=nl&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Newfoundland and Labrador ports of entry change?” Newfoundland and Labrador. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=nl&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
