# How did the number of international travellers recorded at Nova Scotia ports of entry change?

> The number of international travellers recorded at Nova Scotia ports of entry increased.

International travellers recorded at Nova Scotia ports of entry rose from 59,931 Travellers to 111,896 Travellers between July 2016 and June 2026—an increase of 51,965 Travellers, or 86.7%. It reached an observed high of 140,582 Travellers in September 2024 before ending at 111,896 Travellers in June 2026.

## Answer scope

- Geography: Nova Scotia (NS)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Nova Scotia ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 59,931 Travellers
- Latest · June 2026: 111,896 Travellers
- Overall change: +51,965 Travellers (86.7% increase)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Nova Scotia ports of entry | 59,931 Travellers | 59931 | Travellers |
| August 2016 | International travellers recorded at Nova Scotia ports of entry | 48,235 Travellers | 48235 | Travellers |
| September 2016 | International travellers recorded at Nova Scotia ports of entry | 89,082 Travellers | 89082 | Travellers |
| October 2016 | International travellers recorded at Nova Scotia ports of entry | 72,119 Travellers | 72119 | Travellers |
| November 2016 | International travellers recorded at Nova Scotia ports of entry | 16,806 Travellers | 16806 | Travellers |
| December 2016 | International travellers recorded at Nova Scotia ports of entry | 18,588 Travellers | 18588 | Travellers |
| January 2017 | International travellers recorded at Nova Scotia ports of entry | 20,169 Travellers | 20169 | Travellers |
| February 2017 | International travellers recorded at Nova Scotia ports of entry | 25,941 Travellers | 25941 | Travellers |
| March 2017 | International travellers recorded at Nova Scotia ports of entry | 49,704 Travellers | 49704 | Travellers |
| April 2017 | International travellers recorded at Nova Scotia ports of entry | 56,972 Travellers | 56972 | Travellers |
| May 2017 | International travellers recorded at Nova Scotia ports of entry | 40,223 Travellers | 40223 | Travellers |
| June 2017 | International travellers recorded at Nova Scotia ports of entry | 56,050 Travellers | 56050 | Travellers |
| July 2017 | International travellers recorded at Nova Scotia ports of entry | 54,040 Travellers | 54040 | Travellers |
| August 2017 | International travellers recorded at Nova Scotia ports of entry | 59,587 Travellers | 59587 | Travellers |
| September 2017 | International travellers recorded at Nova Scotia ports of entry | 98,934 Travellers | 98934 | Travellers |
| October 2017 | International travellers recorded at Nova Scotia ports of entry | 88,966 Travellers | 88966 | Travellers |
| November 2017 | International travellers recorded at Nova Scotia ports of entry | 15,775 Travellers | 15775 | Travellers |
| December 2017 | International travellers recorded at Nova Scotia ports of entry | 16,412 Travellers | 16412 | Travellers |
| January 2018 | International travellers recorded at Nova Scotia ports of entry | 18,768 Travellers | 18768 | Travellers |
| February 2018 | International travellers recorded at Nova Scotia ports of entry | 25,553 Travellers | 25553 | Travellers |
| March 2018 | International travellers recorded at Nova Scotia ports of entry | 45,383 Travellers | 45383 | Travellers |
| April 2018 | International travellers recorded at Nova Scotia ports of entry | 59,419 Travellers | 59419 | Travellers |
| May 2018 | International travellers recorded at Nova Scotia ports of entry | 49,676 Travellers | 49676 | Travellers |
| June 2018 | International travellers recorded at Nova Scotia ports of entry | 55,359 Travellers | 55359 | Travellers |
| July 2018 | International travellers recorded at Nova Scotia ports of entry | 68,965 Travellers | 68965 | Travellers |
| August 2018 | International travellers recorded at Nova Scotia ports of entry | 65,419 Travellers | 65419 | Travellers |
| September 2018 | International travellers recorded at Nova Scotia ports of entry | 114,703 Travellers | 114703 | Travellers |
| October 2018 | International travellers recorded at Nova Scotia ports of entry | 84,141 Travellers | 84141 | Travellers |
| November 2018 | International travellers recorded at Nova Scotia ports of entry | 15,837 Travellers | 15837 | Travellers |
| December 2018 | International travellers recorded at Nova Scotia ports of entry | 17,937 Travellers | 17937 | Travellers |
| January 2019 | International travellers recorded at Nova Scotia ports of entry | 18,659 Travellers | 18659 | Travellers |
| February 2019 | International travellers recorded at Nova Scotia ports of entry | 28,572 Travellers | 28572 | Travellers |
| March 2019 | International travellers recorded at Nova Scotia ports of entry | 48,071 Travellers | 48071 | Travellers |
| April 2019 | International travellers recorded at Nova Scotia ports of entry | 49,944 Travellers | 49944 | Travellers |
| May 2019 | International travellers recorded at Nova Scotia ports of entry | 48,278 Travellers | 48278 | Travellers |
| June 2019 | International travellers recorded at Nova Scotia ports of entry | 47,430 Travellers | 47430 | Travellers |
| July 2019 | International travellers recorded at Nova Scotia ports of entry | 52,855 Travellers | 52855 | Travellers |
| August 2019 | International travellers recorded at Nova Scotia ports of entry | 46,037 Travellers | 46037 | Travellers |
| September 2019 | International travellers recorded at Nova Scotia ports of entry | 83,213 Travellers | 83213 | Travellers |
| October 2019 | International travellers recorded at Nova Scotia ports of entry | 78,333 Travellers | 78333 | Travellers |
| November 2019 | International travellers recorded at Nova Scotia ports of entry | 13,442 Travellers | 13442 | Travellers |
| December 2019 | International travellers recorded at Nova Scotia ports of entry | 13,900 Travellers | 13900 | Travellers |
| January 2020 | International travellers recorded at Nova Scotia ports of entry | 17,721 Travellers | 17721 | Travellers |
| February 2020 | International travellers recorded at Nova Scotia ports of entry | 28,809 Travellers | 28809 | Travellers |
| March 2020 | International travellers recorded at Nova Scotia ports of entry | 31,605 Travellers | 31605 | Travellers |
| April 2020 | International travellers recorded at Nova Scotia ports of entry | 2,609 Travellers | 2609 | Travellers |
| May 2020 | International travellers recorded at Nova Scotia ports of entry | 1,746 Travellers | 1746 | Travellers |
| June 2020 | International travellers recorded at Nova Scotia ports of entry | 2,091 Travellers | 2091 | Travellers |
| July 2020 | International travellers recorded at Nova Scotia ports of entry | 2,028 Travellers | 2028 | Travellers |
| August 2020 | International travellers recorded at Nova Scotia ports of entry | 2,249 Travellers | 2249 | Travellers |
| September 2020 | International travellers recorded at Nova Scotia ports of entry | 1,613 Travellers | 1613 | Travellers |
| October 2020 | International travellers recorded at Nova Scotia ports of entry | 2,339 Travellers | 2339 | Travellers |
| November 2020 | International travellers recorded at Nova Scotia ports of entry | 1,924 Travellers | 1924 | Travellers |
| December 2020 | International travellers recorded at Nova Scotia ports of entry | 2,087 Travellers | 2087 | Travellers |
| January 2021 | International travellers recorded at Nova Scotia ports of entry | 1,749 Travellers | 1749 | Travellers |
| February 2021 | International travellers recorded at Nova Scotia ports of entry | 1,746 Travellers | 1746 | Travellers |
| March 2021 | International travellers recorded at Nova Scotia ports of entry | 2,561 Travellers | 2561 | Travellers |
| April 2021 | International travellers recorded at Nova Scotia ports of entry | 2,425 Travellers | 2425 | Travellers |
| May 2021 | International travellers recorded at Nova Scotia ports of entry | 2,204 Travellers | 2204 | Travellers |
| June 2021 | International travellers recorded at Nova Scotia ports of entry | 2,130 Travellers | 2130 | Travellers |
| July 2021 | International travellers recorded at Nova Scotia ports of entry | 2,781 Travellers | 2781 | Travellers |
| August 2021 | International travellers recorded at Nova Scotia ports of entry | 2,158 Travellers | 2158 | Travellers |
| September 2021 | International travellers recorded at Nova Scotia ports of entry | 4,023 Travellers | 4023 | Travellers |
| October 2021 | International travellers recorded at Nova Scotia ports of entry | 3,553 Travellers | 3553 | Travellers |
| November 2021 | International travellers recorded at Nova Scotia ports of entry | 2,820 Travellers | 2820 | Travellers |
| December 2021 | International travellers recorded at Nova Scotia ports of entry | 4,320 Travellers | 4320 | Travellers |
| January 2022 | International travellers recorded at Nova Scotia ports of entry | 3,352 Travellers | 3352 | Travellers |
| February 2022 | International travellers recorded at Nova Scotia ports of entry | 4,592 Travellers | 4592 | Travellers |
| March 2022 | International travellers recorded at Nova Scotia ports of entry | 11,845 Travellers | 11845 | Travellers |
| April 2022 | International travellers recorded at Nova Scotia ports of entry | 19,421 Travellers | 19421 | Travellers |
| May 2022 | International travellers recorded at Nova Scotia ports of entry | 28,398 Travellers | 28398 | Travellers |
| June 2022 | International travellers recorded at Nova Scotia ports of entry | 47,108 Travellers | 47108 | Travellers |
| July 2022 | International travellers recorded at Nova Scotia ports of entry | 46,378 Travellers | 46378 | Travellers |
| August 2022 | International travellers recorded at Nova Scotia ports of entry | 56,017 Travellers | 56017 | Travellers |
| September 2022 | International travellers recorded at Nova Scotia ports of entry | 57,145 Travellers | 57145 | Travellers |
| October 2022 | International travellers recorded at Nova Scotia ports of entry | 63,195 Travellers | 63195 | Travellers |
| November 2022 | International travellers recorded at Nova Scotia ports of entry | 10,151 Travellers | 10151 | Travellers |
| December 2022 | International travellers recorded at Nova Scotia ports of entry | 14,143 Travellers | 14143 | Travellers |
| January 2023 | International travellers recorded at Nova Scotia ports of entry | 18,012 Travellers | 18012 | Travellers |
| February 2023 | International travellers recorded at Nova Scotia ports of entry | 24,691 Travellers | 24691 | Travellers |
| March 2023 | International travellers recorded at Nova Scotia ports of entry | 40,895 Travellers | 40895 | Travellers |
| April 2023 | International travellers recorded at Nova Scotia ports of entry | 42,620 Travellers | 42620 | Travellers |
| May 2023 | International travellers recorded at Nova Scotia ports of entry | 43,597 Travellers | 43597 | Travellers |
| June 2023 | International travellers recorded at Nova Scotia ports of entry | 47,293 Travellers | 47293 | Travellers |
| July 2023 | International travellers recorded at Nova Scotia ports of entry | 45,513 Travellers | 45513 | Travellers |
| August 2023 | International travellers recorded at Nova Scotia ports of entry | 53,831 Travellers | 53831 | Travellers |
| September 2023 | International travellers recorded at Nova Scotia ports of entry | 89,980 Travellers | 89980 | Travellers |
| October 2023 | International travellers recorded at Nova Scotia ports of entry | 44,314 Travellers | 44314 | Travellers |
| November 2023 | International travellers recorded at Nova Scotia ports of entry | 13,546 Travellers | 13546 | Travellers |
| December 2023 | International travellers recorded at Nova Scotia ports of entry | 18,345 Travellers | 18345 | Travellers |
| January 2024 | International travellers recorded at Nova Scotia ports of entry | 27,733 Travellers | 27733 | Travellers |
| February 2024 | International travellers recorded at Nova Scotia ports of entry | 31,205 Travellers | 31205 | Travellers |
| March 2024 | International travellers recorded at Nova Scotia ports of entry | 42,556 Travellers | 42556 | Travellers |
| April 2024 | International travellers recorded at Nova Scotia ports of entry | 58,535 Travellers | 58535 | Travellers |
| May 2024 | International travellers recorded at Nova Scotia ports of entry | 45,685 Travellers | 45685 | Travellers |
| June 2024 | International travellers recorded at Nova Scotia ports of entry | 64,780 Travellers | 64780 | Travellers |
| July 2024 | International travellers recorded at Nova Scotia ports of entry | 92,363 Travellers | 92363 | Travellers |
| August 2024 | International travellers recorded at Nova Scotia ports of entry | 89,250 Travellers | 89250 | Travellers |
| September 2024 | International travellers recorded at Nova Scotia ports of entry | 140,582 Travellers | 140582 | Travellers |
| October 2024 | International travellers recorded at Nova Scotia ports of entry | 64,709 Travellers | 64709 | Travellers |
| November 2024 | International travellers recorded at Nova Scotia ports of entry | 18,040 Travellers | 18040 | Travellers |
| December 2024 | International travellers recorded at Nova Scotia ports of entry | 24,689 Travellers | 24689 | Travellers |
| January 2025 | International travellers recorded at Nova Scotia ports of entry | 28,654 Travellers | 28654 | Travellers |
| February 2025 | International travellers recorded at Nova Scotia ports of entry | 35,395 Travellers | 35395 | Travellers |
| March 2025 | International travellers recorded at Nova Scotia ports of entry | 51,278 Travellers | 51278 | Travellers |
| April 2025 | International travellers recorded at Nova Scotia ports of entry | 57,606 Travellers | 57606 | Travellers |
| May 2025 | International travellers recorded at Nova Scotia ports of entry | 46,743 Travellers | 46743 | Travellers |
| June 2025 | International travellers recorded at Nova Scotia ports of entry | 74,341 Travellers | 74341 | Travellers |
| July 2025 | International travellers recorded at Nova Scotia ports of entry | 94,909 Travellers | 94909 | Travellers |
| August 2025 | International travellers recorded at Nova Scotia ports of entry | 105,771 Travellers | 105771 | Travellers |
| September 2025 | International travellers recorded at Nova Scotia ports of entry | 122,478 Travellers | 122478 | Travellers |
| October 2025 | International travellers recorded at Nova Scotia ports of entry | 99,358 Travellers | 99358 | Travellers |
| November 2025 | International travellers recorded at Nova Scotia ports of entry | 22,649 Travellers | 22649 | Travellers |
| December 2025 | International travellers recorded at Nova Scotia ports of entry | 23,102 Travellers | 23102 | Travellers |
| January 2026 | International travellers recorded at Nova Scotia ports of entry | 27,466 Travellers | 27466 | Travellers |
| February 2026 | International travellers recorded at Nova Scotia ports of entry | 29,035 Travellers | 29035 | Travellers |
| March 2026 | International travellers recorded at Nova Scotia ports of entry | 41,136 Travellers | 41136 | Travellers |
| April 2026 | International travellers recorded at Nova Scotia ports of entry | 57,915 Travellers | 57915 | Travellers |
| May 2026 | International travellers recorded at Nova Scotia ports of entry | 90,007 Travellers | 90007 | Travellers |
| June 2026 | International travellers recorded at Nova Scotia ports of entry | 111,896 Travellers | 111896 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=ns&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Nova Scotia ports of entry change?” Nova Scotia. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=ns&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
