# How did the number of international travellers recorded at Ontario ports of entry change?

> The number of international travellers recorded at Ontario ports of entry decreased.

International travellers recorded at Ontario ports of entry fell from 5,048,584 Travellers to 3,751,442 Travellers between July 2016 and June 2026—a decrease of 1,297,142 Travellers, or 25.7%. It reached an observed low of 353,412 Travellers in April 2020 before ending at 3,751,442 Travellers in June 2026.

## Answer scope

- Geography: Ontario (ON)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Ontario ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 5,048,584 Travellers
- Latest · June 2026: 3,751,442 Travellers
- Overall change: -1,297,142 Travellers (25.7% decrease)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Ontario ports of entry | 5,048,584 Travellers | 5048584 | Travellers |
| August 2016 | International travellers recorded at Ontario ports of entry | 5,040,268 Travellers | 5040268 | Travellers |
| September 2016 | International travellers recorded at Ontario ports of entry | 4,030,335 Travellers | 4030335 | Travellers |
| October 2016 | International travellers recorded at Ontario ports of entry | 3,777,112 Travellers | 3777112 | Travellers |
| November 2016 | International travellers recorded at Ontario ports of entry | 3,257,301 Travellers | 3257301 | Travellers |
| December 2016 | International travellers recorded at Ontario ports of entry | 3,383,651 Travellers | 3383651 | Travellers |
| January 2017 | International travellers recorded at Ontario ports of entry | 3,355,549 Travellers | 3355549 | Travellers |
| February 2017 | International travellers recorded at Ontario ports of entry | 3,032,913 Travellers | 3032913 | Travellers |
| March 2017 | International travellers recorded at Ontario ports of entry | 3,725,134 Travellers | 3725134 | Travellers |
| April 2017 | International travellers recorded at Ontario ports of entry | 3,818,569 Travellers | 3818569 | Travellers |
| May 2017 | International travellers recorded at Ontario ports of entry | 3,906,185 Travellers | 3906185 | Travellers |
| June 2017 | International travellers recorded at Ontario ports of entry | 4,282,529 Travellers | 4282529 | Travellers |
| July 2017 | International travellers recorded at Ontario ports of entry | 5,090,822 Travellers | 5090822 | Travellers |
| August 2017 | International travellers recorded at Ontario ports of entry | 5,245,133 Travellers | 5245133 | Travellers |
| September 2017 | International travellers recorded at Ontario ports of entry | 4,192,027 Travellers | 4192027 | Travellers |
| October 2017 | International travellers recorded at Ontario ports of entry | 3,887,413 Travellers | 3887413 | Travellers |
| November 2017 | International travellers recorded at Ontario ports of entry | 3,503,524 Travellers | 3503524 | Travellers |
| December 2017 | International travellers recorded at Ontario ports of entry | 3,562,541 Travellers | 3562541 | Travellers |
| January 2018 | International travellers recorded at Ontario ports of entry | 3,363,033 Travellers | 3363033 | Travellers |
| February 2018 | International travellers recorded at Ontario ports of entry | 3,135,263 Travellers | 3135263 | Travellers |
| March 2018 | International travellers recorded at Ontario ports of entry | 4,121,134 Travellers | 4121134 | Travellers |
| April 2018 | International travellers recorded at Ontario ports of entry | 3,751,215 Travellers | 3751215 | Travellers |
| May 2018 | International travellers recorded at Ontario ports of entry | 4,030,115 Travellers | 4030115 | Travellers |
| June 2018 | International travellers recorded at Ontario ports of entry | 4,317,895 Travellers | 4317895 | Travellers |
| July 2018 | International travellers recorded at Ontario ports of entry | 4,960,226 Travellers | 4960226 | Travellers |
| August 2018 | International travellers recorded at Ontario ports of entry | 5,210,515 Travellers | 5210515 | Travellers |
| September 2018 | International travellers recorded at Ontario ports of entry | 3,994,842 Travellers | 3994842 | Travellers |
| October 2018 | International travellers recorded at Ontario ports of entry | 3,801,561 Travellers | 3801561 | Travellers |
| November 2018 | International travellers recorded at Ontario ports of entry | 3,389,717 Travellers | 3389717 | Travellers |
| December 2018 | International travellers recorded at Ontario ports of entry | 3,619,568 Travellers | 3619568 | Travellers |
| January 2019 | International travellers recorded at Ontario ports of entry | 3,239,070 Travellers | 3239070 | Travellers |
| February 2019 | International travellers recorded at Ontario ports of entry | 3,088,252 Travellers | 3088252 | Travellers |
| March 2019 | International travellers recorded at Ontario ports of entry | 4,020,850 Travellers | 4020850 | Travellers |
| April 2019 | International travellers recorded at Ontario ports of entry | 3,865,801 Travellers | 3865801 | Travellers |
| May 2019 | International travellers recorded at Ontario ports of entry | 4,105,908 Travellers | 4105908 | Travellers |
| June 2019 | International travellers recorded at Ontario ports of entry | 4,345,147 Travellers | 4345147 | Travellers |
| July 2019 | International travellers recorded at Ontario ports of entry | 5,094,158 Travellers | 5094158 | Travellers |
| August 2019 | International travellers recorded at Ontario ports of entry | 5,440,606 Travellers | 5440606 | Travellers |
| September 2019 | International travellers recorded at Ontario ports of entry | 4,038,080 Travellers | 4038080 | Travellers |
| October 2019 | International travellers recorded at Ontario ports of entry | 3,895,979 Travellers | 3895979 | Travellers |
| November 2019 | International travellers recorded at Ontario ports of entry | 3,500,179 Travellers | 3500179 | Travellers |
| December 2019 | International travellers recorded at Ontario ports of entry | 3,726,494 Travellers | 3726494 | Travellers |
| January 2020 | International travellers recorded at Ontario ports of entry | 3,403,755 Travellers | 3403755 | Travellers |
| February 2020 | International travellers recorded at Ontario ports of entry | 3,307,830 Travellers | 3307830 | Travellers |
| March 2020 | International travellers recorded at Ontario ports of entry | 2,377,891 Travellers | 2377891 | Travellers |
| April 2020 | International travellers recorded at Ontario ports of entry | 353,412 Travellers | 353412 | Travellers |
| May 2020 | International travellers recorded at Ontario ports of entry | 396,556 Travellers | 396556 | Travellers |
| June 2020 | International travellers recorded at Ontario ports of entry | 534,725 Travellers | 534725 | Travellers |
| July 2020 | International travellers recorded at Ontario ports of entry | 584,117 Travellers | 584117 | Travellers |
| August 2020 | International travellers recorded at Ontario ports of entry | 629,663 Travellers | 629663 | Travellers |
| September 2020 | International travellers recorded at Ontario ports of entry | 625,556 Travellers | 625556 | Travellers |
| October 2020 | International travellers recorded at Ontario ports of entry | 657,025 Travellers | 657025 | Travellers |
| November 2020 | International travellers recorded at Ontario ports of entry | 610,299 Travellers | 610299 | Travellers |
| December 2020 | International travellers recorded at Ontario ports of entry | 645,329 Travellers | 645329 | Travellers |
| January 2021 | International travellers recorded at Ontario ports of entry | 628,773 Travellers | 628773 | Travellers |
| February 2021 | International travellers recorded at Ontario ports of entry | 551,929 Travellers | 551929 | Travellers |
| March 2021 | International travellers recorded at Ontario ports of entry | 648,024 Travellers | 648024 | Travellers |
| April 2021 | International travellers recorded at Ontario ports of entry | 623,611 Travellers | 623611 | Travellers |
| May 2021 | International travellers recorded at Ontario ports of entry | 640,595 Travellers | 640595 | Travellers |
| June 2021 | International travellers recorded at Ontario ports of entry | 683,715 Travellers | 683715 | Travellers |
| July 2021 | International travellers recorded at Ontario ports of entry | 799,237 Travellers | 799237 | Travellers |
| August 2021 | International travellers recorded at Ontario ports of entry | 1,147,898 Travellers | 1147898 | Travellers |
| September 2021 | International travellers recorded at Ontario ports of entry | 1,170,463 Travellers | 1170463 | Travellers |
| October 2021 | International travellers recorded at Ontario ports of entry | 1,220,243 Travellers | 1220243 | Travellers |
| November 2021 | International travellers recorded at Ontario ports of entry | 1,300,224 Travellers | 1300224 | Travellers |
| December 2021 | International travellers recorded at Ontario ports of entry | 1,589,246 Travellers | 1589246 | Travellers |
| January 2022 | International travellers recorded at Ontario ports of entry | 1,100,344 Travellers | 1100344 | Travellers |
| February 2022 | International travellers recorded at Ontario ports of entry | 1,071,791 Travellers | 1071791 | Travellers |
| March 2022 | International travellers recorded at Ontario ports of entry | 1,778,264 Travellers | 1778264 | Travellers |
| April 2022 | International travellers recorded at Ontario ports of entry | 2,293,806 Travellers | 2293806 | Travellers |
| May 2022 | International travellers recorded at Ontario ports of entry | 2,519,428 Travellers | 2519428 | Travellers |
| June 2022 | International travellers recorded at Ontario ports of entry | 2,680,958 Travellers | 2680958 | Travellers |
| July 2022 | International travellers recorded at Ontario ports of entry | 3,238,401 Travellers | 3238401 | Travellers |
| August 2022 | International travellers recorded at Ontario ports of entry | 3,353,618 Travellers | 3353618 | Travellers |
| September 2022 | International travellers recorded at Ontario ports of entry | 2,818,866 Travellers | 2818866 | Travellers |
| October 2022 | International travellers recorded at Ontario ports of entry | 2,928,239 Travellers | 2928239 | Travellers |
| November 2022 | International travellers recorded at Ontario ports of entry | 2,671,115 Travellers | 2671115 | Travellers |
| December 2022 | International travellers recorded at Ontario ports of entry | 2,765,596 Travellers | 2765596 | Travellers |
| January 2023 | International travellers recorded at Ontario ports of entry | 2,769,819 Travellers | 2769819 | Travellers |
| February 2023 | International travellers recorded at Ontario ports of entry | 2,590,310 Travellers | 2590310 | Travellers |
| March 2023 | International travellers recorded at Ontario ports of entry | 3,274,552 Travellers | 3274552 | Travellers |
| April 2023 | International travellers recorded at Ontario ports of entry | 3,265,968 Travellers | 3265968 | Travellers |
| May 2023 | International travellers recorded at Ontario ports of entry | 3,515,545 Travellers | 3515545 | Travellers |
| June 2023 | International travellers recorded at Ontario ports of entry | 3,625,787 Travellers | 3625787 | Travellers |
| July 2023 | International travellers recorded at Ontario ports of entry | 4,316,696 Travellers | 4316696 | Travellers |
| August 2023 | International travellers recorded at Ontario ports of entry | 4,451,805 Travellers | 4451805 | Travellers |
| September 2023 | International travellers recorded at Ontario ports of entry | 3,586,598 Travellers | 3586598 | Travellers |
| October 2023 | International travellers recorded at Ontario ports of entry | 3,433,156 Travellers | 3433156 | Travellers |
| November 2023 | International travellers recorded at Ontario ports of entry | 3,075,037 Travellers | 3075037 | Travellers |
| December 2023 | International travellers recorded at Ontario ports of entry | 3,384,614 Travellers | 3384614 | Travellers |
| January 2024 | International travellers recorded at Ontario ports of entry | 3,024,909 Travellers | 3024909 | Travellers |
| February 2024 | International travellers recorded at Ontario ports of entry | 3,046,294 Travellers | 3046294 | Travellers |
| March 2024 | International travellers recorded at Ontario ports of entry | 3,791,716 Travellers | 3791716 | Travellers |
| April 2024 | International travellers recorded at Ontario ports of entry | 3,551,933 Travellers | 3551933 | Travellers |
| May 2024 | International travellers recorded at Ontario ports of entry | 3,849,383 Travellers | 3849383 | Travellers |
| June 2024 | International travellers recorded at Ontario ports of entry | 3,926,737 Travellers | 3926737 | Travellers |
| July 2024 | International travellers recorded at Ontario ports of entry | 4,514,712 Travellers | 4514712 | Travellers |
| August 2024 | International travellers recorded at Ontario ports of entry | 4,779,154 Travellers | 4779154 | Travellers |
| September 2024 | International travellers recorded at Ontario ports of entry | 3,644,571 Travellers | 3644571 | Travellers |
| October 2024 | International travellers recorded at Ontario ports of entry | 3,609,702 Travellers | 3609702 | Travellers |
| November 2024 | International travellers recorded at Ontario ports of entry | 3,341,570 Travellers | 3341570 | Travellers |
| December 2024 | International travellers recorded at Ontario ports of entry | 3,488,020 Travellers | 3488020 | Travellers |
| January 2025 | International travellers recorded at Ontario ports of entry | 3,111,065 Travellers | 3111065 | Travellers |
| February 2025 | International travellers recorded at Ontario ports of entry | 2,766,445 Travellers | 2766445 | Travellers |
| March 2025 | International travellers recorded at Ontario ports of entry | 3,399,044 Travellers | 3399044 | Travellers |
| April 2025 | International travellers recorded at Ontario ports of entry | 3,158,884 Travellers | 3158884 | Travellers |
| May 2025 | International travellers recorded at Ontario ports of entry | 3,347,583 Travellers | 3347583 | Travellers |
| June 2025 | International travellers recorded at Ontario ports of entry | 3,554,457 Travellers | 3554457 | Travellers |
| July 2025 | International travellers recorded at Ontario ports of entry | 4,060,232 Travellers | 4060232 | Travellers |
| August 2025 | International travellers recorded at Ontario ports of entry | 4,269,902 Travellers | 4269902 | Travellers |
| September 2025 | International travellers recorded at Ontario ports of entry | 3,275,248 Travellers | 3275248 | Travellers |
| October 2025 | International travellers recorded at Ontario ports of entry | 3,325,344 Travellers | 3325344 | Travellers |
| November 2025 | International travellers recorded at Ontario ports of entry | 2,946,453 Travellers | 2946453 | Travellers |
| December 2025 | International travellers recorded at Ontario ports of entry | 3,164,800 Travellers | 3164800 | Travellers |
| January 2026 | International travellers recorded at Ontario ports of entry | 2,820,615 Travellers | 2820615 | Travellers |
| February 2026 | International travellers recorded at Ontario ports of entry | 2,725,806 Travellers | 2725806 | Travellers |
| March 2026 | International travellers recorded at Ontario ports of entry | 3,378,145 Travellers | 3378145 | Travellers |
| April 2026 | International travellers recorded at Ontario ports of entry | 3,250,414 Travellers | 3250414 | Travellers |
| May 2026 | International travellers recorded at Ontario ports of entry | 3,633,795 Travellers | 3633795 | Travellers |
| June 2026 | International travellers recorded at Ontario ports of entry | 3,751,442 Travellers | 3751442 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=on&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Ontario ports of entry change?” Ontario. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=on&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
