# How did the number of international travellers recorded at Quebec ports of entry change?

> The number of international travellers recorded at Quebec ports of entry decreased.

International travellers recorded at Quebec ports of entry fell from 1,436,422 Travellers to 1,043,047 Travellers between July 2016 and June 2026—a decrease of 393,375 Travellers, or 27.4%. It reached an observed low of 70,115 Travellers in April 2020 before ending at 1,043,047 Travellers in June 2026.

## Answer scope

- Geography: Quebec (QC)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Quebec ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 1,436,422 Travellers
- Latest · June 2026: 1,043,047 Travellers
- Overall change: -393,375 Travellers (27.4% decrease)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Quebec ports of entry | 1,436,422 Travellers | 1436422 | Travellers |
| August 2016 | International travellers recorded at Quebec ports of entry | 1,528,447 Travellers | 1528447 | Travellers |
| September 2016 | International travellers recorded at Quebec ports of entry | 1,063,334 Travellers | 1063334 | Travellers |
| October 2016 | International travellers recorded at Quebec ports of entry | 936,484 Travellers | 936484 | Travellers |
| November 2016 | International travellers recorded at Quebec ports of entry | 694,560 Travellers | 694560 | Travellers |
| December 2016 | International travellers recorded at Quebec ports of entry | 794,650 Travellers | 794650 | Travellers |
| January 2017 | International travellers recorded at Quebec ports of entry | 884,648 Travellers | 884648 | Travellers |
| February 2017 | International travellers recorded at Quebec ports of entry | 763,150 Travellers | 763150 | Travellers |
| March 2017 | International travellers recorded at Quebec ports of entry | 959,074 Travellers | 959074 | Travellers |
| April 2017 | International travellers recorded at Quebec ports of entry | 992,787 Travellers | 992787 | Travellers |
| May 2017 | International travellers recorded at Quebec ports of entry | 922,754 Travellers | 922754 | Travellers |
| June 2017 | International travellers recorded at Quebec ports of entry | 1,061,008 Travellers | 1061008 | Travellers |
| July 2017 | International travellers recorded at Quebec ports of entry | 1,485,206 Travellers | 1485206 | Travellers |
| August 2017 | International travellers recorded at Quebec ports of entry | 1,609,575 Travellers | 1609575 | Travellers |
| September 2017 | International travellers recorded at Quebec ports of entry | 1,123,967 Travellers | 1123967 | Travellers |
| October 2017 | International travellers recorded at Quebec ports of entry | 986,716 Travellers | 986716 | Travellers |
| November 2017 | International travellers recorded at Quebec ports of entry | 758,097 Travellers | 758097 | Travellers |
| December 2017 | International travellers recorded at Quebec ports of entry | 836,954 Travellers | 836954 | Travellers |
| January 2018 | International travellers recorded at Quebec ports of entry | 888,979 Travellers | 888979 | Travellers |
| February 2018 | International travellers recorded at Quebec ports of entry | 799,800 Travellers | 799800 | Travellers |
| March 2018 | International travellers recorded at Quebec ports of entry | 1,052,769 Travellers | 1052769 | Travellers |
| April 2018 | International travellers recorded at Quebec ports of entry | 971,936 Travellers | 971936 | Travellers |
| May 2018 | International travellers recorded at Quebec ports of entry | 1,003,116 Travellers | 1003116 | Travellers |
| June 2018 | International travellers recorded at Quebec ports of entry | 1,130,291 Travellers | 1130291 | Travellers |
| July 2018 | International travellers recorded at Quebec ports of entry | 1,489,222 Travellers | 1489222 | Travellers |
| August 2018 | International travellers recorded at Quebec ports of entry | 1,625,739 Travellers | 1625739 | Travellers |
| September 2018 | International travellers recorded at Quebec ports of entry | 1,125,859 Travellers | 1125859 | Travellers |
| October 2018 | International travellers recorded at Quebec ports of entry | 979,813 Travellers | 979813 | Travellers |
| November 2018 | International travellers recorded at Quebec ports of entry | 746,960 Travellers | 746960 | Travellers |
| December 2018 | International travellers recorded at Quebec ports of entry | 865,145 Travellers | 865145 | Travellers |
| January 2019 | International travellers recorded at Quebec ports of entry | 902,562 Travellers | 902562 | Travellers |
| February 2019 | International travellers recorded at Quebec ports of entry | 805,605 Travellers | 805605 | Travellers |
| March 2019 | International travellers recorded at Quebec ports of entry | 1,063,493 Travellers | 1063493 | Travellers |
| April 2019 | International travellers recorded at Quebec ports of entry | 1,006,435 Travellers | 1006435 | Travellers |
| May 2019 | International travellers recorded at Quebec ports of entry | 999,202 Travellers | 999202 | Travellers |
| June 2019 | International travellers recorded at Quebec ports of entry | 1,151,231 Travellers | 1151231 | Travellers |
| July 2019 | International travellers recorded at Quebec ports of entry | 1,528,239 Travellers | 1528239 | Travellers |
| August 2019 | International travellers recorded at Quebec ports of entry | 1,701,981 Travellers | 1701981 | Travellers |
| September 2019 | International travellers recorded at Quebec ports of entry | 1,158,653 Travellers | 1158653 | Travellers |
| October 2019 | International travellers recorded at Quebec ports of entry | 1,002,870 Travellers | 1002870 | Travellers |
| November 2019 | International travellers recorded at Quebec ports of entry | 776,097 Travellers | 776097 | Travellers |
| December 2019 | International travellers recorded at Quebec ports of entry | 916,420 Travellers | 916420 | Travellers |
| January 2020 | International travellers recorded at Quebec ports of entry | 960,902 Travellers | 960902 | Travellers |
| February 2020 | International travellers recorded at Quebec ports of entry | 870,813 Travellers | 870813 | Travellers |
| March 2020 | International travellers recorded at Quebec ports of entry | 740,616 Travellers | 740616 | Travellers |
| April 2020 | International travellers recorded at Quebec ports of entry | 70,115 Travellers | 70115 | Travellers |
| May 2020 | International travellers recorded at Quebec ports of entry | 73,490 Travellers | 73490 | Travellers |
| June 2020 | International travellers recorded at Quebec ports of entry | 86,231 Travellers | 86231 | Travellers |
| July 2020 | International travellers recorded at Quebec ports of entry | 101,199 Travellers | 101199 | Travellers |
| August 2020 | International travellers recorded at Quebec ports of entry | 130,295 Travellers | 130295 | Travellers |
| September 2020 | International travellers recorded at Quebec ports of entry | 123,153 Travellers | 123153 | Travellers |
| October 2020 | International travellers recorded at Quebec ports of entry | 119,563 Travellers | 119563 | Travellers |
| November 2020 | International travellers recorded at Quebec ports of entry | 110,883 Travellers | 110883 | Travellers |
| December 2020 | International travellers recorded at Quebec ports of entry | 135,109 Travellers | 135109 | Travellers |
| January 2021 | International travellers recorded at Quebec ports of entry | 150,940 Travellers | 150940 | Travellers |
| February 2021 | International travellers recorded at Quebec ports of entry | 98,676 Travellers | 98676 | Travellers |
| March 2021 | International travellers recorded at Quebec ports of entry | 101,659 Travellers | 101659 | Travellers |
| April 2021 | International travellers recorded at Quebec ports of entry | 111,290 Travellers | 111290 | Travellers |
| May 2021 | International travellers recorded at Quebec ports of entry | 112,881 Travellers | 112881 | Travellers |
| June 2021 | International travellers recorded at Quebec ports of entry | 121,428 Travellers | 121428 | Travellers |
| July 2021 | International travellers recorded at Quebec ports of entry | 185,409 Travellers | 185409 | Travellers |
| August 2021 | International travellers recorded at Quebec ports of entry | 329,323 Travellers | 329323 | Travellers |
| September 2021 | International travellers recorded at Quebec ports of entry | 307,495 Travellers | 307495 | Travellers |
| October 2021 | International travellers recorded at Quebec ports of entry | 319,843 Travellers | 319843 | Travellers |
| November 2021 | International travellers recorded at Quebec ports of entry | 343,348 Travellers | 343348 | Travellers |
| December 2021 | International travellers recorded at Quebec ports of entry | 452,417 Travellers | 452417 | Travellers |
| January 2022 | International travellers recorded at Quebec ports of entry | 343,254 Travellers | 343254 | Travellers |
| February 2022 | International travellers recorded at Quebec ports of entry | 307,009 Travellers | 307009 | Travellers |
| March 2022 | International travellers recorded at Quebec ports of entry | 535,760 Travellers | 535760 | Travellers |
| April 2022 | International travellers recorded at Quebec ports of entry | 681,668 Travellers | 681668 | Travellers |
| May 2022 | International travellers recorded at Quebec ports of entry | 736,733 Travellers | 736733 | Travellers |
| June 2022 | International travellers recorded at Quebec ports of entry | 830,399 Travellers | 830399 | Travellers |
| July 2022 | International travellers recorded at Quebec ports of entry | 1,156,965 Travellers | 1156965 | Travellers |
| August 2022 | International travellers recorded at Quebec ports of entry | 1,272,631 Travellers | 1272631 | Travellers |
| September 2022 | International travellers recorded at Quebec ports of entry | 929,090 Travellers | 929090 | Travellers |
| October 2022 | International travellers recorded at Quebec ports of entry | 891,661 Travellers | 891661 | Travellers |
| November 2022 | International travellers recorded at Quebec ports of entry | 712,168 Travellers | 712168 | Travellers |
| December 2022 | International travellers recorded at Quebec ports of entry | 822,160 Travellers | 822160 | Travellers |
| January 2023 | International travellers recorded at Quebec ports of entry | 891,884 Travellers | 891884 | Travellers |
| February 2023 | International travellers recorded at Quebec ports of entry | 782,249 Travellers | 782249 | Travellers |
| March 2023 | International travellers recorded at Quebec ports of entry | 1,017,378 Travellers | 1017378 | Travellers |
| April 2023 | International travellers recorded at Quebec ports of entry | 1,003,944 Travellers | 1003944 | Travellers |
| May 2023 | International travellers recorded at Quebec ports of entry | 1,012,276 Travellers | 1012276 | Travellers |
| June 2023 | International travellers recorded at Quebec ports of entry | 1,100,421 Travellers | 1100421 | Travellers |
| July 2023 | International travellers recorded at Quebec ports of entry | 1,460,953 Travellers | 1460953 | Travellers |
| August 2023 | International travellers recorded at Quebec ports of entry | 1,605,696 Travellers | 1605696 | Travellers |
| September 2023 | International travellers recorded at Quebec ports of entry | 1,149,376 Travellers | 1149376 | Travellers |
| October 2023 | International travellers recorded at Quebec ports of entry | 1,050,811 Travellers | 1050811 | Travellers |
| November 2023 | International travellers recorded at Quebec ports of entry | 832,554 Travellers | 832554 | Travellers |
| December 2023 | International travellers recorded at Quebec ports of entry | 974,249 Travellers | 974249 | Travellers |
| January 2024 | International travellers recorded at Quebec ports of entry | 1,007,498 Travellers | 1007498 | Travellers |
| February 2024 | International travellers recorded at Quebec ports of entry | 920,986 Travellers | 920986 | Travellers |
| March 2024 | International travellers recorded at Quebec ports of entry | 1,150,549 Travellers | 1150549 | Travellers |
| April 2024 | International travellers recorded at Quebec ports of entry | 1,080,952 Travellers | 1080952 | Travellers |
| May 2024 | International travellers recorded at Quebec ports of entry | 1,118,764 Travellers | 1118764 | Travellers |
| June 2024 | International travellers recorded at Quebec ports of entry | 1,201,083 Travellers | 1201083 | Travellers |
| July 2024 | International travellers recorded at Quebec ports of entry | 1,611,417 Travellers | 1611417 | Travellers |
| August 2024 | International travellers recorded at Quebec ports of entry | 1,691,767 Travellers | 1691767 | Travellers |
| September 2024 | International travellers recorded at Quebec ports of entry | 1,186,383 Travellers | 1186383 | Travellers |
| October 2024 | International travellers recorded at Quebec ports of entry | 1,121,887 Travellers | 1121887 | Travellers |
| November 2024 | International travellers recorded at Quebec ports of entry | 859,353 Travellers | 859353 | Travellers |
| December 2024 | International travellers recorded at Quebec ports of entry | 1,015,422 Travellers | 1015422 | Travellers |
| January 2025 | International travellers recorded at Quebec ports of entry | 1,022,905 Travellers | 1022905 | Travellers |
| February 2025 | International travellers recorded at Quebec ports of entry | 862,137 Travellers | 862137 | Travellers |
| March 2025 | International travellers recorded at Quebec ports of entry | 1,055,895 Travellers | 1055895 | Travellers |
| April 2025 | International travellers recorded at Quebec ports of entry | 982,717 Travellers | 982717 | Travellers |
| May 2025 | International travellers recorded at Quebec ports of entry | 957,393 Travellers | 957393 | Travellers |
| June 2025 | International travellers recorded at Quebec ports of entry | 1,048,567 Travellers | 1048567 | Travellers |
| July 2025 | International travellers recorded at Quebec ports of entry | 1,353,393 Travellers | 1353393 | Travellers |
| August 2025 | International travellers recorded at Quebec ports of entry | 1,421,211 Travellers | 1421211 | Travellers |
| September 2025 | International travellers recorded at Quebec ports of entry | 1,017,770 Travellers | 1017770 | Travellers |
| October 2025 | International travellers recorded at Quebec ports of entry | 1,000,830 Travellers | 1000830 | Travellers |
| November 2025 | International travellers recorded at Quebec ports of entry | 812,070 Travellers | 812070 | Travellers |
| December 2025 | International travellers recorded at Quebec ports of entry | 975,189 Travellers | 975189 | Travellers |
| January 2026 | International travellers recorded at Quebec ports of entry | 977,063 Travellers | 977063 | Travellers |
| February 2026 | International travellers recorded at Quebec ports of entry | 855,366 Travellers | 855366 | Travellers |
| March 2026 | International travellers recorded at Quebec ports of entry | 1,026,132 Travellers | 1026132 | Travellers |
| April 2026 | International travellers recorded at Quebec ports of entry | 972,727 Travellers | 972727 | Travellers |
| May 2026 | International travellers recorded at Quebec ports of entry | 1,005,868 Travellers | 1005868 | Travellers |
| June 2026 | International travellers recorded at Quebec ports of entry | 1,043,047 Travellers | 1043047 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=qc&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Quebec ports of entry change?” Quebec. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=qc&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
