# How did the number of international travellers recorded at Yukon ports of entry change?

> The number of international travellers recorded at Yukon ports of entry increased.

International travellers recorded at Yukon ports of entry rose from 97,836 Travellers to 112,284 Travellers between July 2016 and June 2026—an increase of 14,448 Travellers, or 14.8%. It reached an observed high of 127,024 Travellers in July 2025 before ending at 112,284 Travellers in June 2026.

## Answer scope

- Geography: Yukon (YT)
- Period: July 2016 to June 2026
- Frequency: Monthly
- Source updated: 2026-08-20
- Geography: Yukon ports of entry
- Includes: Non-Canadian visitors coming to Canada for a trip, Canadians returning from a visit abroad, and other non-tourism travellers such as crew
- Traveller characteristics: International travellers entering or returning to Canada
- Traveller type: Travellers

## Key figures

- Start · July 2016: 97,836 Travellers
- Latest · June 2026: 112,284 Travellers
- Overall change: +14,448 Travellers (14.8% increase)

## Exact observations

| Period | Series | Source display value | Value as charted | Chart unit |
| --- | --- | ---: | ---: | --- |
| July 2016 | International travellers recorded at Yukon ports of entry | 97,836 Travellers | 97836 | Travellers |
| August 2016 | International travellers recorded at Yukon ports of entry | 101,268 Travellers | 101268 | Travellers |
| September 2016 | International travellers recorded at Yukon ports of entry | 51,035 Travellers | 51035 | Travellers |
| October 2016 | International travellers recorded at Yukon ports of entry | 10,560 Travellers | 10560 | Travellers |
| November 2016 | International travellers recorded at Yukon ports of entry | 5,503 Travellers | 5503 | Travellers |
| December 2016 | International travellers recorded at Yukon ports of entry | 4,217 Travellers | 4217 | Travellers |
| January 2017 | International travellers recorded at Yukon ports of entry | 4,313 Travellers | 4313 | Travellers |
| February 2017 | International travellers recorded at Yukon ports of entry | 4,243 Travellers | 4243 | Travellers |
| March 2017 | International travellers recorded at Yukon ports of entry | 6,063 Travellers | 6063 | Travellers |
| April 2017 | International travellers recorded at Yukon ports of entry | 11,045 Travellers | 11045 | Travellers |
| May 2017 | International travellers recorded at Yukon ports of entry | 47,588 Travellers | 47588 | Travellers |
| June 2017 | International travellers recorded at Yukon ports of entry | 90,250 Travellers | 90250 | Travellers |
| July 2017 | International travellers recorded at Yukon ports of entry | 104,627 Travellers | 104627 | Travellers |
| August 2017 | International travellers recorded at Yukon ports of entry | 103,254 Travellers | 103254 | Travellers |
| September 2017 | International travellers recorded at Yukon ports of entry | 56,896 Travellers | 56896 | Travellers |
| October 2017 | International travellers recorded at Yukon ports of entry | 10,863 Travellers | 10863 | Travellers |
| November 2017 | International travellers recorded at Yukon ports of entry | 5,001 Travellers | 5001 | Travellers |
| December 2017 | International travellers recorded at Yukon ports of entry | 4,368 Travellers | 4368 | Travellers |
| January 2018 | International travellers recorded at Yukon ports of entry | 4,437 Travellers | 4437 | Travellers |
| February 2018 | International travellers recorded at Yukon ports of entry | 4,102 Travellers | 4102 | Travellers |
| March 2018 | International travellers recorded at Yukon ports of entry | 7,220 Travellers | 7220 | Travellers |
| April 2018 | International travellers recorded at Yukon ports of entry | 9,547 Travellers | 9547 | Travellers |
| May 2018 | International travellers recorded at Yukon ports of entry | 58,387 Travellers | 58387 | Travellers |
| June 2018 | International travellers recorded at Yukon ports of entry | 104,830 Travellers | 104830 | Travellers |
| July 2018 | International travellers recorded at Yukon ports of entry | 120,857 Travellers | 120857 | Travellers |
| August 2018 | International travellers recorded at Yukon ports of entry | 118,467 Travellers | 118467 | Travellers |
| September 2018 | International travellers recorded at Yukon ports of entry | 65,208 Travellers | 65208 | Travellers |
| October 2018 | International travellers recorded at Yukon ports of entry | 11,049 Travellers | 11049 | Travellers |
| November 2018 | International travellers recorded at Yukon ports of entry | 5,136 Travellers | 5136 | Travellers |
| December 2018 | International travellers recorded at Yukon ports of entry | 4,579 Travellers | 4579 | Travellers |
| January 2019 | International travellers recorded at Yukon ports of entry | 4,492 Travellers | 4492 | Travellers |
| February 2019 | International travellers recorded at Yukon ports of entry | 4,170 Travellers | 4170 | Travellers |
| March 2019 | International travellers recorded at Yukon ports of entry | 7,488 Travellers | 7488 | Travellers |
| April 2019 | International travellers recorded at Yukon ports of entry | 10,922 Travellers | 10922 | Travellers |
| May 2019 | International travellers recorded at Yukon ports of entry | 60,251 Travellers | 60251 | Travellers |
| June 2019 | International travellers recorded at Yukon ports of entry | 103,774 Travellers | 103774 | Travellers |
| July 2019 | International travellers recorded at Yukon ports of entry | 122,045 Travellers | 122045 | Travellers |
| August 2019 | International travellers recorded at Yukon ports of entry | 115,104 Travellers | 115104 | Travellers |
| September 2019 | International travellers recorded at Yukon ports of entry | 66,538 Travellers | 66538 | Travellers |
| October 2019 | International travellers recorded at Yukon ports of entry | 12,506 Travellers | 12506 | Travellers |
| November 2019 | International travellers recorded at Yukon ports of entry | 5,115 Travellers | 5115 | Travellers |
| December 2019 | International travellers recorded at Yukon ports of entry | 4,967 Travellers | 4967 | Travellers |
| January 2020 | International travellers recorded at Yukon ports of entry | 3,429 Travellers | 3429 | Travellers |
| February 2020 | International travellers recorded at Yukon ports of entry | 4,031 Travellers | 4031 | Travellers |
| March 2020 | International travellers recorded at Yukon ports of entry | 4,359 Travellers | 4359 | Travellers |
| April 2020 | International travellers recorded at Yukon ports of entry | 1,399 Travellers | 1399 | Travellers |
| May 2020 | International travellers recorded at Yukon ports of entry | 2,594 Travellers | 2594 | Travellers |
| June 2020 | International travellers recorded at Yukon ports of entry | 3,374 Travellers | 3374 | Travellers |
| July 2020 | International travellers recorded at Yukon ports of entry | 4,676 Travellers | 4676 | Travellers |
| August 2020 | International travellers recorded at Yukon ports of entry | 5,045 Travellers | 5045 | Travellers |
| September 2020 | International travellers recorded at Yukon ports of entry | 4,925 Travellers | 4925 | Travellers |
| October 2020 | International travellers recorded at Yukon ports of entry | 3,337 Travellers | 3337 | Travellers |
| November 2020 | International travellers recorded at Yukon ports of entry | 1,642 Travellers | 1642 | Travellers |
| December 2020 | International travellers recorded at Yukon ports of entry | 1,253 Travellers | 1253 | Travellers |
| January 2021 | International travellers recorded at Yukon ports of entry | 1,227 Travellers | 1227 | Travellers |
| February 2021 | International travellers recorded at Yukon ports of entry | 1,504 Travellers | 1504 | Travellers |
| March 2021 | International travellers recorded at Yukon ports of entry | 2,003 Travellers | 2003 | Travellers |
| April 2021 | International travellers recorded at Yukon ports of entry | 2,398 Travellers | 2398 | Travellers |
| May 2021 | International travellers recorded at Yukon ports of entry | 3,677 Travellers | 3677 | Travellers |
| June 2021 | International travellers recorded at Yukon ports of entry | 4,018 Travellers | 4018 | Travellers |
| July 2021 | International travellers recorded at Yukon ports of entry | 4,931 Travellers | 4931 | Travellers |
| August 2021 | International travellers recorded at Yukon ports of entry | 6,560 Travellers | 6560 | Travellers |
| September 2021 | International travellers recorded at Yukon ports of entry | 8,204 Travellers | 8204 | Travellers |
| October 2021 | International travellers recorded at Yukon ports of entry | 4,354 Travellers | 4354 | Travellers |
| November 2021 | International travellers recorded at Yukon ports of entry | 2,262 Travellers | 2262 | Travellers |
| December 2021 | International travellers recorded at Yukon ports of entry | 2,023 Travellers | 2023 | Travellers |
| January 2022 | International travellers recorded at Yukon ports of entry | 1,289 Travellers | 1289 | Travellers |
| February 2022 | International travellers recorded at Yukon ports of entry | 1,561 Travellers | 1561 | Travellers |
| March 2022 | International travellers recorded at Yukon ports of entry | 2,848 Travellers | 2848 | Travellers |
| April 2022 | International travellers recorded at Yukon ports of entry | 6,456 Travellers | 6456 | Travellers |
| May 2022 | International travellers recorded at Yukon ports of entry | 15,676 Travellers | 15676 | Travellers |
| June 2022 | International travellers recorded at Yukon ports of entry | 33,188 Travellers | 33188 | Travellers |
| July 2022 | International travellers recorded at Yukon ports of entry | 41,500 Travellers | 41500 | Travellers |
| August 2022 | International travellers recorded at Yukon ports of entry | 40,794 Travellers | 40794 | Travellers |
| September 2022 | International travellers recorded at Yukon ports of entry | 23,604 Travellers | 23604 | Travellers |
| October 2022 | International travellers recorded at Yukon ports of entry | 9,180 Travellers | 9180 | Travellers |
| November 2022 | International travellers recorded at Yukon ports of entry | 3,526 Travellers | 3526 | Travellers |
| December 2022 | International travellers recorded at Yukon ports of entry | 3,214 Travellers | 3214 | Travellers |
| January 2023 | International travellers recorded at Yukon ports of entry | 2,855 Travellers | 2855 | Travellers |
| February 2023 | International travellers recorded at Yukon ports of entry | 3,081 Travellers | 3081 | Travellers |
| March 2023 | International travellers recorded at Yukon ports of entry | 5,355 Travellers | 5355 | Travellers |
| April 2023 | International travellers recorded at Yukon ports of entry | 9,175 Travellers | 9175 | Travellers |
| May 2023 | International travellers recorded at Yukon ports of entry | 60,837 Travellers | 60837 | Travellers |
| June 2023 | International travellers recorded at Yukon ports of entry | 89,162 Travellers | 89162 | Travellers |
| July 2023 | International travellers recorded at Yukon ports of entry | 109,383 Travellers | 109383 | Travellers |
| August 2023 | International travellers recorded at Yukon ports of entry | 108,248 Travellers | 108248 | Travellers |
| September 2023 | International travellers recorded at Yukon ports of entry | 63,133 Travellers | 63133 | Travellers |
| October 2023 | International travellers recorded at Yukon ports of entry | 12,571 Travellers | 12571 | Travellers |
| November 2023 | International travellers recorded at Yukon ports of entry | 4,077 Travellers | 4077 | Travellers |
| December 2023 | International travellers recorded at Yukon ports of entry | 3,424 Travellers | 3424 | Travellers |
| January 2024 | International travellers recorded at Yukon ports of entry | 2,856 Travellers | 2856 | Travellers |
| February 2024 | International travellers recorded at Yukon ports of entry | 3,860 Travellers | 3860 | Travellers |
| March 2024 | International travellers recorded at Yukon ports of entry | 7,099 Travellers | 7099 | Travellers |
| April 2024 | International travellers recorded at Yukon ports of entry | 8,764 Travellers | 8764 | Travellers |
| May 2024 | International travellers recorded at Yukon ports of entry | 67,128 Travellers | 67128 | Travellers |
| June 2024 | International travellers recorded at Yukon ports of entry | 104,576 Travellers | 104576 | Travellers |
| July 2024 | International travellers recorded at Yukon ports of entry | 111,582 Travellers | 111582 | Travellers |
| August 2024 | International travellers recorded at Yukon ports of entry | 104,259 Travellers | 104259 | Travellers |
| September 2024 | International travellers recorded at Yukon ports of entry | 67,538 Travellers | 67538 | Travellers |
| October 2024 | International travellers recorded at Yukon ports of entry | 11,217 Travellers | 11217 | Travellers |
| November 2024 | International travellers recorded at Yukon ports of entry | 4,203 Travellers | 4203 | Travellers |
| December 2024 | International travellers recorded at Yukon ports of entry | 3,794 Travellers | 3794 | Travellers |
| January 2025 | International travellers recorded at Yukon ports of entry | 3,084 Travellers | 3084 | Travellers |
| February 2025 | International travellers recorded at Yukon ports of entry | 3,450 Travellers | 3450 | Travellers |
| March 2025 | International travellers recorded at Yukon ports of entry | 5,627 Travellers | 5627 | Travellers |
| April 2025 | International travellers recorded at Yukon ports of entry | 7,634 Travellers | 7634 | Travellers |
| May 2025 | International travellers recorded at Yukon ports of entry | 64,389 Travellers | 64389 | Travellers |
| June 2025 | International travellers recorded at Yukon ports of entry | 108,459 Travellers | 108459 | Travellers |
| July 2025 | International travellers recorded at Yukon ports of entry | 127,024 Travellers | 127024 | Travellers |
| August 2025 | International travellers recorded at Yukon ports of entry | 115,599 Travellers | 115599 | Travellers |
| September 2025 | International travellers recorded at Yukon ports of entry | 76,446 Travellers | 76446 | Travellers |
| October 2025 | International travellers recorded at Yukon ports of entry | 10,930 Travellers | 10930 | Travellers |
| November 2025 | International travellers recorded at Yukon ports of entry | 3,953 Travellers | 3953 | Travellers |
| December 2025 | International travellers recorded at Yukon ports of entry | 2,295 Travellers | 2295 | Travellers |
| January 2026 | International travellers recorded at Yukon ports of entry | 2,738 Travellers | 2738 | Travellers |
| February 2026 | International travellers recorded at Yukon ports of entry | 3,031 Travellers | 3031 | Travellers |
| March 2026 | International travellers recorded at Yukon ports of entry | 5,395 Travellers | 5395 | Travellers |
| April 2026 | International travellers recorded at Yukon ports of entry | 7,477 Travellers | 7477 | Travellers |
| May 2026 | International travellers recorded at Yukon ports of entry | 62,553 Travellers | 62553 | Travellers |
| June 2026 | International travellers recorded at Yukon ports of entry | 112,284 Travellers | 112284 | Travellers |

## How this answer was calculated

The headline compares the first and last observations shown. Absolute change is the last source value minus the first; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.

## Source and provenance

- Official source: [Statistics Canada table 24-10-0053-01](<https://www150.statcan.gc.ca/t1/tbl1/en/tv.action?pid=2410005301>)
- Table title: International travellers entering or returning to Canada, by type of transportation and traveller type
- Dataset identifier: 24100053
- Canonical human-readable answer: <https://www.canadaindata.ca/?place=yt&analysis=statcan-24100053-trend&subject=24>
- Province and territory comparison: <https://www.canadaindata.ca/comparisons/statcan-24100053-trend>
- Interpretation policy: this answer describes the selected observations; it does not infer causation.
- Source acknowledgement: Adapted from Statistics Canada, International travellers entering or returning to Canada, by type of transportation and traveller type, 2026-08-20. This does not constitute an endorsement by Statistics Canada of this product.

## Evidence version

- Snapshot generated: 2026-08-30
- Snapshot SHA-256: `0e4c0c4aa4a18362e2d93bff9e378b9d9f059bfb6b1883a2146092543caca061`
- Evidence changelog: <https://www.canadaindata.ca/data-changelog.json>
- This answer URL represents the latest deployed evidence. Record the digest when reproducibility matters.

## Suggested citation

Canada in Data. “How did the number of international travellers recorded at Yukon ports of entry change?” Yukon. Source updated 2026-08-20. <https://www.canadaindata.ca/?place=yt&analysis=statcan-24100053-trend&subject=24>

Canada in Data is an independent public-interest project and is not Statistics Canada. Verify consequential uses against the linked official table.
