How did the Consumer Price Index change in Prince Edward Island?
The answer
Consumer Price Index increased in Prince Edward Island.
- Overall change
- 34.6% increase
- +45.2 index points
- Start · August 2016
- 130.6 Index (2002 = 100)
- Latest · July 2026
- 175.8 Index (2002 = 100)
What this answer shows
- Measure
- Consumer Price Index
- Area shown
- Prince Edward Island
- Period
- August 2016–July 2026Monthly
- Unit
- Index (2002 = 100)
Selected details
- Measure
- Consumer Price Index
- How to read the index
- The CPI tracks average price change; 2002 = 100 is its reference level.
In Prince Edward Island, the Consumer Price Index was 34.6% higher in July 2026 than in August 2016. It rose from 130.6 Index (2002 = 100) to 175.8 Index (2002 = 100), a gain of 45.2 index points.
Consumer Price Index in Prince Edward Island
Monthly · 120 observations · August 2016–July 2026
- Consumer Price Index175.8 Index (2002 = 100)
Hover or tap the chart, or use the slider. Left and right arrow keys move one period at a time.
The vertical scale is focused on the observed values and does not start at zero.
- Observed high
- 175.8 Index (2002 = 100)July 2026
- Observed low
- 130.6 Index (2002 = 100)August 2016
Exact values120 observations · August 2016–July 2026
| Period | Consumer Price Index |
|---|---|
| July 2026Latest | 175.8 Index (2002 = 100) |
| June 2026 | 174 Index (2002 = 100) |
| May 2026 | 173.9 Index (2002 = 100) |
| April 2026 | 172.6 Index (2002 = 100) |
| March 2026 | 171.5 Index (2002 = 100) |
| February 2026 | 168.4 Index (2002 = 100) |
| January 2026 | 167.6 Index (2002 = 100) |
| December 2025 | 168.1 Index (2002 = 100) |
| November 2025 | 168.2 Index (2002 = 100) |
| October 2025 | 167.8 Index (2002 = 100) |
| September 2025 | 168.1 Index (2002 = 100) |
| August 2025 | 168.6 Index (2002 = 100) |
| July 2025 | 169.1 Index (2002 = 100) |
| June 2025 | 167.7 Index (2002 = 100) |
| May 2025 | 167.5 Index (2002 = 100) |
| April 2025 | 166.9 Index (2002 = 100) |
| March 2025 | 167.7 Index (2002 = 100) |
| February 2025 | 167 Index (2002 = 100) |
| January 2025 | 164.7 Index (2002 = 100) |
| December 2024 | 163.6 Index (2002 = 100) |
| November 2024 | 165.9 Index (2002 = 100) |
| October 2024 | 165.5 Index (2002 = 100) |
| September 2024 | 165.3 Index (2002 = 100) |
| August 2024 | 166.8 Index (2002 = 100) |
| July 2024 | 167.1 Index (2002 = 100) |
| June 2024 | 166.4 Index (2002 = 100) |
| May 2024 | 166.4 Index (2002 = 100) |
| April 2024 | 165.9 Index (2002 = 100) |
| March 2024 | 164.8 Index (2002 = 100) |
| February 2024 | 163.8 Index (2002 = 100) |
| January 2024 | 162.6 Index (2002 = 100) |
| December 2023 | 163 Index (2002 = 100) |
| November 2023 | 162.9 Index (2002 = 100) |
| October 2023 | 163.4 Index (2002 = 100) |
| September 2023 | 163.7 Index (2002 = 100) |
| August 2023 | 164.8 Index (2002 = 100) |
| July 2023 | 163.8 Index (2002 = 100) |
| June 2023 | 161 Index (2002 = 100) |
| May 2023 | 161.3 Index (2002 = 100) |
| April 2023 | 161.7 Index (2002 = 100) |
| March 2023 | 160.7 Index (2002 = 100) |
| February 2023 | 161.4 Index (2002 = 100) |
| January 2023 | 160.1 Index (2002 = 100) |
| December 2022 | 158.8 Index (2002 = 100) |
| November 2022 | 162.3 Index (2002 = 100) |
| October 2022 | 160.7 Index (2002 = 100) |
| September 2022 | 159.2 Index (2002 = 100) |
| August 2022 | 159.2 Index (2002 = 100) |
| July 2022 | 160.5 Index (2002 = 100) |
| June 2022 | 160.6 Index (2002 = 100) |
| May 2022 | 160.2 Index (2002 = 100) |
| April 2022 | 156 Index (2002 = 100) |
| March 2022 | 154.7 Index (2002 = 100) |
| February 2022 | 151.2 Index (2002 = 100) |
| January 2022 | 149.6 Index (2002 = 100) |
| December 2021 | 147.4 Index (2002 = 100) |
| November 2021 | 148 Index (2002 = 100) |
| October 2021 | 147.8 Index (2002 = 100) |
| September 2021 | 146.9 Index (2002 = 100) |
| August 2021 | 147 Index (2002 = 100) |
| July 2021 | 146.6 Index (2002 = 100) |
| June 2021 | 144.8 Index (2002 = 100) |
| May 2021 | 144.2 Index (2002 = 100) |
| April 2021 | 143.2 Index (2002 = 100) |
| March 2021 | 142.1 Index (2002 = 100) |
| February 2021 | 140.8 Index (2002 = 100) |
| January 2021 | 139.7 Index (2002 = 100) |
| December 2020 | 138.2 Index (2002 = 100) |
| November 2020 | 138.3 Index (2002 = 100) |
| October 2020 | 138.6 Index (2002 = 100) |
| September 2020 | 138.2 Index (2002 = 100) |
| August 2020 | 138.3 Index (2002 = 100) |
| July 2020 | 138.2 Index (2002 = 100) |
| June 2020 | 137.5 Index (2002 = 100) |
| May 2020 | 136.1 Index (2002 = 100) |
| April 2020 | 136 Index (2002 = 100) |
| March 2020 | 137.5 Index (2002 = 100) |
| February 2020 | 138.9 Index (2002 = 100) |
| January 2020 | 139 Index (2002 = 100) |
| December 2019 | 138.4 Index (2002 = 100) |
| November 2019 | 139 Index (2002 = 100) |
| October 2019 | 138.4 Index (2002 = 100) |
| September 2019 | 138.2 Index (2002 = 100) |
| August 2019 | 138.8 Index (2002 = 100) |
| July 2019 | 139.5 Index (2002 = 100) |
| June 2019 | 138 Index (2002 = 100) |
| May 2019 | 138.2 Index (2002 = 100) |
| April 2019 | 137.8 Index (2002 = 100) |
| March 2019 | 137 Index (2002 = 100) |
| February 2019 | 135.9 Index (2002 = 100) |
| January 2019 | 135 Index (2002 = 100) |
| December 2018 | 135.3 Index (2002 = 100) |
| November 2018 | 136.1 Index (2002 = 100) |
| October 2018 | 136.9 Index (2002 = 100) |
| September 2018 | 136 Index (2002 = 100) |
| August 2018 | 137.6 Index (2002 = 100) |
| July 2018 | 138 Index (2002 = 100) |
| June 2018 | 137.3 Index (2002 = 100) |
| May 2018 | 136.5 Index (2002 = 100) |
| April 2018 | 136.1 Index (2002 = 100) |
| March 2018 | 135.6 Index (2002 = 100) |
| February 2018 | 135.4 Index (2002 = 100) |
| January 2018 | 134.4 Index (2002 = 100) |
| December 2017 | 133.5 Index (2002 = 100) |
| November 2017 | 134.7 Index (2002 = 100) |
| October 2017 | 133.5 Index (2002 = 100) |
| September 2017 | 133.7 Index (2002 = 100) |
| August 2017 | 133.6 Index (2002 = 100) |
| July 2017 | 133.4 Index (2002 = 100) |
| June 2017 | 133.4 Index (2002 = 100) |
| May 2017 | 133.3 Index (2002 = 100) |
| April 2017 | 133.2 Index (2002 = 100) |
| March 2017 | 132.4 Index (2002 = 100) |
| February 2017 | 131.5 Index (2002 = 100) |
| January 2017 | 132.3 Index (2002 = 100) |
| December 2016 | 130.9 Index (2002 = 100) |
| November 2016 | 131.8 Index (2002 = 100) |
| October 2016 | 131.9 Index (2002 = 100) |
| September 2016 | 130.6 Index (2002 = 100) |
| August 2016 | 130.6 Index (2002 = 100) |
Across Canada
Compare provinces and territories
The same measure, across 10 places with available data.
About this data
Data shown through July 2026Table updated
These are the selections used for this answer. The full Statistics Canada table (opens in a new tab) (18-10-0004-01) contains other measures and breakdowns.
Adapted from Statistics Canada, Consumer Price Index, monthly, not seasonally adjusted, 2026-08-17. This does not constitute an endorsement by Statistics Canada of this product.
How this answer was calculatedThe headline compares the first and last observations shown. Overall change is the last index value minus the first and is reported in index points; relative change is (last ÷ first − 1) × 100. Intermediate observations remain visible in the chart and exact values. This is descriptive and does not identify causes.